U.S. Options Market Volume Summary

Matched Volume MarketToday5 Day
Cboe (C,W,E,Z) 15,282,00629.27%28.12%
NASDAQ (Q,T,X,H,I,J) 14,003,75226.82%27.93%
NYSE (A,N) 9,689,00418.55%16.64%
MIAX (M,P,D,S) 8,108,58615.53%15.39%
BOX Options 3,104,0455.94%8.34%
Members Exchange (U) 2,031,5573.89%3.59%
Total52,218,950100%100%

Cboe Exchange Market Statistics for Friday, June 20, 2025

Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.

(All times are Central)

Total

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 828253 691205 1519458 0.83
09:30 AM 1414341 1194071 2608412 0.84
10:00 AM 1938583 1675420 3614003 0.86
10:30 AM 2328239 2001608 4329847 0.86
11:00 AM 2664160 2325898 4990058 0.87
11:30 AM 2964230 2545993 5510223 0.86
12:00 PM 3278862 2752165 6031027 0.84
12:30 PM 3569503 2997562 6567065 0.84
01:00 PM 3868623 3309935 7178558 0.86
01:30 PM 4140028 3552781 7692809 0.86
02:00 PM 4379155 3792647 8171802 0.87
02:30 PM
03:00 PM
03:15 PM

Index Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 255800 367603 623403 1.44
09:30 AM 455246 661501 1116747 1.45
10:00 AM 670469 932206 1602675 1.39
10:30 AM 831347 1094908 1926255 1.32
11:00 AM 983317 1302678 2285995 1.32
11:30 AM 1132667 1431076 2563743 1.26
12:00 PM 1273971 1537252 2811223 1.21
12:30 PM 1400632 1665791 3066423 1.19
01:00 PM 1514044 1822065 3336109 1.20
01:30 PM 1645450 1971624 3617074 1.20
02:00 PM 1749672 2119595 3869267 1.21
02:30 PM
03:00 PM
03:15 PM

Equity Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 572453 323602 896055 0.57
09:30 AM 959095 532570 1491665 0.56
10:00 AM 1268114 743214 2011328 0.59
10:30 AM 1496892 906700 2403592 0.61
11:00 AM 1680843 1023220 2704063 0.61
11:30 AM 1831563 1114917 2946480 0.61
12:00 PM 2004891 1214913 3219804 0.61
12:30 PM 2168871 1331771 3500642 0.61
01:00 PM 2354579 1487870 3842449 0.63
01:30 PM 2494578 1581157 4075735 0.63
02:00 PM 2629483 1673052 4302535 0.64
02:30 PM
03:00 PM
03:15 PM