Cboe Options Exchange Symbol Data
- Volume
- 10,413,465
- Orders
- 20,679,337,929
This list was last updated 2025-06-06 16:40:06.
Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
---|---|---|---|---|---|---|---|---|
SPXW Jun 06 6010.0 Call | 126,206 | 126,206 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 06 6000.0 Put | 109,905 | 109,905 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
SPXW Jun 06 6020.0 Call | 103,814 | 103,814 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 06 6015.0 Call | 98,798 | 98,798 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Jun 06 6005.0 Call | 86,528 | 86,528 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Jun 06 6000.0 Call | 86,402 | 86,402 | 0 | 0 | 0.00 | 0 | 0.00 | 1.00 |
SPY Jun 06 600.0 Call | 85,096 | 82,516 | 2,580 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Jun 06 5990.0 Put | 82,328 | 82,328 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Jun 06 6025.0 Call | 72,926 | 72,926 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 06 5995.0 Put | 72,159 | 72,159 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Jun 06 6030.0 Call | 64,976 | 64,976 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 06 5980.0 Put | 63,769 | 63,769 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPY Jun 06 599.0 Put | 63,520 | 62,156 | 1,364 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Jun 06 5985.0 Put | 54,938 | 54,938 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Jun 06 5950.0 Put | 54,205 | 54,205 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPY Jun 06 598.0 Put | 53,860 | 51,330 | 2,530 | 0 | 0.00 | 0 | 0.00 | 0.03 |
VIX Jun 18 40.0 Call | 52,583 | 52,583 | 0 | 0 | 0.00 | 0 | 0.00 | 0.08 |
SPY Jun 06 601.0 Call | 52,421 | 51,534 | 887 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Jun 06 5970.0 Put | 51,693 | 51,693 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 06 6005.0 Put | 51,154 | 51,154 | 0 | 0 | 0.00 | 0 | 0.00 | 4.10 |
SPY Jun 06 599.0 Call | 46,776 | 45,457 | 1,319 | 0 | 0.00 | 0 | 0.00 | 0.25 |
SPXW Jun 06 5975.0 Put | 45,468 | 45,468 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 06 6050.0 Call | 45,434 | 45,434 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 06 5960.0 Put | 44,118 | 44,118 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 06 6035.0 Call | 43,845 | 43,845 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPY Jun 06 597.0 Put | 42,367 | 41,182 | 1,185 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPXW Jun 06 5940.0 Put | 41,166 | 41,166 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 06 6040.0 Call | 40,843 | 40,843 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
VIX Jun 18 30.0 Call | 37,846 | 37,846 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
SPY Jun 06 602.0 Call | 34,550 | 33,925 | 625 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Jun 06 600.0 Put | 33,683 | 31,854 | 1,829 | 0 | 0.00 | 0 | 0.00 | 0.80 |
SPXW Jun 06 5930.0 Put | 33,204 | 33,204 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 06 6045.0 Call | 32,801 | 32,801 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Jun 06 5965.0 Put | 32,565 | 32,565 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Jun 06 6010.0 Put | 31,687 | 31,687 | 0 | 0 | 0.00 | 0 | 0.00 | 9.40 |
SPXW Jun 06 5995.0 Call | 31,077 | 31,077 | 0 | 0 | 0.00 | 0 | 0.00 | 5.73 |
SPY Jun 06 595.0 Put | 29,358 | 28,993 | 365 | 0 | 0.00 | 0 | 0.00 | 0.01 |
TSLA Jun 06 290.0 Put | 28,917 | 27,232 | 1,685 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Jun 06 5955.0 Put | 28,690 | 28,690 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
TSLA Jun 06 295.0 Put | 27,088 | 26,350 | 738 | 0 | 0.00 | 0 | 0.00 | 0.49 |
QQQ Jun 06 531.0 Call | 27,032 | 26,086 | 946 | 0 | 0.00 | 0 | 0.00 | 0.01 |
VIX Jun 18 19.0 Call | 26,418 | 26,418 | 0 | 0 | 0.00 | 0 | 0.00 | 0.90 |
SPXW Jun 06 5945.0 Put | 25,401 | 25,401 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 06 5990.0 Call | 24,169 | 24,169 | 0 | 0 | 0.00 | 0 | 0.00 | 11.00 |
TSLA Jun 06 300.0 Call | 23,041 | 22,485 | 556 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPY Jun 06 596.0 Put | 22,958 | 22,228 | 730 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Jun 06 6060.0 Call | 22,740 | 22,740 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 06 5900.0 Put | 22,738 | 22,738 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Jun 06 598.0 Call | 22,046 | 21,752 | 294 | 0 | 0.00 | 0 | 0.00 | 1.24 |
SPY Jun 06 603.0 Call | 21,920 | 21,545 | 375 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Jun 06 530.0 Put | 21,617 | 20,715 | 902 | 0 | 0.00 | 0 | 0.00 | 0.15 |
VIX Jun 18 18.0 Put | 21,368 | 21,368 | 0 | 0 | 0.00 | 0 | 0.00 | 0.72 |
SPY Jun 09 600.0 Call | 21,312 | 20,325 | 987 | 0 | 0.00 | 0 | 0.00 | 1.69 |
TSLA Jun 06 300.0 Put | 21,223 | 20,821 | 402 | 0 | 0.00 | 0 | 0.00 | 4.90 |
QQQ Jun 06 530.0 Call | 21,113 | 20,303 | 810 | 0 | 0.00 | 0 | 0.00 | 0.21 |
SPXW Jun 06 5920.0 Put | 20,842 | 20,842 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 06 6055.0 Call | 20,235 | 20,235 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 06 5935.0 Put | 19,535 | 19,535 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 06 5925.0 Put | 18,439 | 18,439 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
NVDA Jun 06 143.0 Call | 18,204 | 17,806 | 398 | 0 | 0.00 | 0 | 0.00 | 0.01 |
VIX Jun 18 20.0 Call | 17,517 | 17,517 | 0 | 0 | 0.00 | 0 | 0.00 | 0.63 |
TSLA Jun 06 305.0 Call | 17,293 | 17,035 | 258 | 0 | 0.00 | 0 | 0.00 | 0.01 |
VIX Jun 18 25.0 Call | 16,705 | 16,705 | 0 | 0 | 0.00 | 0 | 0.00 | 0.23 |
SPX Jun 20 5950.0 Put | 16,391 | 16,391 | 0 | 0 | 0.00 | 0 | 0.00 | 38.38 |
QQQ Jun 06 532.0 Call | 15,430 | 15,055 | 375 | 0 | 0.00 | 0 | 0.00 | 0.01 |
NVDA Jun 06 142.0 Call | 15,385 | 15,188 | 197 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPY Jun 09 599.0 Put | 15,343 | 15,090 | 253 | 0 | 0.00 | 0 | 0.00 | 1.94 |
SPXW Jun 13 5950.0 Put | 15,128 | 15,128 | 0 | 0 | 0.00 | 0 | 0.00 | 23.73 |
QQQ Jun 06 529.0 Put | 14,722 | 14,358 | 364 | 0 | 0.00 | 0 | 0.00 | 0.01 |
AAPL Jun 06 205.0 Call | 14,652 | 14,063 | 589 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPXW Jun 06 6070.0 Call | 14,420 | 14,420 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Jun 13 5975.0 Put | 14,279 | 14,279 | 0 | 0 | 0.00 | 0 | 0.00 | 31.76 |
SPX Jun 20 5975.0 Put | 14,207 | 14,207 | 0 | 0 | 0.00 | 0 | 0.00 | 45.50 |
VIX Jun 18 18.5 Call | 14,045 | 14,045 | 0 | 0 | 0.00 | 0 | 0.00 | 1.06 |
TSLA Jun 06 310.0 Call | 13,475 | 12,980 | 495 | 0 | 0.00 | 0 | 0.00 | 0.01 |
VIX Jun 18 22.0 Call | 13,173 | 13,173 | 0 | 0 | 0.00 | 0 | 0.00 | 0.34 |
SPXW Jun 06 5985.0 Call | 13,075 | 13,075 | 0 | 0 | 0.00 | 0 | 0.00 | 14.60 |
SPXW Jun 06 5915.0 Put | 13,022 | 13,022 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
VIX Jun 18 18.5 Put | 13,016 | 13,016 | 0 | 0 | 0.00 | 0 | 0.00 | 0.98 |
XLF Jul 03 53.0 Call | 12,734 | 12,734 | 0 | 0 | 0.00 | 0 | 0.00 | 0.22 |
MARA Jun 06 15.5 Call | 12,352 | 12,351 | 1 | 0 | 0.00 | 0 | 0.00 | 0.28 |
VIX Nov 19 20.0 Put | 12,034 | 12,034 | 0 | 0 | 0.00 | 0 | 0.00 | 2.58 |
NVDA Jun 06 142.0 Put | 11,916 | 11,394 | 522 | 0 | 0.00 | 0 | 0.00 | 0.33 |
AMZN Jun 06 215.0 Call | 11,869 | 11,842 | 27 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Jun 06 528.0 Put | 11,833 | 11,680 | 153 | 0 | 0.00 | 0 | 0.00 | 0.01 |
IWM Jul 18 201.0 Put | 11,784 | 11,784 | 0 | 0 | 0.00 | 0 | 0.00 | 2.40 |
SPXW Jun 06 5910.0 Put | 11,572 | 11,572 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
QQQ Jun 06 533.0 Call | 11,516 | 11,263 | 253 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Jun 06 6065.0 Call | 11,458 | 11,458 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 06 5905.0 Put | 11,414 | 11,414 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 09 5850.0 Put | 11,404 | 11,404 | 0 | 0 | 0.00 | 0 | 0.00 | 0.40 |
SPY Jun 06 605.0 Call | 11,374 | 11,165 | 209 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Jun 06 604.0 Call | 11,355 | 11,310 | 45 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Jun 06 590.0 Put | 11,325 | 10,999 | 326 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Jun 06 6075.0 Call | 11,261 | 11,261 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
TSLA Jun 06 280.0 Put | 11,247 | 11,162 | 85 | 0 | 0.00 | 0 | 0.00 | 0.01 |
IWM Jul 18 198.0 Put | 11,208 | 11,208 | 0 | 0 | 0.00 | 0 | 0.00 | 1.81 |
SPXW Jun 06 5880.0 Put | 10,898 | 10,898 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
QQQ Jun 06 531.0 Put | 10,855 | 10,511 | 344 | 0 | 0.00 | 0 | 0.00 | 0.94 |
SPXW Jun 09 6050.0 Call | 10,841 | 10,841 | 0 | 0 | 0.00 | 0 | 0.00 | 3.50 |
NVDA Jun 06 145.0 Call | 10,814 | 10,797 | 17 | 0 | 0.00 | 0 | 0.00 | 0.01 |
TSLA Jun 06 302.5 Call | 10,788 | 10,565 | 223 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 06 5800.0 Put | 10,766 | 10,766 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
TSLA Jun 06 270.0 Put | 10,582 | 10,421 | 161 | 0 | 0.00 | 0 | 0.00 | 0.01 |
NVDA Jun 13 145.0 Call | 10,381 | 10,339 | 42 | 0 | 0.00 | 0 | 0.00 | 1.38 |
MSTR Jun 13 395.0 Call | 10,255 | 10,255 | 0 | 0 | 0.00 | 0 | 0.00 | 2.70 |
SPXW Jun 06 5895.0 Put | 10,244 | 10,244 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
TSLA Jun 06 285.0 Put | 10,235 | 10,069 | 166 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPX Jun 20 6000.0 Call | 10,164 | 10,164 | 0 | 0 | 0.00 | 0 | 0.00 | 64.25 |
SPXW Jun 06 6110.0 Call | 10,144 | 10,144 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
NVDA Jun 06 141.0 Put | 9,985 | 9,937 | 48 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Jun 06 5885.0 Put | 9,909 | 9,909 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 06 6015.0 Put | 9,865 | 9,865 | 0 | 0 | 0.00 | 0 | 0.00 | 14.90 |
SPXW Jun 06 5980.0 Call | 9,778 | 9,778 | 0 | 0 | 0.00 | 0 | 0.00 | 20.80 |
SPXW Jun 06 5870.0 Put | 9,527 | 9,527 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
VIX Jun 18 19.5 Put | 9,507 | 9,507 | 0 | 0 | 0.00 | 0 | 0.00 | 1.62 |
SPXW Jun 09 6000.0 Call | 9,480 | 9,480 | 0 | 0 | 0.00 | 0 | 0.00 | 20.87 |
SPY Jun 09 598.0 Put | 9,439 | 9,268 | 171 | 0 | 0.00 | 0 | 0.00 | 1.52 |
AMZN Jun 06 212.5 Call | 9,216 | 9,141 | 75 | 0 | 0.00 | 0 | 0.00 | 1.09 |
SPY Jun 09 599.0 Call | 9,099 | 8,961 | 138 | 0 | 0.00 | 0 | 0.00 | 2.20 |
SPXW Jun 06 5875.0 Put | 9,091 | 9,091 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
GOOGL Jun 06 175.0 Call | 9,031 | 8,975 | 56 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Jun 25 5000.0 Put | 8,866 | 8,866 | 0 | 0 | 0.00 | 0 | 0.00 | 1.70 |
SPXW Jun 09 5950.0 Put | 8,860 | 8,860 | 0 | 0 | 0.00 | 0 | 0.00 | 5.82 |
SPXW Jun 06 5890.0 Put | 8,785 | 8,785 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 09 6040.0 Call | 8,763 | 8,763 | 0 | 0 | 0.00 | 0 | 0.00 | 5.52 |
SPY Jun 09 598.0 Call | 8,743 | 8,691 | 52 | 0 | 0.00 | 0 | 0.00 | 2.83 |
SPY Jun 09 601.0 Call | 8,732 | 8,622 | 110 | 0 | 0.00 | 0 | 0.00 | 1.25 |
APLD Jun 06 15.0 Call | 8,684 | 8,671 | 13 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Jun 06 6100.0 Call | 8,580 | 8,580 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
META Jun 06 700.0 Call | 8,571 | 8,532 | 39 | 0 | 0.00 | 0 | 0.00 | 0.01 |
NVDA Jun 06 140.0 Put | 8,443 | 8,395 | 48 | 0 | 0.00 | 0 | 0.00 | 0.01 |
VIX Jun 18 17.0 Put | 8,415 | 8,415 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
SPX Jul 18 4700.0 Put | 8,365 | 8,365 | 0 | 0 | 0.00 | 0 | 0.00 | 4.05 |
SPX Jun 20 6000.0 Put | 8,280 | 8,280 | 0 | 0 | 0.00 | 0 | 0.00 | 56.63 |
QQQ Jun 06 526.0 Put | 8,162 | 7,941 | 221 | 0 | 0.00 | 0 | 0.00 | 0.02 |
MARA Jun 13 16.5 Call | 8,128 | 8,128 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
AAPL Jun 20 235.0 Put | 8,115 | 8,115 | 0 | 0 | 0.00 | 0 | 0.00 | 29.99 |
NVDA Jun 06 140.0 Call | 8,077 | 8,075 | 2 | 0 | 0.00 | 0 | 0.00 | 1.66 |
TSLA Jun 06 275.0 Put | 8,068 | 7,853 | 215 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Jun 09 600.0 Put | 8,003 | 7,812 | 191 | 0 | 0.00 | 0 | 0.00 | 2.40 |
SPXW Jun 06 6125.0 Call | 7,922 | 7,922 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
VIX Jun 18 19.0 Put | 7,915 | 7,915 | 0 | 0 | 0.00 | 0 | 0.00 | 1.30 |
SPXW Jun 06 6080.0 Call | 7,826 | 7,826 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
MARA Jun 13 17.0 Call | 7,728 | 7,728 | 0 | 0 | 0.00 | 0 | 0.00 | 0.19 |
SPXW Jun 06 5860.0 Put | 7,692 | 7,692 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPY Jun 06 593.0 Put | 7,597 | 7,589 | 8 | 0 | 0.00 | 0 | 0.00 | 0.01 |
TSLA Jun 06 315.0 Call | 7,548 | 7,501 | 47 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Jun 06 594.0 Put | 7,496 | 7,412 | 84 | 0 | 0.00 | 0 | 0.00 | 0.01 |
TSLA Jun 06 320.0 Call | 7,453 | 7,390 | 63 | 0 | 0.00 | 0 | 0.00 | 0.01 |
VIX Jul 16 21.0 Call | 7,381 | 7,381 | 0 | 0 | 0.00 | 0 | 0.00 | 1.90 |
SPXW Jun 09 6045.0 Call | 7,343 | 7,343 | 0 | 0 | 0.00 | 0 | 0.00 | 4.52 |
MARA Jun 06 15.0 Call | 7,286 | 7,286 | 0 | 0 | 0.00 | 0 | 0.00 | 0.83 |
NVDA Jun 06 144.0 Call | 7,281 | 7,148 | 133 | 0 | 0.00 | 0 | 0.00 | 0.01 |
VIX Jul 16 21.0 Put | 7,267 | 7,267 | 0 | 0 | 0.00 | 0 | 0.00 | 2.71 |
NVDA Jun 13 150.0 Call | 7,198 | 7,168 | 30 | 0 | 0.00 | 0 | 0.00 | 0.41 |
SPXW Jun 06 5850.0 Put | 7,184 | 7,184 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPX Dec 19 4900.0 Put | 7,106 | 7,106 | 0 | 0 | 0.00 | 0 | 0.00 | 60.63 |
IWM Jun 06 212.0 Call | 7,088 | 6,694 | 394 | 0 | 0.00 | 0 | 0.00 | 0.15 |
RIOT Jun 06 9.0 Call | 7,084 | 7,084 | 0 | 0 | 0.00 | 0 | 0.00 | 0.88 |
RIOT Jun 13 11.0 Call | 7,069 | 7,069 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
SPX Dec 19 5000.0 Put | 7,066 | 7,066 | 0 | 0 | 0.00 | 0 | 0.00 | 69.00 |
AAPL Jun 06 207.5 Call | 7,053 | 7,043 | 10 | 0 | 0.00 | 0 | 0.00 | 0.01 |
XSP Jun 06 600.0 Call | 6,933 | 6,933 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
QQQ Jun 10 445.0 Put | 6,900 | 6,900 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Jun 10 475.0 Put | 6,900 | 6,900 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
APA Jun 06 19.0 Call | 6,865 | 6,850 | 15 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Jun 06 529.0 Call | 6,858 | 6,790 | 68 | 0 | 0.00 | 0 | 0.00 | 0.93 |
CLSK Jun 06 9.5 Call | 6,850 | 6,850 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
SPX Dec 19 2800.0 Put | 6,807 | 6,807 | 0 | 0 | 0.00 | 0 | 0.00 | 7.39 |
QQQ Jun 09 530.0 Call | 6,790 | 5,723 | 1,067 | 0 | 0.00 | 0 | 0.00 | 2.30 |
SPXW Jun 09 5900.0 Put | 6,772 | 6,772 | 0 | 0 | 0.00 | 0 | 0.00 | 1.55 |
NVDA Jun 13 142.0 Call | 6,748 | 6,742 | 6 | 0 | 0.00 | 0 | 0.00 | 2.60 |
SPX Jul 18 6200.0 Call | 6,620 | 6,620 | 0 | 0 | 0.00 | 0 | 0.00 | 38.46 |
NVDA Jun 06 141.0 Call | 6,598 | 6,576 | 22 | 0 | 0.00 | 0 | 0.00 | 0.73 |
AAPL Jun 06 202.5 Put | 6,512 | 6,386 | 126 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Jun 10 485.0 Put | 6,500 | 6,500 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
QQQ Jun 10 450.0 Put | 6,500 | 6,500 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPX Jul 18 6000.0 Put | 6,477 | 6,477 | 0 | 0 | 0.00 | 0 | 0.00 | 101.80 |
QQQ Jun 06 527.0 Put | 6,435 | 6,275 | 160 | 0 | 0.00 | 0 | 0.00 | 0.02 |
MSTR Jun 06 382.5 Call | 6,400 | 6,383 | 17 | 0 | 0.00 | 0 | 0.00 | 0.03 |
MARA Jun 13 13.0 Put | 6,398 | 6,398 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
IREN Jun 20 9.0 Call | 6,392 | 6,392 | 0 | 0 | 0.00 | 0 | 0.00 | 1.07 |
META Jun 06 705.0 Call | 6,305 | 6,173 | 132 | 0 | 0.00 | 0 | 0.00 | 0.01 |
CLSK Jun 13 10.5 Call | 6,304 | 6,304 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
MARA Jun 13 19.5 Call | 6,300 | 6,300 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPX Jun 20 6015.0 Call | 6,268 | 6,268 | 0 | 0 | 0.00 | 0 | 0.00 | 56.90 |
MARA Jun 06 13.0 Put | 6,267 | 6,267 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPX Jun 20 6015.0 Put | 6,264 | 6,264 | 0 | 0 | 0.00 | 0 | 0.00 | 63.40 |
SPX Oct 17 1600.0 Put | 6,250 | 6,250 | 0 | 0 | 0.00 | 0 | 0.00 | 0.80 |
SPXW Jun 23 5050.0 Put | 6,241 | 6,241 | 0 | 0 | 0.00 | 0 | 0.00 | 1.25 |
SPY Jun 09 595.0 Put | 6,108 | 5,986 | 122 | 0 | 0.00 | 0 | 0.00 | 0.78 |
SPY Jul 18 585.0 Put | 6,105 | 6,089 | 16 | 0 | 0.00 | 0 | 0.00 | 6.90 |
TSLA Jun 06 307.5 Call | 6,083 | 6,016 | 67 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 13 5450.0 Put | 6,081 | 6,081 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
SPY Jul 18 560.0 Put | 6,033 | 6,033 | 0 | 0 | 0.00 | 0 | 0.00 | 3.21 |
QQQ Jul 18 510.0 Put | 6,020 | 6,020 | 0 | 0 | 0.00 | 0 | 0.00 | 6.38 |
ETSY Jun 13 66.0 Call | 6,019 | 6,019 | 0 | 0 | 0.00 | 0 | 0.00 | 1.06 |
TSLA Jun 06 295.0 Call | 5,980 | 5,979 | 1 | 0 | 0.00 | 0 | 0.00 | 0.65 |
GRAB Jul 18 5.5 Call | 5,950 | 5,950 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
SPXW Jun 09 5750.0 Put | 5,944 | 5,944 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
QQQ Jul 18 495.0 Put | 5,899 | 5,899 | 0 | 0 | 0.00 | 0 | 0.00 | 3.99 |
SPY Jun 06 592.0 Put | 5,884 | 5,856 | 28 | 0 | 0.00 | 0 | 0.00 | 0.01 |
REXR Jul 18 30.0 Put | 5,881 | 5,881 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
SPY Jun 11 500.0 Put | 5,880 | 5,880 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Jun 09 6020.0 Call | 5,870 | 5,870 | 0 | 0 | 0.00 | 0 | 0.00 | 11.42 |
SPXW Jun 24 5000.0 Put | 5,869 | 5,869 | 0 | 0 | 0.00 | 0 | 0.00 | 1.85 |
SPY Jun 06 597.0 Call | 5,865 | 5,815 | 50 | 0 | 0.00 | 0 | 0.00 | 2.26 |
SPX Dec 19 4500.0 Put | 5,834 | 5,834 | 0 | 0 | 0.00 | 0 | 0.00 | 37.73 |
SPY Jun 09 603.0 Call | 5,825 | 5,774 | 51 | 0 | 0.00 | 0 | 0.00 | 0.62 |
SPXW Jun 06 5865.0 Put | 5,792 | 5,792 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Jun 18 5100.0 Put | 5,791 | 5,791 | 0 | 0 | 0.00 | 0 | 0.00 | 0.82 |
SPY Jun 06 591.0 Put | 5,779 | 5,768 | 11 | 0 | 0.00 | 0 | 0.00 | 0.01 |
TQQQ Jun 06 75.0 Call | 5,774 | 5,709 | 65 | 0 | 0.00 | 0 | 0.00 | 0.01 |
RIOT Jun 13 13.0 Call | 5,726 | 5,726 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
IWM Jun 06 213.0 Call | 5,720 | 5,717 | 3 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPY Jun 09 605.0 Call | 5,625 | 5,594 | 31 | 0 | 0.00 | 0 | 0.00 | 0.27 |
SPY Jun 09 602.0 Call | 5,600 | 5,553 | 47 | 0 | 0.00 | 0 | 0.00 | 0.89 |
SPXW Jun 06 6020.0 Put | 5,576 | 5,576 | 0 | 0 | 0.00 | 0 | 0.00 | 20.30 |
MSTR Jun 13 390.0 Call | 5,568 | 3,483 | 2,085 | 0 | 0.00 | 0 | 0.00 | 4.14 |
VIX Aug 20 20.0 Call | 5,566 | 5,566 | 0 | 0 | 0.00 | 0 | 0.00 | 3.16 |
SPXW Jun 09 6000.0 Put | 5,565 | 5,565 | 0 | 0 | 0.00 | 0 | 0.00 | 19.00 |
SPX Jul 18 5000.0 Put | 5,563 | 5,563 | 0 | 0 | 0.00 | 0 | 0.00 | 6.80 |
AAPL Jun 06 202.5 Call | 5,483 | 5,451 | 32 | 0 | 0.00 | 0 | 0.00 | 1.94 |
SPY Jun 11 520.0 Put | 5,483 | 5,483 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
CLSK Jun 13 11.5 Call | 5,465 | 5,465 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
TSLA Jun 06 250.0 Put | 5,459 | 5,455 | 4 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPX Jul 18 6000.0 Call | 5,439 | 5,439 | 0 | 0 | 0.00 | 0 | 0.00 | 132.80 |
SPY Jun 06 589.0 Put | 5,435 | 5,315 | 120 | 0 | 0.00 | 0 | 0.00 | 0.01 |
