Cboe Options Exchange Symbol Data
- Volume
- 12,264,005
- Orders
- 23,540,387,610
This list was last updated 2025-09-19 16:40:08.
Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
---|---|---|---|---|---|---|---|---|
SPXW Sep 19 6660.0 Call | 154,633 | 154,633 | 0 | 0 | 0.00 | 0 | 0.00 | 4.30 |
SPXW Sep 19 6665.0 Call | 140,296 | 140,296 | 0 | 0 | 0.00 | 0 | 0.00 | 0.45 |
SPXW Sep 19 6650.0 Put | 139,774 | 139,774 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Sep 19 6670.0 Call | 139,712 | 139,712 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Sep 19 6655.0 Call | 130,478 | 130,478 | 0 | 0 | 0.00 | 0 | 0.00 | 9.30 |
SPXW Sep 19 6650.0 Call | 118,084 | 118,084 | 0 | 0 | 0.00 | 0 | 0.00 | 14.00 |
SPXW Sep 19 6640.0 Put | 101,737 | 101,737 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Sep 19 6645.0 Put | 97,283 | 97,283 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Sep 19 6675.0 Call | 79,893 | 79,893 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Sep 19 6655.0 Put | 75,858 | 75,858 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Sep 19 6630.0 Put | 72,553 | 72,553 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Sep 19 6635.0 Put | 70,743 | 70,743 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Sep 19 6660.0 Put | 66,539 | 66,539 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
SPXW Sep 19 6645.0 Call | 63,921 | 63,921 | 0 | 0 | 0.00 | 0 | 0.00 | 20.50 |
4IBIT Sep 19 67.84 Call | 51,321 | 51,321 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
4IBIT Sep 26 101.8 Call | 50,901 | 50,901 | 0 | 0 | 0.00 | 0 | 0.00 | 0.87 |
SPXW Sep 19 6680.0 Call | 49,397 | 49,397 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Sep 19 6620.0 Put | 49,385 | 49,385 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Sep 19 6625.0 Put | 47,928 | 47,928 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Sep 19 6640.0 Call | 46,195 | 46,195 | 0 | 0 | 0.00 | 0 | 0.00 | 25.04 |
SPXW Sep 19 6600.0 Put | 45,561 | 45,561 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPY Sep 19 663.0 Call | 43,463 | 41,886 | 1,577 | 0 | 0.00 | 0 | 0.00 | 0.51 |
SPY Sep 19 662.0 Call | 41,390 | 38,500 | 2,890 | 0 | 0.00 | 0 | 0.00 | 1.60 |
NVDA Sep 19 180.0 Call | 38,469 | 27,229 | 11,240 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Sep 19 6615.0 Put | 38,307 | 38,307 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPY Sep 19 662.0 Put | 38,276 | 36,560 | 1,716 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Sep 19 6610.0 Put | 37,860 | 37,860 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Sep 19 6665.0 Put | 37,429 | 37,429 | 0 | 0 | 0.00 | 0 | 0.00 | 0.80 |
ASHR Sep 26 33.0 Call | 33,736 | 33,736 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
SPY Sep 19 664.0 Call | 32,909 | 32,534 | 375 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Sep 19 661.0 Put | 30,781 | 29,368 | 1,413 | 0 | 0.00 | 0 | 0.00 | 0.01 |
VIX Nov 19 15.5 Put | 30,129 | 30,129 | 0 | 0 | 0.00 | 0 | 0.00 | 0.37 |
VIX Oct 22 25.0 Call | 29,403 | 29,403 | 0 | 0 | 0.00 | 0 | 0.00 | 0.76 |
SPXW Sep 19 6685.0 Call | 29,335 | 29,335 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
OPEN Sep 26 11.0 Call | 28,705 | 28,250 | 455 | 0 | 0.00 | 0 | 0.00 | 0.38 |
SPXW Sep 19 6700.0 Call | 27,857 | 27,857 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Sep 19 6590.0 Put | 27,566 | 27,566 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
OPEN Sep 26 10.5 Call | 27,095 | 27,095 | 0 | 0 | 0.00 | 0 | 0.00 | 0.48 |
SPXW Sep 19 6635.0 Call | 27,015 | 27,015 | 0 | 0 | 0.00 | 0 | 0.00 | 30.04 |
SPY Sep 19 663.0 Put | 26,979 | 23,170 | 3,809 | 0 | 0.00 | 0 | 0.00 | 0.03 |
QQQ Sep 19 597.0 Put | 26,844 | 22,338 | 4,506 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Sep 19 660.0 Put | 25,819 | 24,654 | 1,165 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Sep 19 6595.0 Put | 25,644 | 25,644 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Sep 19 6690.0 Call | 25,079 | 25,079 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Sep 19 6605.0 Put | 24,957 | 24,957 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Sep 19 6570.0 Put | 24,466 | 24,466 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
NVDA Sep 19 177.5 Call | 24,136 | 23,215 | 921 | 0 | 0.00 | 0 | 0.00 | 0.04 |
VIX Dec 17 50.0 Call | 23,363 | 23,363 | 0 | 0 | 0.00 | 0 | 0.00 | 0.62 |
AAPL Sep 19 245.0 Call | 23,358 | 22,876 | 482 | 0 | 0.00 | 0 | 0.00 | 0.50 |
QQQ Sep 19 598.0 Put | 22,221 | 20,607 | 1,614 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Sep 19 598.0 Call | 21,914 | 21,285 | 629 | 0 | 0.00 | 0 | 0.00 | 1.75 |
SPXW Sep 19 6560.0 Put | 21,264 | 21,264 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
VIX Oct 22 20.0 Call | 21,092 | 21,092 | 0 | 0 | 0.00 | 0 | 0.00 | 1.24 |
2KR Sep 24 65.0 Call | 20,000 | 20,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.58 |
SPY Sep 19 661.0 Call | 19,886 | 19,348 | 538 | 0 | 0.00 | 0 | 0.00 | 2.68 |
TSLA Sep 19 430.0 Call | 19,688 | 18,725 | 963 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPX Oct 17 6000.0 Put | 19,474 | 19,474 | 0 | 0 | 0.00 | 0 | 0.00 | 8.17 |
SPY Sep 19 665.0 Call | 19,070 | 18,921 | 149 | 0 | 0.00 | 0 | 0.00 | 0.02 |
FXI Sep 19 41.0 Call | 18,992 | 18,992 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
AAPL Sep 19 242.5 Call | 18,495 | 18,159 | 336 | 0 | 0.00 | 0 | 0.00 | 3.05 |
SPX Dec 19 6000.0 Put | 18,453 | 18,453 | 0 | 0 | 0.00 | 0 | 0.00 | 49.15 |
QQQ Sep 19 599.0 Call | 18,421 | 17,768 | 653 | 0 | 0.00 | 0 | 0.00 | 0.79 |
SPXW Sep 19 6580.0 Put | 18,415 | 18,415 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Sep 19 6695.0 Call | 17,654 | 17,654 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
TSLA Sep 19 425.0 Call | 17,486 | 16,666 | 820 | 0 | 0.00 | 0 | 0.00 | 1.07 |
SPXW Sep 22 6825.0 Call | 17,401 | 17,401 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPX Dec 19 6000.0 Call | 17,204 | 17,204 | 0 | 0 | 0.00 | 0 | 0.00 | 763.90 |
QQQ Sep 19 600.0 Call | 16,848 | 16,782 | 66 | 0 | 0.00 | 0 | 0.00 | 0.06 |
SPX Dec 19 5000.0 Put | 16,596 | 16,596 | 0 | 0 | 0.00 | 0 | 0.00 | 13.10 |
SPXW Sep 19 6670.0 Put | 16,573 | 16,573 | 0 | 0 | 0.00 | 0 | 0.00 | 5.70 |
SPX Dec 19 5000.0 Call | 16,488 | 16,488 | 0 | 0 | 0.00 | 0 | 0.00 | 1,721.34 |
SPX Oct 17 6000.0 Call | 16,070 | 16,070 | 0 | 0 | 0.00 | 0 | 0.00 | 690.75 |
SPXW Sep 19 6575.0 Put | 15,777 | 15,777 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
AAPL Sep 26 245.0 Call | 15,741 | 15,706 | 35 | 0 | 0.00 | 0 | 0.00 | 3.23 |
NVDA Sep 19 175.0 Call | 15,594 | 15,486 | 108 | 0 | 0.00 | 0 | 0.00 | 1.64 |
SPXW Sep 19 6585.0 Put | 15,504 | 15,504 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
AAPL Sep 19 247.5 Call | 15,400 | 15,301 | 99 | 0 | 0.00 | 0 | 0.00 | 0.01 |
HYG Oct 03 68.0 Put | 15,001 | 15,001 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
XSP Nov 07 635.0 Put | 14,968 | 14,968 | 0 | 0 | 0.00 | 0 | 0.00 | 4.87 |
SPXW Sep 19 6720.0 Call | 14,850 | 14,850 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Sep 19 6710.0 Call | 14,793 | 14,793 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Sep 19 6630.0 Call | 14,524 | 14,524 | 0 | 0 | 0.00 | 0 | 0.00 | 34.99 |
QQQ Sep 19 597.0 Call | 14,415 | 14,074 | 341 | 0 | 0.00 | 0 | 0.00 | 2.83 |
XSP Sep 26 620.0 Put | 14,376 | 14,376 | 0 | 0 | 0.00 | 0 | 0.00 | 0.16 |
QQQ Sep 19 599.0 Put | 14,262 | 13,720 | 542 | 0 | 0.00 | 0 | 0.00 | 0.02 |
NVDA Sep 26 180.0 Call | 14,192 | 14,153 | 39 | 0 | 0.00 | 0 | 0.00 | 1.60 |
QQQ Sep 19 596.0 Put | 14,153 | 13,824 | 329 | 0 | 0.00 | 0 | 0.00 | 0.01 |
IBIT Sep 19 67.0 Call | 13,963 | 13,963 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Sep 30 6780.0 Call | 13,532 | 13,532 | 0 | 0 | 0.00 | 0 | 0.00 | 6.65 |
ETHA Sep 26 35.0 Call | 13,500 | 13,500 | 0 | 0 | 0.00 | 0 | 0.00 | 0.52 |
VIX Dec 17 65.0 Call | 13,440 | 13,440 | 0 | 0 | 0.00 | 0 | 0.00 | 0.42 |
SPY Sep 19 659.0 Put | 12,856 | 12,512 | 344 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPXW Sep 19 6565.0 Put | 12,855 | 12,855 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
TSLA Sep 19 427.5 Call | 12,848 | 12,720 | 128 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Sep 19 6550.0 Put | 12,829 | 12,829 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
AAPL Sep 19 240.0 Call | 12,784 | 12,691 | 93 | 0 | 0.00 | 0 | 0.00 | 5.51 |
IBIT Sep 26 67.0 Call | 12,665 | 12,665 | 0 | 0 | 0.00 | 0 | 0.00 | 0.46 |
UBER Dec 19 110.0 Call | 12,624 | 12,624 | 0 | 0 | 0.00 | 0 | 0.00 | 3.55 |
ETHA Sep 19 37.0 Call | 12,571 | 12,571 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
ETHA Oct 17 34.0 Call | 12,532 | 12,532 | 0 | 0 | 0.00 | 0 | 0.00 | 2.29 |
ETHA Oct 17 34.0 Put | 12,510 | 12,510 | 0 | 0 | 0.00 | 0 | 0.00 | 2.47 |
ETHA Sep 19 27.0 Call | 12,502 | 12,502 | 0 | 0 | 0.00 | 0 | 0.00 | 6.66 |
ETHA Sep 19 27.0 Put | 12,502 | 12,502 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Sep 22 6760.0 Call | 12,362 | 12,362 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
SPXW Sep 22 6485.0 Put | 12,265 | 12,265 | 0 | 0 | 0.00 | 0 | 0.00 | 0.95 |
SPY Sep 19 664.0 Put | 12,137 | 11,208 | 929 | 0 | 0.00 | 0 | 0.00 | 0.41 |
NVDA Sep 19 175.0 Put | 12,053 | 11,613 | 440 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Sep 22 6385.0 Put | 12,047 | 12,047 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
SPX Nov 21 6000.0 Put | 11,963 | 11,963 | 0 | 0 | 0.00 | 0 | 0.00 | 29.45 |
IWM Sep 19 240.0 Call | 11,818 | 11,818 | 0 | 0 | 0.00 | 0 | 0.00 | 3.04 |
IBIT Sep 19 70.0 Call | 11,714 | 11,714 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
IBIT Sep 26 69.5 Call | 11,464 | 11,464 | 0 | 0 | 0.00 | 0 | 0.00 | 0.11 |
SPXW Sep 22 6700.0 Call | 11,321 | 11,321 | 0 | 0 | 0.00 | 0 | 0.00 | 1.52 |
TSLA Sep 19 420.0 Put | 11,303 | 10,986 | 317 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPX Nov 21 6000.0 Call | 11,297 | 11,297 | 0 | 0 | 0.00 | 0 | 0.00 | 728.90 |
SPXW Sep 19 6725.0 Call | 11,219 | 11,219 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Sep 22 6650.0 Put | 11,124 | 11,124 | 0 | 0 | 0.00 | 0 | 0.00 | 8.22 |
SPXW Sep 30 5150.0 Put | 11,089 | 11,089 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
SPXW Sep 30 4600.0 Put | 11,000 | 11,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
NVDA Sep 19 185.0 Call | 10,917 | 10,917 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
VIX Oct 22 22.0 Call | 10,723 | 10,723 | 0 | 0 | 0.00 | 0 | 0.00 | 0.98 |
AAPL Sep 19 240.0 Put | 10,703 | 10,341 | 362 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Sep 19 601.0 Call | 10,596 | 10,594 | 2 | 0 | 0.00 | 0 | 0.00 | 0.02 |
QQQ Sep 19 602.0 Call | 10,587 | 10,587 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPX Oct 17 7000.0 Call | 10,353 | 10,353 | 0 | 0 | 0.00 | 0 | 0.00 | 4.53 |
AAPL Sep 26 250.0 Call | 10,323 | 10,276 | 47 | 0 | 0.00 | 0 | 0.00 | 1.30 |
SPXW Sep 30 6500.0 Put | 10,196 | 10,196 | 0 | 0 | 0.00 | 0 | 0.00 | 10.14 |
KWEB Oct 17 44.0 Call | 10,179 | 10,179 | 0 | 0 | 0.00 | 0 | 0.00 | 0.72 |
SPXW Nov 28 7200.0 Call | 10,115 | 10,115 | 0 | 0 | 0.00 | 0 | 0.00 | 11.10 |
SPX Oct 17 7000.0 Put | 10,095 | 10,095 | 0 | 0 | 0.00 | 0 | 0.00 | 331.02 |
XRX Oct 17 4.0 Put | 10,092 | 10,092 | 0 | 0 | 0.00 | 0 | 0.00 | 0.35 |
HIMS Sep 26 54.0 Put | 10,078 | 10,078 | 0 | 0 | 0.00 | 0 | 0.00 | 0.85 |
TSLA Sep 19 425.0 Put | 10,061 | 9,879 | 182 | 0 | 0.00 | 0 | 0.00 | 0.04 |
VIX Dec 17 15.5 Put | 10,026 | 10,026 | 0 | 0 | 0.00 | 0 | 0.00 | 0.42 |
HIMS Sep 26 46.0 Put | 10,016 | 10,016 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
KWEB Oct 17 46.0 Call | 10,010 | 10,010 | 0 | 0 | 0.00 | 0 | 0.00 | 0.36 |
EEM Sep 26 54.5 Call | 10,003 | 10,003 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
GDX Sep 19 45.0 Call | 9,938 | 9,938 | 0 | 0 | 0.00 | 0 | 0.00 | 26.96 |
FOUR Jan 15 180.0 Call | 9,712 | 9,712 | 0 | 0 | 0.00 | 0 | 0.00 | 1.91 |
SPXW Sep 22 6550.0 Put | 9,677 | 9,677 | 0 | 0 | 0.00 | 0 | 0.00 | 1.41 |
SPXW Sep 19 6700.0 Put | 9,673 | 9,673 | 0 | 0 | 0.00 | 0 | 0.00 | 34.80 |
OPEN Sep 19 10.0 Call | 9,671 | 9,439 | 232 | 0 | 0.00 | 0 | 0.00 | 0.01 |
AAPL Sep 19 250.0 Call | 9,618 | 9,612 | 6 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Sep 22 6600.0 Put | 9,579 | 9,579 | 0 | 0 | 0.00 | 0 | 0.00 | 2.65 |
SPXW Sep 19 6705.0 Call | 9,578 | 9,578 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Dec 31 7400.0 Call | 9,510 | 9,510 | 0 | 0 | 0.00 | 0 | 0.00 | 9.86 |
VIX Oct 22 14.5 Put | 9,507 | 9,507 | 0 | 0 | 0.00 | 0 | 0.00 | 0.14 |
SPY Sep 19 666.0 Call | 9,349 | 9,333 | 16 | 0 | 0.00 | 0 | 0.00 | 0.02 |
UBER Sep 26 100.0 Call | 9,338 | 9,328 | 10 | 0 | 0.00 | 0 | 0.00 | 1.28 |
NVDA Sep 26 185.0 Call | 9,234 | 9,233 | 1 | 0 | 0.00 | 0 | 0.00 | 0.50 |
UBER Sep 26 96.0 Call | 9,027 | 9,027 | 0 | 0 | 0.00 | 0 | 0.00 | 3.46 |
SPX Dec 19 6700.0 Put | 9,013 | 9,013 | 0 | 0 | 0.00 | 0 | 0.00 | 172.16 |
PLTR Sep 19 185.0 Call | 8,998 | 8,866 | 132 | 0 | 0.00 | 0 | 0.00 | 0.02 |
PLTR Sep 19 182.5 Call | 8,907 | 8,845 | 62 | 0 | 0.00 | 0 | 0.00 | 0.33 |
SPXW Sep 19 6730.0 Call | 8,755 | 8,755 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPXW Sep 22 6650.0 Call | 8,729 | 8,729 | 0 | 0 | 0.00 | 0 | 0.00 | 21.25 |
SPX Dec 19 6700.0 Call | 8,726 | 8,726 | 0 | 0 | 0.00 | 0 | 0.00 | 194.19 |
SPXW Sep 22 5600.0 Put | 8,721 | 8,721 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
QQQ Sep 19 595.0 Put | 8,431 | 8,291 | 140 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Sep 19 6545.0 Put | 8,398 | 8,398 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPX Nov 21 5000.0 Put | 8,398 | 8,398 | 0 | 0 | 0.00 | 0 | 0.00 | 6.60 |
SPX Nov 21 5000.0 Call | 8,390 | 8,390 | 0 | 0 | 0.00 | 0 | 0.00 | 1,698.45 |
SPXW Sep 19 6500.0 Put | 8,324 | 8,324 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
AMZN Sep 19 235.0 Call | 8,208 | 8,111 | 97 | 0 | 0.00 | 0 | 0.00 | 0.01 |
INTC Sep 19 30.0 Call | 8,022 | 8,003 | 19 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Sep 22 6670.0 Call | 7,799 | 7,799 | 0 | 0 | 0.00 | 0 | 0.00 | 9.10 |
SPXW Sep 30 6740.0 Call | 7,732 | 7,732 | 0 | 0 | 0.00 | 0 | 0.00 | 14.24 |
SPXW Sep 22 6680.0 Call | 7,724 | 7,724 | 0 | 0 | 0.00 | 0 | 0.00 | 5.40 |
SPY Sep 22 662.0 Call | 7,640 | 6,874 | 766 | 0 | 0.00 | 0 | 0.00 | 2.36 |
INTC Sep 19 30.0 Put | 7,620 | 7,578 | 42 | 0 | 0.00 | 0 | 0.00 | 0.43 |
SPX Dec 18 12000.0 Call | 7,579 | 7,579 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
TSLA Sep 19 422.5 Put | 7,542 | 7,463 | 79 | 0 | 0.00 | 0 | 0.00 | 0.02 |
CORZ Oct 17 15.0 Call | 7,510 | 7,510 | 0 | 0 | 0.00 | 0 | 0.00 | 2.40 |
NVDA Sep 19 182.5 Call | 7,499 | 7,454 | 45 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Sep 19 6555.0 Put | 7,487 | 7,487 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPX Oct 17 5000.0 Put | 7,480 | 7,480 | 0 | 0 | 0.00 | 0 | 0.00 | 1.55 |
SPXW Sep 22 6675.0 Call | 7,341 | 7,341 | 0 | 0 | 0.00 | 0 | 0.00 | 6.99 |
SPX Jun 18 9200.0 Call | 7,276 | 7,276 | 0 | 0 | 0.00 | 0 | 0.00 | 1.08 |
TSLA Sep 19 440.0 Call | 7,193 | 7,171 | 22 | 0 | 0.00 | 0 | 0.00 | 0.01 |
TSLA Sep 19 435.0 Call | 7,045 | 6,746 | 299 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPX Dec 19 6650.0 Put | 7,002 | 7,002 | 0 | 0 | 0.00 | 0 | 0.00 | 155.00 |
AGNC Oct 31 10.0 Call | 6,986 | 6,986 | 0 | 0 | 0.00 | 0 | 0.00 | 0.24 |
AGNC Oct 03 9.5 Call | 6,985 | 6,985 | 0 | 0 | 0.00 | 0 | 0.00 | 0.58 |
VIX Oct 22 15.0 Put | 6,977 | 6,977 | 0 | 0 | 0.00 | 0 | 0.00 | 0.24 |
SPY Sep 26 655.0 Put | 6,942 | 6,942 | 0 | 0 | 0.00 | 0 | 0.00 | 1.26 |
SPX Oct 17 6645.0 Call | 6,886 | 6,886 | 0 | 0 | 0.00 | 0 | 0.00 | 111.50 |
PLTR Sep 19 180.0 Call | 6,807 | 6,766 | 41 | 0 | 0.00 | 0 | 0.00 | 2.36 |
SPX Jun 18 10000.0 Call | 6,802 | 6,802 | 0 | 0 | 0.00 | 0 | 0.00 | 0.33 |
SPXW Sep 22 6660.0 Call | 6,672 | 6,672 | 0 | 0 | 0.00 | 0 | 0.00 | 14.25 |
IWM Oct 17 230.0 Put | 6,649 | 6,649 | 0 | 0 | 0.00 | 0 | 0.00 | 1.44 |
SPXW Sep 19 6540.0 Put | 6,648 | 6,648 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPX Dec 19 6650.0 Call | 6,588 | 6,588 | 0 | 0 | 0.00 | 0 | 0.00 | 226.00 |
BIDU Mar 20 150.0 Call | 6,524 | 6,524 | 0 | 0 | 0.00 | 0 | 0.00 | 14.81 |
AAPL Sep 26 242.5 Call | 6,512 | 6,441 | 71 | 0 | 0.00 | 0 | 0.00 | 4.75 |
MSTR Sep 19 345.0 Call | 6,472 | 6,469 | 3 | 0 | 0.00 | 0 | 0.00 | 0.30 |
QQQ Sep 19 595.0 Call | 6,445 | 5,249 | 1,196 | 0 | 0.00 | 0 | 0.00 | 4.70 |
SPXW Sep 22 6640.0 Put | 6,412 | 6,412 | 0 | 0 | 0.00 | 0 | 0.00 | 6.34 |
SPXW Sep 19 6620.0 Call | 6,411 | 6,411 | 0 | 0 | 0.00 | 0 | 0.00 | 48.08 |
UBER Dec 19 100.0 Call | 6,315 | 6,315 | 0 | 0 | 0.00 | 0 | 0.00 | 7.40 |
SPXW Oct 02 5500.0 Put | 6,176 | 6,176 | 0 | 0 | 0.00 | 0 | 0.00 | 0.70 |
SPXW Sep 26 6000.0 Put | 6,163 | 6,163 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
QQQ Oct 17 590.0 Put | 6,107 | 6,047 | 60 | 0 | 0.00 | 0 | 0.00 | 6.83 |
TSLA Sep 19 450.0 Call | 6,048 | 5,984 | 64 | 0 | 0.00 | 0 | 0.00 | 0.01 |
VIX Dec 17 95.0 Call | 6,041 | 6,041 | 0 | 0 | 0.00 | 0 | 0.00 | 0.27 |
SPXW Sep 19 6625.0 Call | 6,038 | 6,038 | 0 | 0 | 0.00 | 0 | 0.00 | 41.54 |
GME Sep 19 26.0 Call | 6,025 | 6,023 | 2 | 0 | 0.00 | 0 | 0.00 | 0.09 |
ARKK Jan 16 65.0 Put | 6,004 | 6,004 | 0 | 0 | 0.00 | 0 | 0.00 | 1.55 |
SPXW Oct 31 5300.0 Put | 6,003 | 6,003 | 0 | 0 | 0.00 | 0 | 0.00 | 5.10 |
ARKK Mar 20 65.0 Put | 6,000 | 6,000 | 0 | 0 | 0.00 | 0 | 0.00 | 2.53 |
EFA Oct 17 97.0 Call | 6,000 | 6,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
NU Sep 19 16.0 Call | 5,966 | 5,966 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
CORZ Oct 10 18.0 Call | 5,961 | 5,961 | 0 | 0 | 0.00 | 0 | 0.00 | 0.56 |
SPY Sep 22 662.0 Put | 5,944 | 5,632 | 312 | 0 | 0.00 | 0 | 0.00 | 0.78 |
SPXW Sep 26 6100.0 Put | 5,928 | 5,928 | 0 | 0 | 0.00 | 0 | 0.00 | 0.75 |
SPX Oct 17 5000.0 Call | 5,918 | 5,918 | 0 | 0 | 0.00 | 0 | 0.00 | 1,680.69 |
SPXW Sep 19 6520.0 Put | 5,885 | 5,885 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Sep 22 6660.0 Put | 5,850 | 5,850 | 0 | 0 | 0.00 | 0 | 0.00 | 11.40 |
SPXW Sep 22 6690.0 Call | 5,849 | 5,849 | 0 | 0 | 0.00 | 0 | 0.00 | 2.92 |
SPXW Sep 22 6610.0 Put | 5,819 | 5,819 | 0 | 0 | 0.00 | 0 | 0.00 | 3.25 |
XSP Sep 19 666.0 Call | 5,803 | 5,803 | 0 | 0 | 0.00 | 0 | 0.00 | 0.37 |
SPY Sep 22 663.0 Call | 5,757 | 5,591 | 166 | 0 | 0.00 | 0 | 0.00 | 1.70 |
NVDA Sep 19 177.5 Put | 5,739 | 5,453 | 286 | 0 | 0.00 | 0 | 0.00 | 0.82 |
SPXW Sep 19 6715.0 Call | 5,735 | 5,735 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
NU Sep 26 16.5 Call | 5,732 | 5,732 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
MSTR Sep 26 230.0 Put | 5,725 | 5,562 | 163 | 0 | 0.00 | 0 | 0.00 | 0.40 |
MSTR Sep 26 365.0 Call | 5,717 | 5,717 | 0 | 0 | 0.00 | 0 | 0.00 | 3.26 |
NU Sep 19 17.0 Call | 5,714 | 5,714 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
NU Sep 26 17.5 Call | 5,713 | 5,713 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
