Trading Halts
Cboe Halts
There are currently no halts for Cboe listings.
Non-Cboe Listed Halts
Symbol | Company | Market | Halt | Reason | Resume Date | Quote Time | Resume Time |
---|---|---|---|---|---|---|---|
AMIX | AUTONOMIX MED INC COM NEW | NASDAQ | 10/31/2024 09:38:11 | Volatility Pause | 10/31/2024 | 09:43:11 | |
AVTE | AEROVATE THERAPEUTICS INC COM | NASDAQ | 10/31/2024 06:55:00 | News pending | 10/31/2024 | 07:25:00 | 07:30:00 |
BFRI | BIOFRONTERA INC COM NEW | NASDAQ | 10/31/2024 10:32:20 | Volatility Pause | 10/31/2024 | 10:37:20 | |
DJT | TRUMP MEDIA & TECHNOLOGY GROUP COM | NASDAQ | 10/31/2024 09:53:53 | Volatility Pause | 10/31/2024 | 09:58:53 | |
DJT | TRUMP MEDIA & TECHNOLOGY GROUP COM | NASDAQ | 10/31/2024 10:04:16 | Volatility Pause | 10/31/2024 | 10:09:16 | |
FIAC | FOCUS IMPACT ACQUISITION CORP CLASS A COM | NASDAQ | 10/31/2024 12:11:40 | Volatility Pause | 10/31/2024 | 12:16:40 | |
FLWS | 1 800 FLOWERS COM INC CL A | NASDAQ | 10/31/2024 09:37:29 | Volatility Pause | 10/31/2024 | 09:42:29 | |
GENE | GENETIC TECHNOLOGIES LTD SPONSORED ADS | NASDAQ | 10/17/2024 06:31:41 | News pending | |||
GRDI | GRIID INFRASTRUCTURE INC COMMON STOCK | NASDAQ | 10/30/2024 19:50:00 | ||||
GRDIW | GRIID INFRASTRUCTURE INC WT EXP 122928 | NASDAQ | 10/30/2024 19:50:00 | ||||
GRP= | GRANITE REAL ESTATE INVT TR TR UNIT NEW | NYSE | 10/31/2024 11:18:42 | Volatility Pause | 10/31/2024 | 11:23:42 | |
HPAI | HELPORT AI LTD ORD SHS | NASDAQ | 10/31/2024 13:53:23 | Volatility Pause | 10/31/2024 | 14:03:23 | |
HPAI | HELPORT AI LTD ORD SHS | NASDAQ | 10/31/2024 14:07:35 | Volatility Pause | 10/31/2024 | 14:17:35 | |
HUDA | HUDSON ACQUISITION I CORP COMMON STOCK | NASDAQ | 07/23/2024 09:26:59 | ||||
HUDAR | HUDSON ACQUISITION I CORP RT | NASDAQ | 07/23/2024 09:26:59 | ||||
HUDAU | HUDSON ACQUISITION I CORP UNIT EX 051027 | NASDAQ | 07/23/2024 09:26:59 | ||||
IBLC | ISHARES TR BLOCKCHAIN & TEC | NYSE Arca | 10/31/2024 09:30:51 | Volatility Pause | 10/31/2024 | 09:35:51 | |
JCSE | JE CLEANTECH HOLDINGS LIMITED ORD SHS NEW | NASDAQ | 10/31/2024 09:33:33 | Volatility Pause | 10/31/2024 | 09:38:33 | |
LLAP | TERRAN ORBITAL CORPORATION COM | NYSE | 10/30/2024 08:13:49 | Merger effective | 10/31/2024 | 04:10:27 | |
LNKS | LINKERS INDUSTRIES LTD | NASDAQ | 04/19/2024 03:58:00 | ||||
LXRX | LEXICON PHARMACEUTICALS INC COM NEW | NASDAQ | 10/31/2024 06:55:00 | News pending | |||
MNTN= | EVEREST CONSOLIDATOR ACQ CORP UNIT | NYSE | 10/31/2024 09:30:38 | Volatility Pause | 10/31/2024 | 09:35:38 | |
NAMI | JINXIN TECHNOLOGY HOLDING CO | NASDAQ | 10/31/2024 03:58:00 | ||||
NOVV | NOVA VISION ACQUISITION CORP COM | NASDAQ | 09/13/2024 13:43:10 | ||||
NOVVR | NOVA VISION ACQUISITION CORP RT | NASDAQ | 09/13/2024 13:43:10 | ||||
NOVVU | NOVA VISION ACQUISITION CORP UNIT EX 072026 | NASDAQ | 09/13/2024 13:43:10 | ||||
NOVVW | NOVA VISION ACQUISITION CORP WT EXP 123128 | NASDAQ | 09/13/2024 13:43:10 | ||||
PCTTU | PURECYCLE TECHNOLOGIES INC UNIT EX 031726 | NASDAQ | 10/31/2024 09:46:46 | Volatility Pause | 10/31/2024 | 09:51:46 | |
RGC | REGENCELL BIOSCIENCE HLDGS LTD ORDINARY SHARES | NASDAQ | 10/31/2024 09:50:05 | Volatility Pause | 10/31/2024 | 09:55:05 | |
RGC | REGENCELL BIOSCIENCE HLDGS LTD ORDINARY SHARES | NASDAQ | 10/31/2024 09:56:04 | Volatility Pause | 10/31/2024 | 10:06:04 | |
STBX | STARBOX GROUP HLDGS LTD. SHS CL A NEW | NASDAQ | 10/30/2024 19:50:00 | News pending | 10/31/2024 | 08:55:00 | 09:00:00 |
STER | STERLING CHECK CORP COM | NASDAQ | 10/31/2024 03:58:00 | ||||
SUNH | SUN HEALTHCARE GROUP INC NEW COM | NASDAQ | 10/31/2024 03:58:00 | 10/31/2024 | 04:10:30 | ||
SVA | SINOVAC BIOTECH LTD SHS | NASDAQ | 06/13/2023 03:58:00 | ||||
TMTCU | TMT ACQUISITION CORP UNIT EX 032728 | NASDAQ | 10/31/2024 10:17:20 | Volatility Pause | 10/31/2024 | 10:27:20 | |
UUU | UNIVERSAL SEC INSTRS INC COM NEW | NYSE American | 10/30/2024 10:43:52 | News pending | 10/31/2024 | 09:50:43 | |
VCNX | VACCINEX INC COM | NASDAQ | 10/31/2024 10:00:34 | Volatility Pause | 10/31/2024 | 10:10:34 | |
VCNX | VACCINEX INC COM | NASDAQ | 10/31/2024 10:11:36 | Volatility Pause | 10/31/2024 | 10:21:36 | |
YOSH | YOSHIHARU GLOBAL CO CL A NEW | NASDAQ | 10/31/2024 12:20:01 | Volatility Pause | 10/31/2024 | 12:25:01 | |
YOSH | YOSHIHARU GLOBAL CO CL A NEW | NASDAQ | 10/31/2024 12:29:42 | Volatility Pause | 10/31/2024 | 12:34:42 |
- All times are Eastern Time.