Cboe BZX Options Exchange Symbol Data
- Volume
- 2,144,541
- Orders
- 15,964,683,221
This list was last updated 2025-04-14 16:45:06.
Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
---|---|---|---|---|---|---|---|---|
SMH Apr 25 175.0 Put | 23,298 | 20,522 | 2,776 | 0 | 0.00 | 0 | 0.00 | 1.51 |
SPY Apr 14 540.0 Call | 17,307 | 16,088 | 1,219 | 0 | 0.00 | 0 | 0.00 | 0.08 |
SPY Apr 14 540.0 Put | 14,079 | 13,672 | 407 | 0 | 0.00 | 0 | 0.00 | 1.40 |
TSM Apr 25 130.0 Put | 13,981 | 11,267 | 2,714 | 0 | 0.00 | 0 | 0.00 | 1.29 |
HUYA Oct 17 2.5 Put | 13,279 | 13,279 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
SPY Apr 14 530.0 Put | 11,815 | 11,700 | 115 | 0 | 0.00 | 0 | 0.00 | 0.01 |
NVDA Apr 17 115.0 Call | 11,777 | 11,709 | 68 | 0 | 0.00 | 0 | 0.00 | 1.13 |
SPY Apr 14 542.0 Call | 10,827 | 10,549 | 278 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Apr 14 460.0 Call | 10,562 | 10,452 | 110 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Apr 14 537.0 Put | 10,355 | 9,794 | 561 | 0 | 0.00 | 0 | 0.00 | 0.08 |
SPY Apr 14 535.0 Put | 9,821 | 9,448 | 373 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Apr 14 545.0 Call | 9,288 | 8,589 | 699 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Apr 14 538.0 Put | 8,619 | 8,481 | 138 | 0 | 0.00 | 0 | 0.00 | 0.20 |
NVDA Apr 17 120.0 Call | 8,612 | 8,491 | 121 | 0 | 0.00 | 0 | 0.00 | 0.28 |
SPY Apr 14 541.0 Call | 8,435 | 8,195 | 240 | 0 | 0.00 | 0 | 0.00 | 0.02 |
QQQ Apr 14 462.0 Call | 7,587 | 7,508 | 79 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Apr 14 543.0 Call | 7,409 | 7,047 | 362 | 0 | 0.00 | 0 | 0.00 | 0.03 |
QQQ Apr 14 455.0 Put | 7,147 | 7,056 | 91 | 0 | 0.00 | 0 | 0.00 | 0.02 |
MU Apr 25 60.0 Put | 7,139 | 6,383 | 756 | 0 | 0.00 | 0 | 0.00 | 0.99 |
QQQ Apr 14 458.0 Call | 6,936 | 6,907 | 29 | 0 | 0.00 | 0 | 0.00 | 0.36 |
SPY Apr 14 541.0 Put | 6,904 | 6,742 | 162 | 0 | 0.00 | 0 | 0.00 | 2.69 |
SPY Apr 14 539.0 Put | 6,811 | 6,605 | 206 | 0 | 0.00 | 0 | 0.00 | 0.74 |
QQQ Apr 14 450.0 Put | 6,763 | 6,746 | 17 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Apr 14 536.0 Put | 6,290 | 6,144 | 146 | 0 | 0.00 | 0 | 0.00 | 0.02 |
AAPL Apr 17 210.0 Call | 6,202 | 6,201 | 1 | 0 | 0.00 | 0 | 0.00 | 1.33 |
NVDA Apr 17 110.0 Put | 6,181 | 6,122 | 59 | 0 | 0.00 | 0 | 0.00 | 2.60 |
QQQ Apr 14 460.0 Put | 6,054 | 5,994 | 60 | 0 | 0.00 | 0 | 0.00 | 2.47 |
QQQ Apr 14 459.0 Call | 6,043 | 5,941 | 102 | 0 | 0.00 | 0 | 0.00 | 0.01 |
NVDA Apr 17 113.0 Call | 5,896 | 5,893 | 3 | 0 | 0.00 | 0 | 0.00 | 1.85 |
QQQ Apr 14 454.0 Put | 5,894 | 5,844 | 50 | 0 | 0.00 | 0 | 0.00 | 0.01 |
AAPL Apr 17 200.0 Put | 5,878 | 5,816 | 62 | 0 | 0.00 | 0 | 0.00 | 3.22 |
SPY Apr 14 544.0 Call | 5,841 | 5,465 | 376 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Apr 14 461.0 Call | 5,660 | 5,650 | 10 | 0 | 0.00 | 0 | 0.00 | 0.01 |
TSLA Apr 17 250.0 Put | 5,526 | 5,519 | 7 | 0 | 0.00 | 0 | 0.00 | 6.85 |
QQQ Apr 14 456.0 Call | 5,503 | 5,432 | 71 | 0 | 0.00 | 0 | 0.00 | 1.19 |
NVDA Apr 17 105.0 Put | 5,411 | 5,403 | 8 | 0 | 0.00 | 0 | 0.00 | 1.18 |
QQQ Apr 14 465.0 Call | 5,280 | 5,227 | 53 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Apr 14 458.0 Put | 5,195 | 5,128 | 67 | 0 | 0.00 | 0 | 0.00 | 1.08 |
TSLA Apr 17 245.0 Put | 5,189 | 5,165 | 24 | 0 | 0.00 | 0 | 0.00 | 4.98 |
NVDA Apr 17 112.0 Call | 4,997 | 4,991 | 6 | 0 | 0.00 | 0 | 0.00 | 2.32 |
QQQ Apr 14 455.0 Call | 4,987 | 4,941 | 46 | 0 | 0.00 | 0 | 0.00 | 1.80 |
SPY Apr 14 538.0 Call | 4,973 | 4,541 | 432 | 0 | 0.00 | 0 | 0.00 | 0.69 |
QQQ Apr 14 457.0 Call | 4,791 | 4,785 | 6 | 0 | 0.00 | 0 | 0.00 | 0.36 |
TMC Apr 17 2.5 Call | 4,764 | 4,764 | 0 | 0 | 0.00 | 0 | 0.00 | 0.44 |
SPY Apr 14 550.0 Call | 4,738 | 4,638 | 100 | 0 | 0.00 | 0 | 0.00 | 0.01 |
TSLA Apr 17 250.0 Call | 4,671 | 4,669 | 2 | 0 | 0.00 | 0 | 0.00 | 9.15 |
NVDA Apr 17 110.0 Call | 4,573 | 4,572 | 1 | 0 | 0.00 | 0 | 0.00 | 3.36 |
QQQ Apr 14 456.0 Put | 4,570 | 4,538 | 32 | 0 | 0.00 | 0 | 0.00 | 0.06 |
HYG May 16 72.0 Put | 4,516 | 3,953 | 563 | 0 | 0.00 | 0 | 0.00 | 0.25 |
NVDA Apr 17 100.0 Put | 4,500 | 4,493 | 7 | 0 | 0.00 | 0 | 0.00 | 0.48 |
TSLA Apr 17 270.0 Call | 4,447 | 4,417 | 30 | 0 | 0.00 | 0 | 0.00 | 1.93 |
TSLA Apr 17 260.0 Call | 4,429 | 4,429 | 0 | 0 | 0.00 | 0 | 0.00 | 4.53 |
QQQ Apr 14 459.0 Put | 4,380 | 3,954 | 426 | 0 | 0.00 | 0 | 0.00 | 2.10 |
GOOGL Apr 17 155.0 Put | 4,291 | 4,290 | 1 | 0 | 0.00 | 0 | 0.00 | 1.02 |
SOFI Oct 17 16.0 Call | 4,205 | 4,145 | 60 | 0 | 0.00 | 0 | 0.00 | 0.70 |
SPY Apr 14 539.0 Call | 4,162 | 3,999 | 163 | 0 | 0.00 | 0 | 0.00 | 0.23 |
QQQ Apr 14 453.0 Put | 4,135 | 4,101 | 34 | 0 | 0.00 | 0 | 0.00 | 0.01 |
AAPL Apr 17 215.0 Call | 3,998 | 3,988 | 10 | 0 | 0.00 | 0 | 0.00 | 0.51 |
SPY Apr 14 534.0 Put | 3,894 | 3,693 | 201 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Apr 14 542.0 Put | 3,868 | 3,537 | 331 | 0 | 0.00 | 0 | 0.00 | 3.79 |
SPY Apr 17 530.0 Put | 3,771 | 3,731 | 40 | 0 | 0.00 | 0 | 0.00 | 3.70 |
QQQ Apr 14 466.0 Call | 3,739 | 3,708 | 31 | 0 | 0.00 | 0 | 0.00 | 0.01 |
AAPL Apr 17 220.0 Call | 3,710 | 3,709 | 1 | 0 | 0.00 | 0 | 0.00 | 0.21 |
SPY Apr 14 546.0 Call | 3,643 | 3,099 | 544 | 0 | 0.00 | 0 | 0.00 | 0.01 |
PLTR Apr 17 100.0 Call | 3,592 | 3,526 | 66 | 0 | 0.00 | 0 | 0.00 | 0.59 |
QQQ Apr 14 463.0 Call | 3,552 | 3,538 | 14 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Apr 14 451.0 Put | 3,533 | 3,532 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Apr 14 464.0 Call | 3,497 | 3,482 | 15 | 0 | 0.00 | 0 | 0.00 | 0.04 |
MS Apr 17 118.0 Call | 3,447 | 3,426 | 21 | 0 | 0.00 | 0 | 0.00 | 0.10 |
AAPL Apr 17 205.0 Call | 3,392 | 3,391 | 1 | 0 | 0.00 | 0 | 0.00 | 3.10 |
SPY Apr 14 537.0 Call | 3,355 | 3,077 | 278 | 0 | 0.00 | 0 | 0.00 | 1.70 |
NVDA Apr 17 114.0 Call | 3,322 | 3,317 | 5 | 0 | 0.00 | 0 | 0.00 | 1.45 |
NVDA Apr 17 111.0 Call | 3,303 | 3,302 | 1 | 0 | 0.00 | 0 | 0.00 | 2.83 |
NVDA Apr 17 111.0 Put | 3,299 | 3,296 | 3 | 0 | 0.00 | 0 | 0.00 | 3.07 |
QQQ Apr 14 470.0 Call | 3,275 | 3,249 | 26 | 0 | 0.00 | 0 | 0.00 | 0.01 |
NVDA Apr 17 108.0 Put | 3,262 | 3,194 | 68 | 0 | 0.00 | 0 | 0.00 | 1.90 |
SPY Apr 14 536.0 Call | 3,157 | 3,116 | 41 | 0 | 0.00 | 0 | 0.00 | 2.07 |
QQQ Apr 15 460.0 Call | 3,113 | 3,112 | 1 | 0 | 0.00 | 0 | 0.00 | 2.35 |
PFE Aug 15 22.0 Call | 3,102 | 3,102 | 0 | 0 | 0.00 | 0 | 0.00 | 1.48 |
VRT Sep 19 45.0 Put | 3,098 | 3,098 | 0 | 0 | 0.00 | 0 | 0.00 | 2.98 |
SOXL May 02 15.0 Call | 3,089 | 3,089 | 0 | 0 | 0.00 | 0 | 0.00 | 0.27 |
SPY Jun 20 600.0 Call | 3,078 | 3,078 | 0 | 0 | 0.00 | 0 | 0.00 | 1.67 |
NVDA May 16 115.0 Call | 3,073 | 3,073 | 0 | 0 | 0.00 | 0 | 0.00 | 5.20 |
TSLA Apr 17 255.0 Call | 3,043 | 3,043 | 0 | 0 | 0.00 | 0 | 0.00 | 6.60 |
QQQ Apr 14 457.0 Put | 3,030 | 2,988 | 42 | 0 | 0.00 | 0 | 0.00 | 0.28 |
SOXL May 02 10.5 Put | 3,005 | 3,005 | 0 | 0 | 0.00 | 0 | 0.00 | 1.36 |
GOOGL Apr 17 157.5 Put | 2,999 | 2,959 | 40 | 0 | 0.00 | 0 | 0.00 | 1.65 |
TSLA Apr 17 280.0 Call | 2,979 | 2,868 | 111 | 0 | 0.00 | 0 | 0.00 | 0.82 |
NVDA Apr 17 116.0 Call | 2,951 | 2,942 | 9 | 0 | 0.00 | 0 | 0.00 | 0.88 |
CCL Sep 19 19.0 Put | 2,915 | 2,915 | 0 | 0 | 0.00 | 0 | 0.00 | 2.89 |
QQQ Apr 14 452.0 Put | 2,855 | 2,847 | 8 | 0 | 0.00 | 0 | 0.00 | 0.01 |
KWEB Apr 25 35.0 Call | 2,852 | 2,835 | 17 | 0 | 0.00 | 0 | 0.00 | 0.29 |
NVDA Apr 17 117.0 Call | 2,838 | 2,835 | 3 | 0 | 0.00 | 0 | 0.00 | 0.66 |
NVDA Apr 25 123.0 Call | 2,816 | 2,816 | 0 | 0 | 0.00 | 0 | 0.00 | 0.65 |
SPY Apr 14 533.0 Put | 2,751 | 2,501 | 250 | 0 | 0.00 | 0 | 0.00 | 0.02 |
MARA Apr 17 14.0 Call | 2,745 | 2,744 | 1 | 0 | 0.00 | 0 | 0.00 | 0.14 |
FSLR Apr 17 140.0 Call | 2,718 | 2,718 | 0 | 0 | 0.00 | 0 | 0.00 | 0.77 |
WMT Jun 20 80.0 Put | 2,670 | 2,670 | 0 | 0 | 0.00 | 0 | 0.00 | 1.11 |
QQQ Apr 15 465.0 Call | 2,662 | 2,614 | 48 | 0 | 0.00 | 0 | 0.00 | 0.82 |
AAPL Apr 17 202.5 Put | 2,642 | 2,641 | 1 | 0 | 0.00 | 0 | 0.00 | 4.25 |
NVDA Apr 17 112.0 Put | 2,595 | 2,553 | 42 | 0 | 0.00 | 0 | 0.00 | 3.56 |
AMZN Apr 17 190.0 Call | 2,593 | 2,585 | 8 | 0 | 0.00 | 0 | 0.00 | 0.80 |
TSLA Apr 17 265.0 Call | 2,552 | 2,542 | 10 | 0 | 0.00 | 0 | 0.00 | 3.03 |
QQQ Apr 15 460.0 Put | 2,543 | 1,938 | 605 | 0 | 0.00 | 0 | 0.00 | 5.21 |
SPY Apr 14 532.0 Put | 2,534 | 2,392 | 142 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Apr 15 530.0 Put | 2,499 | 2,455 | 44 | 0 | 0.00 | 0 | 0.00 | 1.25 |
NVDA Dec 17 130.0 Call | 2,455 | 2,455 | 0 | 0 | 0.00 | 0 | 0.00 | 32.00 |
TSLA Apr 17 240.0 Put | 2,454 | 2,454 | 0 | 0 | 0.00 | 0 | 0.00 | 3.50 |
NVDA Apr 17 119.0 Call | 2,451 | 2,450 | 1 | 0 | 0.00 | 0 | 0.00 | 0.42 |
PLTR Apr 25 110.0 Call | 2,448 | 2,448 | 0 | 0 | 0.00 | 0 | 0.00 | 0.58 |
NVDA Apr 17 118.0 Call | 2,446 | 2,434 | 12 | 0 | 0.00 | 0 | 0.00 | 0.50 |
AMZN Apr 17 200.0 Call | 2,420 | 2,400 | 20 | 0 | 0.00 | 0 | 0.00 | 0.11 |
IWM Apr 14 185.0 Put | 2,395 | 2,382 | 13 | 0 | 0.00 | 0 | 0.00 | 0.02 |
AMZN Apr 25 190.0 Call | 2,375 | 2,375 | 0 | 0 | 0.00 | 0 | 0.00 | 2.30 |
SPY Apr 14 548.0 Call | 2,352 | 2,179 | 173 | 0 | 0.00 | 0 | 0.00 | 0.01 |
NVDA Apr 25 120.0 Call | 2,320 | 2,307 | 13 | 0 | 0.00 | 0 | 0.00 | 1.10 |
SPY Apr 14 531.0 Put | 2,319 | 2,309 | 10 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Apr 14 543.0 Put | 2,245 | 2,202 | 43 | 0 | 0.00 | 0 | 0.00 | 4.34 |
AG Jul 18 5.0 Call | 2,239 | 2,239 | 0 | 0 | 0.00 | 0 | 0.00 | 1.73 |
NVDA May 16 105.0 Put | 2,219 | 2,219 | 0 | 0 | 0.00 | 0 | 0.00 | 4.55 |
TSLA Apr 17 255.0 Put | 2,201 | 2,201 | 0 | 0 | 0.00 | 0 | 0.00 | 9.10 |
SPY Apr 14 525.0 Put | 2,200 | 2,181 | 19 | 0 | 0.00 | 0 | 0.00 | 0.01 |
TSLA Apr 17 275.0 Call | 2,199 | 2,195 | 4 | 0 | 0.00 | 0 | 0.00 | 1.25 |
IWM Apr 14 182.0 Put | 2,188 | 2,183 | 5 | 0 | 0.00 | 0 | 0.00 | 0.09 |
SPY Apr 14 547.0 Call | 2,135 | 2,104 | 31 | 0 | 0.00 | 0 | 0.00 | 0.01 |
AA Sep 19 15.0 Put | 2,121 | 2,121 | 0 | 0 | 0.00 | 0 | 0.00 | 0.71 |
IWM Apr 14 184.0 Put | 2,111 | 2,103 | 8 | 0 | 0.00 | 0 | 0.00 | 0.06 |
NVDA Apr 17 109.0 Put | 2,098 | 2,096 | 2 | 0 | 0.00 | 0 | 0.00 | 2.20 |
AAPL Apr 17 195.0 Put | 2,076 | 2,076 | 0 | 0 | 0.00 | 0 | 0.00 | 1.84 |
F Apr 17 9.5 Call | 2,070 | 2,070 | 0 | 0 | 0.00 | 0 | 0.00 | 0.37 |
QQQ Apr 14 461.0 Put | 2,061 | 1,899 | 162 | 0 | 0.00 | 0 | 0.00 | 3.05 |
TSLA Apr 17 257.5 Call | 2,015 | 2,015 | 0 | 0 | 0.00 | 0 | 0.00 | 5.55 |
MU Jul 18 100.0 Call | 2,006 | 2,006 | 0 | 0 | 0.00 | 0 | 0.00 | 1.29 |
TMC Apr 17 3.5 Call | 1,998 | 1,998 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
IBIT May 16 20.0 Put | 1,980 | 1,977 | 3 | 0 | 0.00 | 0 | 0.00 | 0.08 |
TQQQ Apr 17 50.0 Call | 1,980 | 1,976 | 4 | 0 | 0.00 | 0 | 0.00 | 2.04 |
TSLA Apr 17 290.0 Call | 1,946 | 1,922 | 24 | 0 | 0.00 | 0 | 0.00 | 0.38 |
AAPL Apr 17 212.5 Call | 1,936 | 1,935 | 1 | 0 | 0.00 | 0 | 0.00 | 0.86 |
HYG Jun 20 70.0 Put | 1,935 | 1,935 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
TSLA Apr 17 300.0 Call | 1,921 | 1,809 | 112 | 0 | 0.00 | 0 | 0.00 | 0.20 |
TSLA Apr 17 247.5 Call | 1,919 | 1,919 | 0 | 0 | 0.00 | 0 | 0.00 | 11.00 |
SPY Apr 14 520.0 Put | 1,907 | 1,898 | 9 | 0 | 0.00 | 0 | 0.00 | 0.01 |
HYG May 16 75.0 Put | 1,896 | 1,896 | 0 | 0 | 0.00 | 0 | 0.00 | 0.57 |
QQQ Apr 14 462.0 Put | 1,868 | 1,860 | 8 | 0 | 0.00 | 0 | 0.00 | 3.35 |
QQQ Apr 14 454.0 Call | 1,863 | 1,812 | 51 | 0 | 0.00 | 0 | 0.00 | 2.72 |
SPY Apr 17 540.0 Put | 1,832 | 1,824 | 8 | 0 | 0.00 | 0 | 0.00 | 7.41 |
TSLA Apr 17 252.5 Put | 1,832 | 1,832 | 0 | 0 | 0.00 | 0 | 0.00 | 7.99 |
QQQ Apr 15 450.0 Put | 1,823 | 1,821 | 2 | 0 | 0.00 | 0 | 0.00 | 1.45 |
NVDA Apr 25 110.0 Put | 1,802 | 1,802 | 0 | 0 | 0.00 | 0 | 0.00 | 4.20 |
AAPL Apr 17 205.0 Put | 1,792 | 1,783 | 9 | 0 | 0.00 | 0 | 0.00 | 5.55 |
AAPL Apr 17 200.0 Call | 1,785 | 1,785 | 0 | 0 | 0.00 | 0 | 0.00 | 5.90 |
IWM Apr 14 187.0 Call | 1,778 | 1,762 | 16 | 0 | 0.00 | 0 | 0.00 | 0.07 |
TSLA Apr 17 260.0 Put | 1,774 | 1,774 | 0 | 0 | 0.00 | 0 | 0.00 | 12.20 |
NVDA Apr 17 106.0 Put | 1,770 | 1,770 | 0 | 0 | 0.00 | 0 | 0.00 | 1.36 |
AMZN Apr 17 187.5 Call | 1,766 | 1,764 | 2 | 0 | 0.00 | 0 | 0.00 | 1.29 |
SPY Apr 17 538.0 Call | 1,725 | 1,725 | 0 | 0 | 0.00 | 0 | 0.00 | 9.10 |
QQQ Apr 17 450.0 Put | 1,722 | 1,722 | 0 | 0 | 0.00 | 0 | 0.00 | 4.52 |
SLV Apr 17 30.0 Call | 1,709 | 1,709 | 0 | 0 | 0.00 | 0 | 0.00 | 0.27 |
NVDA Apr 25 115.0 Call | 1,709 | 1,688 | 21 | 0 | 0.00 | 0 | 0.00 | 2.60 |
IWM May 02 200.0 Call | 1,703 | 1,703 | 0 | 0 | 0.00 | 0 | 0.00 | 0.74 |
AAPL Apr 17 207.5 Call | 1,697 | 1,697 | 0 | 0 | 0.00 | 0 | 0.00 | 2.05 |
ASHR Apr 17 27.0 Call | 1,689 | 1,689 | 0 | 0 | 0.00 | 0 | 0.00 | 0.11 |
TSLA Apr 17 247.5 Put | 1,670 | 1,670 | 0 | 0 | 0.00 | 0 | 0.00 | 5.85 |
PLTR Apr 17 95.0 Call | 1,669 | 1,662 | 7 | 0 | 0.00 | 0 | 0.00 | 1.94 |
INTC Apr 17 21.0 Call | 1,644 | 1,643 | 1 | 0 | 0.00 | 0 | 0.00 | 0.38 |
F Apr 17 10.0 Call | 1,602 | 1,602 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
IWM May 16 177.0 Put | 1,592 | 1,592 | 0 | 0 | 0.00 | 0 | 0.00 | 3.71 |
AAPL Apr 25 205.0 Put | 1,583 | 1,583 | 0 | 0 | 0.00 | 0 | 0.00 | 7.55 |
SPY Apr 14 535.0 Call | 1,581 | 1,573 | 8 | 0 | 0.00 | 0 | 0.00 | 3.90 |
AAPL Apr 25 220.0 Call | 1,577 | 1,577 | 0 | 0 | 0.00 | 0 | 0.00 | 0.88 |
AMZN Apr 17 185.0 Call | 1,576 | 1,575 | 1 | 0 | 0.00 | 0 | 0.00 | 2.10 |
QQQ Apr 15 445.0 Put | 1,575 | 1,353 | 222 | 0 | 0.00 | 0 | 0.00 | 0.72 |
SPY Apr 14 554.0 Call | 1,570 | 1,570 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
IWM May 16 178.0 Put | 1,559 | 1,559 | 0 | 0 | 0.00 | 0 | 0.00 | 3.93 |
IWM May 16 175.0 Put | 1,552 | 1,552 | 0 | 0 | 0.00 | 0 | 0.00 | 4.10 |
SPY Apr 15 535.0 Put | 1,546 | 1,459 | 87 | 0 | 0.00 | 0 | 0.00 | 2.37 |
IWM Apr 14 186.0 Call | 1,540 | 1,537 | 3 | 0 | 0.00 | 0 | 0.00 | 0.52 |
SLV May 09 27.0 Put | 1,535 | 1,535 | 0 | 0 | 0.00 | 0 | 0.00 | 0.27 |
AAPL Apr 17 190.0 Put | 1,530 | 1,530 | 0 | 0 | 0.00 | 0 | 0.00 | 1.03 |
TSLA Apr 25 300.0 Call | 1,530 | 1,529 | 1 | 0 | 0.00 | 0 | 0.00 | 2.48 |
SOXL Apr 17 11.0 Call | 1,521 | 1,498 | 23 | 0 | 0.00 | 0 | 0.00 | 0.59 |
QQQ Apr 16 465.0 Call | 1,520 | 1,517 | 3 | 0 | 0.00 | 0 | 0.00 | 2.09 |
VZ Sep 19 55.0 Call | 1,517 | 1,517 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
AVGO May 16 200.0 Call | 1,494 | 1,489 | 5 | 0 | 0.00 | 0 | 0.00 | 3.75 |
AAPL Apr 25 210.0 Call | 1,486 | 1,486 | 0 | 0 | 0.00 | 0 | 0.00 | 3.20 |
TSLA Apr 17 230.0 Put | 1,486 | 1,486 | 0 | 0 | 0.00 | 0 | 0.00 | 1.79 |
IWM Apr 14 186.0 Put | 1,480 | 1,470 | 10 | 0 | 0.00 | 0 | 0.00 | 0.03 |
IWM Apr 17 188.0 Call | 1,477 | 1,477 | 0 | 0 | 0.00 | 0 | 0.00 | 2.20 |
NVDA May 16 125.0 Call | 1,462 | 1,462 | 0 | 0 | 0.00 | 0 | 0.00 | 1.89 |
SPY Apr 17 500.0 Put | 1,461 | 1,459 | 2 | 0 | 0.00 | 0 | 0.00 | 0.47 |
SPY Apr 14 549.0 Call | 1,446 | 1,431 | 15 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Apr 14 449.0 Put | 1,443 | 1,443 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
PLTR Apr 17 85.0 Put | 1,443 | 1,443 | 0 | 0 | 0.00 | 0 | 0.00 | 0.85 |
AAPL Apr 17 207.5 Put | 1,437 | 1,437 | 0 | 0 | 0.00 | 0 | 0.00 | 6.70 |
QQQ Apr 15 455.0 Put | 1,437 | 1,433 | 4 | 0 | 0.00 | 0 | 0.00 | 2.85 |
AAPL Apr 25 215.0 Call | 1,435 | 1,435 | 0 | 0 | 0.00 | 0 | 0.00 | 1.72 |
SPY Apr 14 529.0 Put | 1,435 | 1,434 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
TSLL Apr 17 8.5 Call | 1,433 | 1,431 | 2 | 0 | 0.00 | 0 | 0.00 | 0.45 |
QQQ Apr 15 470.0 Call | 1,428 | 1,427 | 1 | 0 | 0.00 | 0 | 0.00 | 0.26 |
SPY Apr 14 528.0 Put | 1,428 | 1,417 | 11 | 0 | 0.00 | 0 | 0.00 | 0.01 |
TSLA Apr 17 252.5 Call | 1,422 | 1,422 | 0 | 0 | 0.00 | 0 | 0.00 | 7.78 |
NVDA Apr 25 100.0 Put | 1,422 | 1,412 | 10 | 0 | 0.00 | 0 | 0.00 | 1.58 |
SOXL Apr 17 10.0 Call | 1,413 | 1,407 | 6 | 0 | 0.00 | 0 | 0.00 | 1.12 |
SPY Apr 17 535.0 Put | 1,412 | 781 | 631 | 0 | 0.00 | 0 | 0.00 | 5.52 |
SPY Apr 15 545.0 Call | 1,405 | 1,316 | 89 | 0 | 0.00 | 0 | 0.00 | 1.10 |
QQQ Apr 15 462.0 Call | 1,398 | 1,380 | 18 | 0 | 0.00 | 0 | 0.00 | 1.60 |
SPY Apr 17 550.0 Call | 1,386 | 1,384 | 2 | 0 | 0.00 | 0 | 0.00 | 2.08 |
F Apr 17 9.85 Call | 1,366 | 1,364 | 2 | 0 | 0.00 | 0 | 0.00 | 0.17 |
IWM Apr 14 183.0 Put | 1,364 | 1,364 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
MSTR Apr 17 350.0 Call | 1,357 | 1,355 | 2 | 0 | 0.00 | 0 | 0.00 | 1.14 |
IAU Oct 17 61.0 Call | 1,342 | 1,342 | 0 | 0 | 0.00 | 0 | 0.00 | 3.70 |
SPY Apr 17 520.0 Put | 1,333 | 1,324 | 9 | 0 | 0.00 | 0 | 0.00 | 1.85 |
TSLA Apr 17 220.0 Put | 1,333 | 1,320 | 13 | 0 | 0.00 | 0 | 0.00 | 0.93 |
AMD Apr 17 100.0 Call | 1,333 | 1,312 | 21 | 0 | 0.00 | 0 | 0.00 | 0.80 |
VRT Sep 19 42.5 Put | 1,327 | 1,327 | 0 | 0 | 0.00 | 0 | 0.00 | 2.55 |
NVDA May 09 120.0 Call | 1,310 | 1,306 | 4 | 0 | 0.00 | 0 | 0.00 | 2.87 |
MSFT Apr 17 400.0 Call | 1,309 | 1,309 | 0 | 0 | 0.00 | 0 | 0.00 | 0.84 |
WMT Sep 19 80.0 Put | 1,306 | 1,306 | 0 | 0 | 0.00 | 0 | 0.00 | 2.45 |
SPY Apr 15 524.0 Put | 1,306 | 1,276 | 30 | 0 | 0.00 | 0 | 0.00 | 0.53 |
SPY Apr 15 550.0 Call | 1,296 | 1,213 | 83 | 0 | 0.00 | 0 | 0.00 | 0.35 |
SLV May 16 29.5 Call | 1,295 | 1,295 | 0 | 0 | 0.00 | 0 | 0.00 | 1.16 |
MU Apr 17 75.0 Call | 1,293 | 1,292 | 1 | 0 | 0.00 | 0 | 0.00 | 0.93 |
QQQ Apr 14 468.0 Call | 1,292 | 1,292 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
TQQQ Apr 17 45.0 Call | 1,290 | 1,290 | 0 | 0 | 0.00 | 0 | 0.00 | 6.05 |
ET Jan 15 13.0 Call | 1,271 | 1,252 | 19 | 0 | 0.00 | 0 | 0.00 | 4.40 |
SPY Apr 14 526.0 Put | 1,269 | 1,269 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SLV May 09 26.5 Put | 1,233 | 1,233 | 0 | 0 | 0.00 | 0 | 0.00 | 0.22 |
PLTR Apr 17 90.0 Put | 1,232 | 1,232 | 0 | 0 | 0.00 | 0 | 0.00 | 2.00 |
EFA Apr 17 79.0 Put | 1,217 | 1,217 | 0 | 0 | 0.00 | 0 | 0.00 | 0.75 |
AAPL Apr 17 180.0 Put | 1,212 | 1,212 | 0 | 0 | 0.00 | 0 | 0.00 | 0.32 |
SPY May 02 495.0 Put | 1,209 | 1,209 | 0 | 0 | 0.00 | 0 | 0.00 | 3.17 |
QQQ Apr 17 458.0 Call | 1,204 | 1,204 | 0 | 0 | 0.00 | 0 | 0.00 | 6.66 |
