Cboe EDGX Options Exchange Symbol Data
- Volume
- 3,155,172
- Orders
- 19,176,761,835
This list was last updated 2025-06-18 16:40:07.
Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
---|---|---|---|---|---|---|---|---|
SPY Jun 18 600.0 Call | 39,503 | 39,276 | 227 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Jun 18 601.0 Call | 32,204 | 31,985 | 219 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Jun 18 599.0 Put | 29,827 | 29,519 | 308 | 0 | 0.00 | 0 | 0.00 | 1.12 |
SMCI Jun 20 46.5 Call | 29,158 | 29,158 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
SMCI Jun 20 43.5 Call | 29,058 | 29,058 | 0 | 0 | 0.00 | 0 | 0.00 | 1.75 |
SPY Jun 18 598.0 Put | 25,063 | 24,552 | 511 | 0 | 0.00 | 0 | 0.00 | 0.19 |
SPY Jun 18 597.0 Put | 24,391 | 24,048 | 343 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPY Jun 18 600.0 Put | 23,742 | 23,573 | 169 | 0 | 0.00 | 0 | 0.00 | 2.13 |
AI Jun 27 26.5 Call | 22,831 | 22,831 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
AI Jun 27 25.0 Call | 22,806 | 22,806 | 0 | 0 | 0.00 | 0 | 0.00 | 0.38 |
MRNA Jun 27 27.0 Call | 22,293 | 22,293 | 0 | 0 | 0.00 | 0 | 0.00 | 0.49 |
MRNA Jun 20 27.5 Call | 22,289 | 22,289 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
MRNA Jun 20 30.0 Call | 22,268 | 22,268 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPY Jun 18 595.0 Put | 22,069 | 21,929 | 140 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Jun 18 602.0 Call | 21,961 | 21,437 | 524 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Jun 18 605.0 Call | 21,249 | 21,213 | 36 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Jun 18 596.0 Put | 20,302 | 20,062 | 240 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Jun 18 599.0 Call | 19,819 | 19,630 | 189 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPY Jun 18 606.0 Call | 19,181 | 19,181 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Jun 18 603.0 Call | 19,113 | 18,924 | 189 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SMCI Jun 27 48.0 Call | 19,076 | 19,076 | 0 | 0 | 0.00 | 0 | 0.00 | 0.64 |
SMCI Jun 27 52.0 Call | 19,042 | 19,042 | 0 | 0 | 0.00 | 0 | 0.00 | 0.26 |
SPY Jun 18 591.0 Put | 18,792 | 18,791 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
COIN Jun 27 325.0 Call | 18,291 | 18,291 | 0 | 0 | 0.00 | 0 | 0.00 | 4.40 |
AI Jun 20 25.5 Call | 17,213 | 17,213 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
AI Jun 20 27.5 Call | 17,205 | 17,205 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
MARA Jun 20 16.0 Call | 16,174 | 16,174 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
QQQ Jun 18 529.0 Put | 15,909 | 15,882 | 27 | 0 | 0.00 | 0 | 0.00 | 0.13 |
MARA Jun 27 15.5 Call | 15,696 | 15,696 | 0 | 0 | 0.00 | 0 | 0.00 | 0.26 |
MARA Jun 27 17.0 Call | 15,468 | 15,468 | 0 | 0 | 0.00 | 0 | 0.00 | 0.11 |
SPY Jun 18 604.0 Call | 15,466 | 15,349 | 117 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Jun 18 531.0 Call | 15,283 | 15,177 | 106 | 0 | 0.00 | 0 | 0.00 | 0.01 |
MSTR Jul 03 210.0 Put | 13,001 | 13,001 | 0 | 0 | 0.00 | 0 | 0.00 | 0.48 |
IBIT Jun 20 63.0 Call | 12,893 | 12,893 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
SPY Jun 18 598.0 Call | 12,563 | 12,429 | 134 | 0 | 0.00 | 0 | 0.00 | 0.17 |
MRNA Jun 27 31.0 Call | 12,321 | 12,321 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
SPY Jun 18 590.0 Put | 12,243 | 12,239 | 4 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Jun 20 545.0 Call | 12,227 | 12,227 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Jun 18 532.0 Call | 12,208 | 12,153 | 55 | 0 | 0.00 | 0 | 0.00 | 0.01 |
COIN Jun 20 265.0 Call | 12,143 | 12,143 | 0 | 0 | 0.00 | 0 | 0.00 | 32.90 |
QQQ Jun 18 533.0 Call | 11,928 | 11,886 | 42 | 0 | 0.00 | 0 | 0.00 | 0.01 |
COIN Jun 27 305.0 Call | 11,928 | 11,928 | 0 | 0 | 0.00 | 0 | 0.00 | 8.91 |
QQQ Jun 18 530.0 Call | 11,854 | 11,752 | 102 | 0 | 0.00 | 0 | 0.00 | 0.03 |
QQQ Jun 18 530.0 Put | 11,830 | 11,793 | 37 | 0 | 0.00 | 0 | 0.00 | 0.76 |
COIN Jun 27 340.0 Call | 11,825 | 11,825 | 0 | 0 | 0.00 | 0 | 0.00 | 2.17 |
QQQ Jun 18 535.0 Call | 11,443 | 11,440 | 3 | 0 | 0.00 | 0 | 0.00 | 0.01 |
COIN Jun 27 300.0 Call | 10,568 | 10,550 | 18 | 0 | 0.00 | 0 | 0.00 | 10.90 |
TSLA Jun 20 325.0 Call | 10,517 | 10,485 | 32 | 0 | 0.00 | 0 | 0.00 | 3.10 |
SMCI Jun 27 50.0 Call | 10,477 | 10,473 | 4 | 0 | 0.00 | 0 | 0.00 | 0.35 |
SPY Jun 18 594.0 Put | 10,239 | 10,194 | 45 | 0 | 0.00 | 0 | 0.00 | 0.01 |
GDX Jun 27 54.5 Call | 10,216 | 10,216 | 0 | 0 | 0.00 | 0 | 0.00 | 0.49 |
GDX Jun 27 57.0 Call | 10,215 | 10,215 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
COIN Jun 20 277.5 Call | 10,128 | 10,128 | 0 | 0 | 0.00 | 0 | 0.00 | 16.55 |
SMCI Jun 20 43.0 Call | 10,123 | 10,123 | 0 | 0 | 0.00 | 0 | 0.00 | 1.68 |
COIN Jun 20 262.5 Call | 10,116 | 10,116 | 0 | 0 | 0.00 | 0 | 0.00 | 31.60 |
GDX Jun 20 55.0 Call | 10,075 | 10,075 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SMCI Jun 27 46.5 Call | 10,072 | 10,072 | 0 | 0 | 0.00 | 0 | 0.00 | 1.00 |
SMCI Jun 20 47.0 Call | 10,017 | 10,017 | 0 | 0 | 0.00 | 0 | 0.00 | 0.11 |
MARA Jun 20 17.5 Call | 10,007 | 10,007 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
MRNA Jun 27 30.0 Call | 9,975 | 9,975 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
GDX Jun 20 57.0 Call | 9,916 | 9,916 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Jun 18 528.0 Put | 9,785 | 9,744 | 41 | 0 | 0.00 | 0 | 0.00 | 0.03 |
NVDA Jun 20 150.0 Call | 9,764 | 9,764 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SMCI Jun 27 47.0 Call | 9,749 | 9,749 | 0 | 0 | 0.00 | 0 | 0.00 | 0.86 |
TSLA Jun 20 330.0 Call | 9,694 | 9,643 | 51 | 0 | 0.00 | 0 | 0.00 | 1.46 |
NVDA Jun 20 148.0 Call | 9,627 | 9,622 | 5 | 0 | 0.00 | 0 | 0.00 | 0.17 |
SPY Jun 20 600.0 Call | 9,524 | 9,431 | 93 | 0 | 0.00 | 0 | 0.00 | 1.21 |
SMCI Jun 27 51.0 Call | 9,492 | 9,492 | 0 | 0 | 0.00 | 0 | 0.00 | 0.29 |
QQQ Jun 18 531.0 Put | 8,775 | 8,661 | 114 | 0 | 0.00 | 0 | 0.00 | 1.71 |
TSLA Jun 20 320.0 Put | 8,452 | 8,452 | 0 | 0 | 0.00 | 0 | 0.00 | 3.33 |
SPY Jun 18 601.0 Put | 8,243 | 8,233 | 10 | 0 | 0.00 | 0 | 0.00 | 3.05 |
COIN Jun 27 295.0 Call | 8,160 | 8,160 | 0 | 0 | 0.00 | 0 | 0.00 | 12.95 |
COIN Jun 20 257.5 Call | 8,080 | 8,080 | 0 | 0 | 0.00 | 0 | 0.00 | 32.54 |
SPY Jun 18 593.0 Put | 7,773 | 7,707 | 66 | 0 | 0.00 | 0 | 0.00 | 0.01 |
PYPL Jun 20 73.0 Call | 7,754 | 7,754 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
PYPL Jun 27 71.0 Call | 7,689 | 7,689 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
PYPL Jun 20 76.0 Call | 7,675 | 7,675 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
PYPL Jun 27 75.0 Call | 7,664 | 7,664 | 0 | 0 | 0.00 | 0 | 0.00 | 0.09 |
NVDA Jun 20 145.0 Call | 7,642 | 7,613 | 29 | 0 | 0.00 | 0 | 0.00 | 1.24 |
IBIT Jun 27 61.0 Call | 7,451 | 7,451 | 0 | 0 | 0.00 | 0 | 0.00 | 0.60 |
SPY Jun 18 592.0 Put | 7,402 | 7,398 | 4 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Jun 18 527.0 Put | 7,332 | 7,322 | 10 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Jun 18 525.0 Put | 7,072 | 7,047 | 25 | 0 | 0.00 | 0 | 0.00 | 0.02 |
QQQ Jun 18 534.0 Call | 6,777 | 6,743 | 34 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Jun 18 607.0 Call | 6,695 | 6,695 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Jun 20 590.0 Put | 6,492 | 6,446 | 46 | 0 | 0.00 | 0 | 0.00 | 1.08 |
TSLA Jun 20 315.0 Put | 6,359 | 6,354 | 5 | 0 | 0.00 | 0 | 0.00 | 1.78 |
XYZ Jun 20 67.0 Call | 6,221 | 6,221 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
COIN Jun 20 255.0 Call | 6,204 | 6,204 | 0 | 0 | 0.00 | 0 | 0.00 | 38.05 |
XYZ Jun 27 66.0 Call | 6,184 | 6,184 | 0 | 0 | 0.00 | 0 | 0.00 | 0.73 |
NVDA Jun 27 155.0 Call | 6,026 | 6,026 | 0 | 0 | 0.00 | 0 | 0.00 | 0.23 |
KRE Jul 18 60.0 Call | 6,021 | 6,021 | 0 | 0 | 0.00 | 0 | 0.00 | 0.51 |
KRE Jul 18 63.0 Call | 6,000 | 6,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.14 |
COIN Jun 27 290.0 Call | 5,963 | 5,963 | 0 | 0 | 0.00 | 0 | 0.00 | 18.18 |
COIN Jun 20 275.0 Call | 5,905 | 5,905 | 0 | 0 | 0.00 | 0 | 0.00 | 20.95 |
MARA Jun 20 17.0 Call | 5,769 | 5,769 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
NVDA Jun 20 145.0 Put | 5,627 | 5,519 | 108 | 0 | 0.00 | 0 | 0.00 | 0.79 |
AI Jun 20 28.5 Call | 5,600 | 5,600 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
AI Jun 20 26.5 Call | 5,600 | 5,600 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPY Jun 20 605.0 Call | 5,538 | 5,492 | 46 | 0 | 0.00 | 0 | 0.00 | 0.22 |
TSLA Jun 20 345.0 Call | 5,531 | 5,531 | 0 | 0 | 0.00 | 0 | 0.00 | 0.14 |
SMCI Jul 03 25.0 Put | 5,500 | 5,500 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
TSLA Jun 27 340.0 Call | 5,488 | 5,488 | 0 | 0 | 0.00 | 0 | 0.00 | 5.48 |
TSLA Jun 20 335.0 Call | 5,454 | 5,442 | 12 | 0 | 0.00 | 0 | 0.00 | 0.68 |
QQQ Jun 18 529.0 Call | 5,436 | 5,431 | 5 | 0 | 0.00 | 0 | 0.00 | 0.34 |
TSLA Jun 20 347.5 Call | 5,413 | 5,413 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
IWM Jul 18 200.0 Put | 5,390 | 5,390 | 0 | 0 | 0.00 | 0 | 0.00 | 2.21 |
TSLA Jun 20 375.0 Call | 5,381 | 5,381 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
ARKK Jun 20 67.0 Call | 5,379 | 5,379 | 0 | 0 | 0.00 | 0 | 0.00 | 0.81 |
QQQ Jun 18 526.0 Put | 5,280 | 5,219 | 61 | 0 | 0.00 | 0 | 0.00 | 0.02 |
NVDA Jun 27 148.0 Call | 5,150 | 5,150 | 0 | 0 | 0.00 | 0 | 0.00 | 1.57 |
NVDA Jun 20 154.0 Call | 5,148 | 5,148 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
TSLA Jun 27 365.0 Call | 5,088 | 5,088 | 0 | 0 | 0.00 | 0 | 0.00 | 1.76 |
IBIT Jun 27 62.0 Call | 5,077 | 5,064 | 13 | 0 | 0.00 | 0 | 0.00 | 0.35 |
USO Jun 18 78.0 Put | 5,046 | 5,046 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
ARKK Jun 27 68.5 Call | 5,015 | 5,015 | 0 | 0 | 0.00 | 0 | 0.00 | 1.03 |
CORZ Dec 19 21.0 Call | 5,000 | 5,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.68 |
CORZ Dec 19 18.0 Call | 5,000 | 5,000 | 0 | 0 | 0.00 | 0 | 0.00 | 1.01 |
ARKK Jun 20 63.5 Call | 4,941 | 4,941 | 0 | 0 | 0.00 | 0 | 0.00 | 2.19 |
ARKK Jun 27 71.5 Call | 4,940 | 4,940 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
TSLA Jun 20 325.0 Put | 4,894 | 4,893 | 1 | 0 | 0.00 | 0 | 0.00 | 6.00 |
NVDA Jun 20 147.0 Call | 4,854 | 4,853 | 1 | 0 | 0.00 | 0 | 0.00 | 0.37 |
SPY Jun 20 575.0 Put | 4,799 | 4,799 | 0 | 0 | 0.00 | 0 | 0.00 | 0.16 |
GOOGL Jun 20 180.0 Call | 4,786 | 4,786 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
TSLA Jun 20 322.5 Put | 4,760 | 4,760 | 0 | 0 | 0.00 | 0 | 0.00 | 4.46 |
TSLA Jun 20 322.5 Call | 4,685 | 4,685 | 0 | 0 | 0.00 | 0 | 0.00 | 3.95 |
TSLA Jun 20 320.0 Call | 4,598 | 4,598 | 0 | 0 | 0.00 | 0 | 0.00 | 5.55 |
NVDA Jun 20 146.0 Call | 4,587 | 4,485 | 102 | 0 | 0.00 | 0 | 0.00 | 0.72 |
SPY Jun 20 603.0 Call | 4,465 | 4,457 | 8 | 0 | 0.00 | 0 | 0.00 | 0.46 |
AAPL Jul 18 235.0 Call | 4,458 | 4,458 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
SPY Jun 18 610.0 Call | 4,377 | 4,377 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Jun 20 601.0 Call | 4,265 | 4,231 | 34 | 0 | 0.00 | 0 | 0.00 | 0.90 |
XYZ Jun 27 71.0 Call | 4,172 | 4,172 | 0 | 0 | 0.00 | 0 | 0.00 | 0.12 |
XYZ Jun 20 72.0 Call | 4,170 | 4,170 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
NVDA Jun 20 144.0 Put | 4,140 | 4,030 | 110 | 0 | 0.00 | 0 | 0.00 | 0.50 |
SPY Jun 18 608.0 Call | 4,093 | 4,093 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
MARA Jun 20 14.5 Put | 4,076 | 3,867 | 209 | 0 | 0.00 | 0 | 0.00 | 0.26 |
TSLA Jun 27 342.5 Call | 4,071 | 4,071 | 0 | 0 | 0.00 | 0 | 0.00 | 4.90 |
SLV Jun 18 55.0 Call | 4,049 | 4,049 | 0 | 0 | 0.00 | 0 | 0.00 | 0.69 |
TSLA Jun 20 372.5 Call | 4,046 | 4,046 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
TSLA Jun 27 367.5 Call | 4,044 | 4,044 | 0 | 0 | 0.00 | 0 | 0.00 | 1.53 |
SPY Jun 18 586.0 Put | 4,018 | 4,018 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
TSLA Jun 20 310.0 Put | 4,012 | 3,982 | 30 | 0 | 0.00 | 0 | 0.00 | 0.92 |
TSLA Jun 20 350.0 Call | 3,816 | 3,815 | 1 | 0 | 0.00 | 0 | 0.00 | 0.09 |
TSLA Jun 20 327.5 Call | 3,691 | 3,683 | 8 | 0 | 0.00 | 0 | 0.00 | 2.12 |
QQQ Jun 20 530.0 Put | 3,671 | 3,668 | 3 | 0 | 0.00 | 0 | 0.00 | 3.20 |
SPY Jun 20 599.0 Call | 3,649 | 3,564 | 85 | 0 | 0.00 | 0 | 0.00 | 1.61 |
QQQ Jun 20 525.0 Put | 3,643 | 3,641 | 2 | 0 | 0.00 | 0 | 0.00 | 1.56 |
NVDA Jun 20 140.0 Put | 3,597 | 3,597 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
SPY Jun 18 589.0 Put | 3,574 | 3,574 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Jun 20 595.0 Put | 3,530 | 3,525 | 5 | 0 | 0.00 | 0 | 0.00 | 2.33 |
SPY Jun 20 602.0 Call | 3,506 | 3,468 | 38 | 0 | 0.00 | 0 | 0.00 | 0.66 |
AAPL Jun 20 200.0 Call | 3,463 | 3,457 | 6 | 0 | 0.00 | 0 | 0.00 | 0.29 |
AAPL Jun 20 205.0 Call | 3,432 | 3,432 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
GOOGL Jun 20 185.0 Call | 3,368 | 3,368 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
GOOGL Jun 27 180.0 Call | 3,366 | 3,366 | 0 | 0 | 0.00 | 0 | 0.00 | 0.72 |
NVDA Jun 20 144.0 Call | 3,313 | 3,307 | 6 | 0 | 0.00 | 0 | 0.00 | 1.98 |
TSLA Jun 20 340.0 Call | 3,298 | 3,278 | 20 | 0 | 0.00 | 0 | 0.00 | 0.31 |
AAPL Jun 20 195.0 Put | 3,232 | 3,229 | 3 | 0 | 0.00 | 0 | 0.00 | 0.82 |
QQQ Jun 18 532.0 Put | 3,177 | 3,174 | 3 | 0 | 0.00 | 0 | 0.00 | 3.05 |
GOOGL Jun 27 187.5 Call | 3,166 | 3,166 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
TSLA Jun 20 300.0 Put | 3,153 | 3,083 | 70 | 0 | 0.00 | 0 | 0.00 | 0.23 |
AMD Jun 20 130.0 Call | 3,115 | 3,091 | 24 | 0 | 0.00 | 0 | 0.00 | 0.25 |
SPY Jun 20 610.0 Call | 3,039 | 3,033 | 6 | 0 | 0.00 | 0 | 0.00 | 0.02 |
USO Jun 20 81.0 Put | 3,031 | 3,031 | 0 | 0 | 0.00 | 0 | 0.00 | 0.95 |
AAPL Jun 20 197.5 Call | 3,019 | 3,019 | 0 | 0 | 0.00 | 0 | 0.00 | 1.08 |
QQQ Jun 18 536.0 Call | 3,018 | 3,009 | 9 | 0 | 0.00 | 0 | 0.00 | 0.01 |
NVDA Jul 03 200.0 Call | 3,000 | 3,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Jun 18 609.0 Call | 3,000 | 2,988 | 12 | 0 | 0.00 | 0 | 0.00 | 0.01 |
IWM Jun 18 209.0 Put | 2,991 | 2,974 | 17 | 0 | 0.00 | 0 | 0.00 | 0.02 |
QQQ Jun 18 523.0 Put | 2,983 | 2,978 | 5 | 0 | 0.00 | 0 | 0.00 | 0.02 |
TSLA Jun 27 350.0 Call | 2,954 | 2,954 | 0 | 0 | 0.00 | 0 | 0.00 | 3.32 |
SPY Jun 20 598.0 Call | 2,892 | 2,880 | 12 | 0 | 0.00 | 0 | 0.00 | 2.04 |
QQQ Jun 20 530.0 Call | 2,872 | 2,868 | 4 | 0 | 0.00 | 0 | 0.00 | 2.62 |
QQQ Jun 20 532.0 Call | 2,850 | 2,825 | 25 | 0 | 0.00 | 0 | 0.00 | 1.75 |
QQQ Jun 20 519.78 Put | 2,838 | 2,838 | 0 | 0 | 0.00 | 0 | 0.00 | 0.64 |
SPY Jun 20 597.0 Put | 2,825 | 2,795 | 30 | 0 | 0.00 | 0 | 0.00 | 3.18 |
COIN Jun 20 300.0 Call | 2,820 | 2,818 | 2 | 0 | 0.00 | 0 | 0.00 | 4.40 |
SPY Jun 20 600.0 Put | 2,788 | 2,774 | 14 | 0 | 0.00 | 0 | 0.00 | 5.12 |
QQQ Jun 18 534.0 Put | 2,772 | 2,772 | 0 | 0 | 0.00 | 0 | 0.00 | 4.56 |
SPY Jun 20 608.0 Call | 2,708 | 2,708 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Jun 20 604.0 Call | 2,704 | 2,702 | 2 | 0 | 0.00 | 0 | 0.00 | 0.32 |
SPY Jun 18 597.0 Call | 2,689 | 2,599 | 90 | 0 | 0.00 | 0 | 0.00 | 0.95 |
NVDA Jun 20 143.0 Put | 2,684 | 2,669 | 15 | 0 | 0.00 | 0 | 0.00 | 0.31 |
SPY Jun 20 525.0 Put | 2,680 | 2,680 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
QQQ Jun 20 540.0 Call | 2,654 | 2,654 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
SPY Jun 20 598.0 Put | 2,639 | 2,599 | 40 | 0 | 0.00 | 0 | 0.00 | 3.67 |
BEKE Mar 20 20.0 Call | 2,627 | 2,627 | 0 | 0 | 0.00 | 0 | 0.00 | 2.36 |
AMD Jun 20 128.0 Call | 2,572 | 2,567 | 5 | 0 | 0.00 | 0 | 0.00 | 0.72 |
SPY Jun 18 602.0 Put | 2,557 | 2,556 | 1 | 0 | 0.00 | 0 | 0.00 | 4.22 |
SPY Jun 20 606.0 Call | 2,537 | 2,534 | 3 | 0 | 0.00 | 0 | 0.00 | 0.14 |
EEM Jan 16 60.0 Call | 2,524 | 2,524 | 0 | 0 | 0.00 | 0 | 0.00 | 0.09 |
PTON Sep 19 10.0 Call | 2,501 | 2,501 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
QQQ Jun 20 535.0 Call | 2,474 | 2,446 | 28 | 0 | 0.00 | 0 | 0.00 | 0.78 |
SPY Jun 18 588.0 Put | 2,439 | 2,439 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Jun 18 528.0 Call | 2,409 | 2,409 | 0 | 0 | 0.00 | 0 | 0.00 | 1.06 |
QQQ Jun 18 520.0 Put | 2,365 | 2,361 | 4 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Jun 20 609.0 Call | 2,365 | 2,364 | 1 | 0 | 0.00 | 0 | 0.00 | 0.04 |
DOC Jul 18 17.5 Call | 2,355 | 2,355 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
IWM Jun 18 211.0 Call | 2,344 | 2,338 | 6 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Jun 18 524.0 Put | 2,336 | 2,322 | 14 | 0 | 0.00 | 0 | 0.00 | 0.01 |
AMZN Jun 20 220.0 Call | 2,317 | 2,308 | 9 | 0 | 0.00 | 0 | 0.00 | 0.11 |
ARKK Jun 27 72.5 Call | 2,255 | 2,255 | 0 | 0 | 0.00 | 0 | 0.00 | 0.43 |
HUYA Jul 18 2.5 Put | 2,194 | 2,194 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
SPY Jun 18 585.0 Put | 2,147 | 2,147 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
DOW Jul 18 25.0 Put | 2,126 | 2,126 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
AAPL Jun 20 202.5 Call | 2,106 | 2,106 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
AMD Jun 20 135.0 Call | 2,095 | 2,095 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
SOFI Jun 20 14.5 Put | 2,081 | 2,081 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
TSLA Jun 20 317.5 Put | 2,074 | 2,073 | 1 | 0 | 0.00 | 0 | 0.00 | 2.50 |
QQQ Jul 18 495.0 Put | 2,065 | 2,065 | 0 | 0 | 0.00 | 0 | 0.00 | 3.25 |
SLV Jul 18 32.0 Call | 2,052 | 2,052 | 0 | 0 | 0.00 | 0 | 0.00 | 1.72 |
SPY Jun 18 587.0 Put | 2,039 | 2,039 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
GRAB Jan 15 10.0 Call | 2,030 | 2,030 | 0 | 0 | 0.00 | 0 | 0.00 | 0.50 |
ZIM Jul 18 16.16 Put | 2,022 | 2,022 | 0 | 0 | 0.00 | 0 | 0.00 | 0.46 |
USO Jun 20 82.5 Put | 2,013 | 2,013 | 0 | 0 | 0.00 | 0 | 0.00 | 1.88 |
SPY Jun 20 587.0 Put | 2,012 | 2,012 | 0 | 0 | 0.00 | 0 | 0.00 | 0.70 |
SOFI Jun 20 15.5 Call | 2,011 | 2,011 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
XYZ Jun 27 70.0 Call | 2,003 | 2,003 | 0 | 0 | 0.00 | 0 | 0.00 | 0.18 |
SLV Jun 18 40.0 Call | 2,000 | 2,000 | 0 | 0 | 0.00 | 0 | 0.00 | 2.16 |
XYZ Jun 20 71.0 Call | 2,000 | 2,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
PPTA Jul 18 12.5 Put | 2,000 | 2,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.61 |
SNAP Jun 20 8.5 Call | 1,972 | 1,972 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPY Jun 20 585.0 Put | 1,948 | 1,948 | 0 | 0 | 0.00 | 0 | 0.00 | 0.53 |
SPY Jun 20 596.0 Put | 1,937 | 1,929 | 8 | 0 | 0.00 | 0 | 0.00 | 2.80 |
NU Jun 27 12.5 Call | 1,934 | 1,934 | 0 | 0 | 0.00 | 0 | 0.00 | 0.22 |
AES Jun 20 10.0 Call | 1,929 | 1,929 | 0 | 0 | 0.00 | 0 | 0.00 | 0.60 |
DIS Jun 20 123.0 Call | 1,924 | 1,924 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPY Jun 20 580.0 Put | 1,911 | 1,911 | 0 | 0 | 0.00 | 0 | 0.00 | 0.26 |
QQQ Jun 18 541.0 Call | 1,898 | 1,898 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
AMD Jun 20 129.0 Call | 1,894 | 1,892 | 2 | 0 | 0.00 | 0 | 0.00 | 0.45 |
