Cboe BZX U.S. Equities Exchange Symbol Data
- Volume
- 596,976,717
- Orders
- 714,581,378
This list was last updated 2025-05-25 10:05:42 EDT.
Symbol | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
---|---|---|---|---|---|---|---|---|
HCTI | 10,553,669 | 10,546,569 | 7,100 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QBTS | 9,480,734 | 9,236,210 | 244,524 | 0 | 0.00 | 0 | 0.00 | 18.94 |
MSTU | 7,927,814 | 7,820,303 | 107,511 | 0 | 0.00 | 0 | 0.00 | 7.41 |
SOXS | 7,801,415 | 7,760,274 | 41,141 | 0 | 0.00 | 0 | 0.00 | 13.59 |
TSLL | 7,763,845 | 7,743,172 | 20,673 | 0 | 0.00 | 0 | 0.00 | 14.48 |
SQQQ | 7,652,448 | 7,582,415 | 70,033 | 0 | 0.00 | 0 | 0.00 | 25.24 |
NCNA | 7,247,114 | 7,181,217 | 65,897 | 0 | 0.00 | 0 | 0.00 | 0.04 |
NVDA | 7,055,762 | 6,863,263 | 192,499 | 0 | 0.00 | 0 | 0.00 | 131.19 |
PLRZ | 6,897,033 | 6,897,033 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
IMNN | 6,271,358 | 5,985,933 | 285,425 | 0 | 0.00 | 0 | 0.00 | 0.88 |
SOXL | 5,879,421 | 5,822,910 | 56,511 | 0 | 0.00 | 0 | 0.00 | 15.58 |
SPY | 5,845,099 | 5,512,561 | 332,538 | 0 | 0.00 | 0 | 0.00 | 578.98 |
MSTZ | 5,662,508 | 5,653,873 | 8,635 | 0 | 0.00 | 0 | 0.00 | 5.28 |
DNN | 5,425,131 | 5,419,788 | 5,343 | 0 | 0.00 | 0 | 0.00 | 1.67 |
BLMZ | 4,908,333 | 4,663,164 | 245,169 | 0 | 0.00 | 0 | 0.00 | 0.18 |
AAPL | 4,663,524 | 4,504,564 | 158,960 | 0 | 0.00 | 0 | 0.00 | 195.95 |
SPXS | 4,509,635 | 4,509,635 | 0 | 0 | 0.00 | 0 | 0.00 | 5.75 |
QQQ | 4,243,656 | 3,998,188 | 245,468 | 0 | 0.00 | 0 | 0.00 | 508.47 |
TSLZ | 4,192,244 | 4,192,244 | 0 | 0 | 0.00 | 0 | 0.00 | 1.66 |
RGTI | 4,149,234 | 4,060,408 | 88,826 | 0 | 0.00 | 0 | 0.00 | 13.96 |
EWZ | 4,127,810 | 4,119,535 | 8,275 | 0 | 0.00 | 0 | 0.00 | 27.64 |
NU | 4,108,033 | 4,088,658 | 19,375 | 0 | 0.00 | 0 | 0.00 | 11.98 |
XLF | 4,052,846 | 4,009,225 | 43,621 | 0 | 0.00 | 0 | 0.00 | 49.92 |
MLGO | 3,735,517 | 3,693,539 | 41,978 | 0 | 0.00 | 0 | 0.00 | 1.85 |
IBIT | 3,703,863 | 3,591,072 | 112,791 | 0 | 0.00 | 0 | 0.00 | 60.92 |
OKLO | 3,673,038 | 3,616,575 | 56,463 | 0 | 0.00 | 0 | 0.00 | 47.88 |
GNLN | 3,524,199 | 3,524,199 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
ITUB | 3,444,682 | 3,444,242 | 440 | 0 | 0.00 | 0 | 0.00 | 6.67 |
TSLA | 3,175,894 | 3,123,687 | 52,207 | 0 | 0.00 | 0 | 0.00 | 339.84 |
BBAI | 2,979,689 | 2,962,680 | 17,009 | 0 | 0.00 | 0 | 0.00 | 3.64 |
TLT | 2,923,516 | 2,910,166 | 13,350 | 0 | 0.00 | 0 | 0.00 | 84.52 |
IONQ | 2,758,753 | 2,710,607 | 48,146 | 0 | 0.00 | 0 | 0.00 | 45.59 |
LGMK | 2,738,017 | 2,731,317 | 6,700 | 0 | 0.00 | 0 | 0.00 | 0.01 |
BBD | 2,654,417 | 2,571,111 | 83,306 | 0 | 0.00 | 0 | 0.00 | 2.81 |
TQQQ | 2,579,690 | 2,494,559 | 85,131 | 0 | 0.00 | 0 | 0.00 | 65.91 |
UEC | 2,554,123 | 2,500,270 | 53,853 | 0 | 0.00 | 0 | 0.00 | 6.48 |
QUBT | 2,550,852 | 2,476,027 | 74,825 | 0 | 0.00 | 0 | 0.00 | 13.25 |
IWM | 2,539,531 | 2,481,349 | 58,182 | 0 | 0.00 | 0 | 0.00 | 202.31 |
SMR | 2,529,358 | 2,498,597 | 30,761 | 0 | 0.00 | 0 | 0.00 | 29.62 |
FXI | 2,440,497 | 2,423,789 | 16,708 | 0 | 0.00 | 0 | 0.00 | 35.95 |
MARA | 2,411,251 | 2,365,954 | 45,297 | 0 | 0.00 | 0 | 0.00 | 14.55 |
NVTS | 2,375,766 | 2,321,850 | 53,916 | 0 | 0.00 | 0 | 0.00 | 4.39 |
X | 2,277,349 | 2,219,939 | 57,410 | 0 | 0.00 | 0 | 0.00 | 53.61 |
WOLF | 2,232,652 | 2,227,697 | 4,955 | 0 | 0.00 | 0 | 0.00 | 1.43 |
RUN | 2,202,811 | 2,188,985 | 13,826 | 0 | 0.00 | 0 | 0.00 | 6.86 |
HYG | 2,195,817 | 2,079,702 | 116,115 | 0 | 0.00 | 0 | 0.00 | 78.94 |
NVDX | 2,063,551 | 2,063,438 | 113 | 0 | 0.00 | 0 | 0.00 | 10.30 |
UVXY | 1,977,479 | 1,967,126 | 10,353 | 0 | 0.00 | 0 | 0.00 | 25.55 |
LCID | 1,944,694 | 1,925,284 | 19,410 | 0 | 0.00 | 0 | 0.00 | 2.56 |
NVDQ | 1,889,477 | 1,889,477 | 0 | 0 | 0.00 | 0 | 0.00 | 2.01 |
GME | 1,802,302 | 1,755,721 | 46,581 | 0 | 0.00 | 0 | 0.00 | 33.07 |
VOD | 1,753,819 | 1,751,682 | 2,137 | 0 | 0.00 | 0 | 0.00 | 10.47 |
HIMS | 1,717,202 | 1,690,661 | 26,541 | 0 | 0.00 | 0 | 0.00 | 54.51 |
PLTR | 1,703,120 | 1,655,366 | 47,754 | 0 | 0.00 | 0 | 0.00 | 123.64 |
INTC | 1,695,425 | 1,675,087 | 20,338 | 0 | 0.00 | 0 | 0.00 | 20.06 |
LTRY | 1,667,056 | 1,645,247 | 21,809 | 0 | 0.00 | 0 | 0.00 | 1.78 |
EEM | 1,626,940 | 1,616,327 | 10,613 | 0 | 0.00 | 0 | 0.00 | 46.21 |
UUUU | 1,573,477 | 1,536,563 | 36,914 | 0 | 0.00 | 0 | 0.00 | 5.37 |
CLF | 1,573,321 | 1,562,815 | 10,506 | 0 | 0.00 | 0 | 0.00 | 6.49 |
KRE | 1,504,761 | 1,492,654 | 12,107 | 0 | 0.00 | 0 | 0.00 | 56.24 |
MSTR | 1,449,090 | 1,409,366 | 39,724 | 0 | 0.00 | 0 | 0.00 | 366.82 |
BAC | 1,401,522 | 1,397,908 | 3,614 | 0 | 0.00 | 0 | 0.00 | 43.18 |
SMCI | 1,397,451 | 1,372,206 | 25,245 | 0 | 0.00 | 0 | 0.00 | 39.92 |
GOOGL | 1,393,342 | 1,362,163 | 31,179 | 0 | 0.00 | 0 | 0.00 | 168.06 |
EFA | 1,352,321 | 1,329,143 | 23,178 | 0 | 0.00 | 0 | 0.00 | 88.07 |
F | 1,318,661 | 1,317,074 | 1,587 | 0 | 0.00 | 0 | 0.00 | 10.36 |
ERIC | 1,316,386 | 1,315,931 | 455 | 0 | 0.00 | 0 | 0.00 | 8.66 |
UVIX | 1,299,693 | 1,292,480 | 7,213 | 0 | 0.00 | 0 | 0.00 | 35.00 |
AMZN | 1,281,474 | 1,250,568 | 30,906 | 0 | 0.00 | 0 | 0.00 | 200.42 |
VEA | 1,276,262 | 1,265,498 | 10,764 | 0 | 0.00 | 0 | 0.00 | 55.03 |
PMAX | 1,249,094 | 1,021,568 | 227,526 | 0 | 0.00 | 0 | 0.00 | 0.38 |
SCHX | 1,225,607 | 1,225,308 | 299 | 0 | 0.00 | 0 | 0.00 | 22.91 |
AMDL | 1,216,987 | 1,216,957 | 30 | 0 | 0.00 | 0 | 0.00 | 5.31 |
AMD | 1,216,533 | 1,194,150 | 22,383 | 0 | 0.00 | 0 | 0.00 | 110.28 |
PFE | 1,215,102 | 1,211,498 | 3,604 | 0 | 0.00 | 0 | 0.00 | 23.38 |
TSLQ | 1,203,625 | 1,188,578 | 15,047 | 0 | 0.00 | 0 | 0.00 | 18.11 |
LQD | 1,197,250 | 1,102,653 | 94,597 | 0 | 0.00 | 0 | 0.00 | 106.16 |
CPRT | 1,164,652 | 1,154,816 | 9,836 | 0 | 0.00 | 0 | 0.00 | 53.67 |
IEFA | 1,160,346 | 1,156,843 | 3,503 | 0 | 0.00 | 0 | 0.00 | 81.78 |
BITX | 1,157,299 | 1,140,532 | 16,767 | 0 | 0.00 | 0 | 0.00 | 56.30 |
RIG | 1,151,561 | 1,151,561 | 0 | 0 | 0.00 | 0 | 0.00 | 2.49 |
KWEB | 1,133,980 | 1,130,745 | 3,235 | 0 | 0.00 | 0 | 0.00 | 33.90 |
AAL | 1,128,876 | 1,120,054 | 8,822 | 0 | 0.00 | 0 | 0.00 | 11.17 |
ARKK | 1,106,575 | 1,089,966 | 16,609 | 0 | 0.00 | 0 | 0.00 | 55.93 |
VALE | 1,105,385 | 1,104,807 | 578 | 0 | 0.00 | 0 | 0.00 | 9.59 |
EJH | 1,071,241 | 946,517 | 124,724 | 0 | 0.00 | 0 | 0.00 | 0.10 |
INFA | 1,068,589 | 962,325 | 106,264 | 0 | 0.00 | 0 | 0.00 | 24.17 |
UAA | 1,065,314 | 1,061,506 | 3,808 | 0 | 0.00 | 0 | 0.00 | 6.70 |
HOOD | 1,036,933 | 1,014,799 | 22,134 | 0 | 0.00 | 0 | 0.00 | 62.75 |
SDS | 1,024,951 | 1,024,951 | 0 | 0 | 0.00 | 0 | 0.00 | 19.12 |
NVDL | 1,018,166 | 990,102 | 28,064 | 0 | 0.00 | 0 | 0.00 | 49.61 |
ROST | 1,015,998 | 1,000,553 | 15,445 | 0 | 0.00 | 0 | 0.00 | 137.04 |
MU | 1,009,548 | 991,171 | 18,377 | 0 | 0.00 | 0 | 0.00 | 93.01 |
CSX | 995,675 | 977,028 | 18,647 | 0 | 0.00 | 0 | 0.00 | 30.84 |
GDX | 994,152 | 990,634 | 3,518 | 0 | 0.00 | 0 | 0.00 | 50.68 |
SLV | 991,152 | 988,401 | 2,751 | 0 | 0.00 | 0 | 0.00 | 30.45 |
NIO | 988,463 | 987,463 | 1,000 | 0 | 0.00 | 0 | 0.00 | 3.82 |
HBAN | 986,618 | 983,934 | 2,684 | 0 | 0.00 | 0 | 0.00 | 15.32 |
AGNC | 969,591 | 967,085 | 2,506 | 0 | 0.00 | 0 | 0.00 | 8.83 |
IEF | 962,058 | 960,376 | 1,682 | 0 | 0.00 | 0 | 0.00 | 93.77 |
ACHR | 960,887 | 949,930 | 10,957 | 0 | 0.00 | 0 | 0.00 | 10.58 |
LAES | 958,429 | 936,342 | 22,087 | 0 | 0.00 | 0 | 0.00 | 3.50 |
TZA | 946,299 | 945,261 | 1,038 | 0 | 0.00 | 0 | 0.00 | 14.59 |
GLD | 934,867 | 912,496 | 22,371 | 0 | 0.00 | 0 | 0.00 | 309.76 |
DECK | 932,591 | 920,029 | 12,562 | 0 | 0.00 | 0 | 0.00 | 100.98 |
GGB | 923,486 | 923,460 | 26 | 0 | 0.00 | 0 | 0.00 | 2.71 |
SPDN | 918,768 | 918,768 | 0 | 0 | 0.00 | 0 | 0.00 | 11.10 |
GOOG | 912,744 | 893,746 | 18,998 | 0 | 0.00 | 0 | 0.00 | 169.25 |
NXE | 908,843 | 901,936 | 6,907 | 0 | 0.00 | 0 | 0.00 | 6.25 |
BTE | 896,893 | 896,893 | 0 | 0 | 0.00 | 0 | 0.00 | 1.65 |
LYG | 893,362 | 892,935 | 427 | 0 | 0.00 | 0 | 0.00 | 4.26 |
SOFI | 881,015 | 878,141 | 2,874 | 0 | 0.00 | 0 | 0.00 | 13.06 |
ABEV | 876,730 | 876,538 | 192 | 0 | 0.00 | 0 | 0.00 | 2.52 |
RSP | 875,855 | 870,137 | 5,718 | 0 | 0.00 | 0 | 0.00 | 174.38 |
AVGO | 863,055 | 858,256 | 4,799 | 0 | 0.00 | 0 | 0.00 | 227.95 |
BTG | 859,586 | 859,386 | 200 | 0 | 0.00 | 0 | 0.00 | 3.35 |
CLSK | 857,554 | 844,304 | 13,250 | 0 | 0.00 | 0 | 0.00 | 9.27 |
AGMH | 838,999 | 837,199 | 1,800 | 0 | 0.00 | 0 | 0.00 | 0.07 |
NVDD | 831,112 | 831,112 | 0 | 0 | 0.00 | 0 | 0.00 | 5.66 |
ETHA | 821,676 | 814,293 | 7,383 | 0 | 0.00 | 0 | 0.00 | 19.08 |
MRVL | 821,395 | 786,982 | 34,413 | 0 | 0.00 | 0 | 0.00 | 60.66 |
INDA | 820,930 | 808,842 | 12,088 | 0 | 0.00 | 0 | 0.00 | 54.65 |
NKE | 815,521 | 799,336 | 16,185 | 0 | 0.00 | 0 | 0.00 | 60.00 |
CCJ | 780,066 | 754,983 | 25,083 | 0 | 0.00 | 0 | 0.00 | 58.45 |
CRWV | 777,581 | 766,135 | 11,446 | 0 | 0.00 | 0 | 0.00 | 103.00 |
XLI | 775,559 | 762,860 | 12,699 | 0 | 0.00 | 0 | 0.00 | 140.53 |
BRFS | 767,304 | 758,377 | 8,927 | 0 | 0.00 | 0 | 0.00 | 3.69 |
MSFT | 764,830 | 751,805 | 13,025 | 0 | 0.00 | 0 | 0.00 | 450.30 |
INEO | 750,996 | 747,467 | 3,529 | 0 | 0.00 | 0 | 0.00 | 1.19 |
SPXU | 750,725 | 748,467 | 2,258 | 0 | 0.00 | 0 | 0.00 | 20.67 |
RIVN | 744,105 | 725,964 | 18,141 | 0 | 0.00 | 0 | 0.00 | 15.59 |
SCHD | 742,215 | 742,162 | 53 | 0 | 0.00 | 0 | 0.00 | 25.89 |
QSI | 741,631 | 730,174 | 11,457 | 0 | 0.00 | 0 | 0.00 | 1.91 |
XLP | 739,222 | 728,142 | 11,080 | 0 | 0.00 | 0 | 0.00 | 81.58 |
SH | 728,590 | 728,305 | 285 | 0 | 0.00 | 0 | 0.00 | 42.63 |
NEE | 726,750 | 722,061 | 4,689 | 0 | 0.00 | 0 | 0.00 | 67.66 |
NOK | 726,382 | 719,895 | 6,487 | 0 | 0.00 | 0 | 0.00 | 5.34 |
IQ | 712,725 | 712,725 | 0 | 0 | 0.00 | 0 | 0.00 | 1.67 |
XLV | 710,488 | 690,901 | 19,587 | 0 | 0.00 | 0 | 0.00 | 130.32 |
AEG | 705,495 | 705,495 | 0 | 0 | 0.00 | 0 | 0.00 | 6.94 |
ONCO | 705,288 | 705,288 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
TMF | 703,928 | 703,113 | 815 | 0 | 0.00 | 0 | 0.00 | 34.89 |
T | 696,541 | 687,421 | 9,120 | 0 | 0.00 | 0 | 0.00 | 27.38 |
EQX | 689,931 | 689,731 | 200 | 0 | 0.00 | 0 | 0.00 | 6.72 |
SVIX | 687,988 | 672,384 | 15,604 | 0 | 0.00 | 0 | 0.00 | 13.15 |
PTON | 681,612 | 661,477 | 20,135 | 0 | 0.00 | 0 | 0.00 | 7.58 |
AMCR | 677,162 | 677,091 | 71 | 0 | 0.00 | 0 | 0.00 | 8.92 |
META | 675,334 | 673,570 | 1,764 | 0 | 0.00 | 0 | 0.00 | 625.60 |
RIOT | 665,479 | 645,770 | 19,709 | 0 | 0.00 | 0 | 0.00 | 8.52 |
CCL | 662,812 | 660,787 | 2,025 | 0 | 0.00 | 0 | 0.00 | 22.22 |
PBR | 659,562 | 659,550 | 12 | 0 | 0.00 | 0 | 0.00 | 11.84 |
VXX | 653,212 | 644,423 | 8,789 | 0 | 0.00 | 0 | 0.00 | 58.50 |
XLU | 652,985 | 647,102 | 5,883 | 0 | 0.00 | 0 | 0.00 | 81.00 |
XLE | 652,072 | 642,192 | 9,880 | 0 | 0.00 | 0 | 0.00 | 82.04 |
COMM | 649,798 | 639,949 | 9,849 | 0 | 0.00 | 0 | 0.00 | 5.70 |
GORV | 645,872 | 532,218 | 113,654 | 0 | 0.00 | 0 | 0.00 | 0.28 |
NGD | 642,753 | 641,453 | 1,300 | 0 | 0.00 | 0 | 0.00 | 4.29 |
USHY | 639,891 | 612,391 | 27,500 | 0 | 0.00 | 0 | 0.00 | 36.75 |
NNE | 637,661 | 635,794 | 1,867 | 0 | 0.00 | 0 | 0.00 | 35.61 |
WMT | 634,312 | 622,206 | 12,106 | 0 | 0.00 | 0 | 0.00 | 96.40 |
ON | 633,365 | 625,876 | 7,489 | 0 | 0.00 | 0 | 0.00 | 41.00 |
AG | 624,362 | 620,462 | 3,900 | 0 | 0.00 | 0 | 0.00 | 5.89 |
TSM | 621,815 | 615,447 | 6,368 | 0 | 0.00 | 0 | 0.00 | 191.56 |
IGV | 621,210 | 620,471 | 739 | 0 | 0.00 | 0 | 0.00 | 101.93 |
IEMG | 620,250 | 619,494 | 756 | 0 | 0.00 | 0 | 0.00 | 57.44 |
WDAY | 615,461 | 608,303 | 7,158 | 0 | 0.00 | 0 | 0.00 | 238.00 |
FI | 613,428 | 598,610 | 14,818 | 0 | 0.00 | 0 | 0.00 | 159.34 |
INFY | 610,696 | 607,055 | 3,641 | 0 | 0.00 | 0 | 0.00 | 18.15 |
PSQ | 609,670 | 609,670 | 0 | 0 | 0.00 | 0 | 0.00 | 36.83 |
KGC | 602,838 | 593,566 | 9,272 | 0 | 0.00 | 0 | 0.00 | 14.71 |
UBER | 601,757 | 581,261 | 20,496 | 0 | 0.00 | 0 | 0.00 | 87.65 |
FCX | 599,068 | 597,049 | 2,019 | 0 | 0.00 | 0 | 0.00 | 38.99 |
APLD | 597,825 | 594,198 | 3,627 | 0 | 0.00 | 0 | 0.00 | 7.36 |
MULN | 596,386 | 461,000 | 135,386 | 0 | 0.00 | 0 | 0.00 | 0.16 |
MVST | 595,245 | 593,166 | 2,079 | 0 | 0.00 | 0 | 0.00 | 3.96 |
MSTY | 593,238 | 589,894 | 3,344 | 0 | 0.00 | 0 | 0.00 | 21.47 |
WULF | 591,748 | 590,732 | 1,016 | 0 | 0.00 | 0 | 0.00 | 3.89 |
AES | 586,266 | 580,349 | 5,917 | 0 | 0.00 | 0 | 0.00 | 10.00 |
URA | 581,528 | 578,135 | 3,393 | 0 | 0.00 | 0 | 0.00 | 31.84 |
UNH | 571,679 | 563,101 | 8,578 | 0 | 0.00 | 0 | 0.00 | 294.65 |
CSCO | 571,044 | 561,904 | 9,140 | 0 | 0.00 | 0 | 0.00 | 62.94 |
SNAP | 569,509 | 566,523 | 2,986 | 0 | 0.00 | 0 | 0.00 | 8.22 |
WBD | 569,475 | 562,774 | 6,701 | 0 | 0.00 | 0 | 0.00 | 9.02 |
QID | 568,893 | 560,455 | 8,438 | 0 | 0.00 | 0 | 0.00 | 29.99 |
SOUN | 562,946 | 556,731 | 6,215 | 0 | 0.00 | 0 | 0.00 | 9.58 |
SOXX | 561,245 | 559,157 | 2,088 | 0 | 0.00 | 0 | 0.00 | 201.96 |
LTBR | 560,986 | 538,881 | 22,105 | 0 | 0.00 | 0 | 0.00 | 14.99 |
PAGS | 558,145 | 557,845 | 300 | 0 | 0.00 | 0 | 0.00 | 8.64 |
XLC | 555,949 | 500,103 | 55,846 | 0 | 0.00 | 0 | 0.00 | 100.19 |
SNOW | 553,104 | 545,824 | 7,280 | 0 | 0.00 | 0 | 0.00 | 199.80 |
IREN | 551,423 | 550,401 | 1,022 | 0 | 0.00 | 0 | 0.00 | 9.07 |
UNG | 550,807 | 550,807 | 0 | 0 | 0.00 | 0 | 0.00 | 16.85 |
EWJ | 550,168 | 546,354 | 3,814 | 0 | 0.00 | 0 | 0.00 | 73.30 |
XBI | 548,310 | 543,365 | 4,945 | 0 | 0.00 | 0 | 0.00 | 79.15 |
XPEV | 547,036 | 541,313 | 5,723 | 0 | 0.00 | 0 | 0.00 | 20.00 |
ENPH | 543,689 | 540,388 | 3,301 | 0 | 0.00 | 0 | 0.00 | 39.60 |
ADT | 543,350 | 543,324 | 26 | 0 | 0.00 | 0 | 0.00 | 8.21 |
TNA | 543,075 | 540,525 | 2,550 | 0 | 0.00 | 0 | 0.00 | 28.02 |
FBTC | 541,593 | 351,361 | 190,232 | 0 | 0.00 | 0 | 0.00 | 93.50 |
COIN | 537,770 | 534,268 | 3,502 | 0 | 0.00 | 0 | 0.00 | 261.23 |
GOVT | 537,279 | 537,070 | 209 | 0 | 0.00 | 0 | 0.00 | 22.60 |
KMI | 535,581 | 528,451 | 7,130 | 0 | 0.00 | 0 | 0.00 | 27.87 |
IAU | 535,321 | 496,921 | 38,400 | 0 | 0.00 | 0 | 0.00 | 63.38 |
NEM | 533,420 | 522,883 | 10,537 | 0 | 0.00 | 0 | 0.00 | 53.65 |
RXRX | 531,207 | 528,878 | 2,329 | 0 | 0.00 | 0 | 0.00 | 4.08 |
KO | 528,405 | 519,030 | 9,375 | 0 | 0.00 | 0 | 0.00 | 71.73 |
BB | 525,114 | 520,822 | 4,292 | 0 | 0.00 | 0 | 0.00 | 3.76 |
MDT | 524,039 | 519,342 | 4,697 | 0 | 0.00 | 0 | 0.00 | 80.71 |
BITO | 522,909 | 522,872 | 37 | 0 | 0.00 | 0 | 0.00 | 22.70 |
TXN | 515,042 | 513,893 | 1,149 | 0 | 0.00 | 0 | 0.00 | 175.95 |
CVE | 514,738 | 490,989 | 23,749 | 0 | 0.00 | 0 | 0.00 | 13.64 |
VFC | 514,590 | 451,080 | 63,510 | 0 | 0.00 | 0 | 0.00 | 11.99 |
FAZ | 512,141 | 512,141 | 0 | 0 | 0.00 | 0 | 0.00 | 5.12 |
TSLS | 511,302 | 511,302 | 0 | 0 | 0.00 | 0 | 0.00 | 7.66 |
VWO | 505,354 | 503,178 | 2,176 | 0 | 0.00 | 0 | 0.00 | 47.80 |
HIVE | 503,129 | 502,915 | 214 | 0 | 0.00 | 0 | 0.00 | 1.97 |
STM | 492,949 | 475,723 | 17,226 | 0 | 0.00 | 0 | 0.00 | 24.30 |
IJH | 491,400 | 481,412 | 9,988 | 0 | 0.00 | 0 | 0.00 | 59.45 |
RKLB | 491,348 | 482,371 | 8,977 | 0 | 0.00 | 0 | 0.00 | 25.35 |
BAH | 490,180 | 481,974 | 8,206 | 0 | 0.00 | 0 | 0.00 | 108.38 |
XYZ | 488,739 | 484,329 | 4,410 | 0 | 0.00 | 0 | 0.00 | 58.38 |
CGC | 487,003 | 481,749 | 5,254 | 0 | 0.00 | 0 | 0.00 | 1.82 |
GAP | 485,841 | 482,673 | 3,168 | 0 | 0.00 | 0 | 0.00 | 28.45 |
SLDP | 479,414 | 476,952 | 2,462 | 0 | 0.00 | 0 | 0.00 | 1.49 |
AMC | 477,286 | 473,752 | 3,534 | 0 | 0.00 | 0 | 0.00 | 3.27 |
U | 476,484 | 473,058 | 3,426 | 0 | 0.00 | 0 | 0.00 | 20.74 |
NBIS | 470,050 | 463,771 | 6,279 | 0 | 0.00 | 0 | 0.00 | 38.39 |
MRK | 467,785 | 449,877 | 17,908 | 0 | 0.00 | 0 | 0.00 | 77.60 |
IVV | 463,609 | 431,021 | 32,588 | 0 | 0.00 | 0 | 0.00 | 581.00 |
OPEN | 462,801 | 438,396 | 24,405 | 0 | 0.00 | 0 | 0.00 | 0.68 |
STLA | 462,726 | 459,903 | 2,823 | 0 | 0.00 | 0 | 0.00 | 9.92 |
DOUG | 462,137 | 451,530 | 10,607 | 0 | 0.00 | 0 | 0.00 | 2.85 |
IAG | 455,816 | 454,916 | 900 | 0 | 0.00 | 0 | 0.00 | 6.72 |
MSTX | 452,994 | 443,693 | 9,301 | 0 | 0.00 | 0 | 0.00 | 34.95 |
SGOL | 448,616 | 448,616 | 0 | 0 | 0.00 | 0 | 0.00 | 32.05 |
PGX | 446,330 | 446,330 | 0 | 0 | 0.00 | 0 | 0.00 | 10.90 |
UMC | 445,907 | 445,292 | 615 | 0 | 0.00 | 0 | 0.00 | 7.86 |
BTBT | 445,795 | 445,795 | 0 | 0 | 0.00 | 0 | 0.00 | 2.48 |
TJX | 442,708 | 438,730 | 3,978 | 0 | 0.00 | 0 | 0.00 | 125.72 |
KVUE | 439,380 | 438,598 | 782 | 0 | 0.00 | 0 | 0.00 | 23.73 |
WFC | 438,119 | 435,078 | 3,041 | 0 | 0.00 | 0 | 0.00 | 72.81 |
ASPI | 437,872 | 372,280 | 65,592 | 0 | 0.00 | 0 | 0.00 | 8.70 |
SMH | 437,687 | 433,069 | 4,618 | 0 | 0.00 | 0 | 0.00 | 236.68 |
BABA | 436,622 | 425,791 | 10,831 | 0 | 0.00 | 0 | 0.00 | 120.88 |
SKX | 435,646 | 432,337 | 3,309 | 0 | 0.00 | 0 | 0.00 | 61.87 |
PONY | 431,922 | 423,007 | 8,915 | 0 | 0.00 | 0 | 0.00 | 17.52 |
HTZ | 430,335 | 426,177 | 4,158 | 0 | 0.00 | 0 | 0.00 | 7.04 |
LUV | 428,745 | 424,213 | 4,532 | 0 | 0.00 | 0 | 0.00 | 30.95 |
SLB | 423,938 | 417,002 | 6,936 | 0 | 0.00 | 0 | 0.00 | 33.84 |
MCHP | 420,706 | 419,476 | 1,230 | 0 | 0.00 | 0 | 0.00 | 55.31 |
TFC | 419,764 | 419,019 | 745 | 0 | 0.00 | 0 | 0.00 | 39.29 |
CIFR | 419,539 | 419,539 | 0 | 0 | 0.00 | 0 | 0.00 | 3.46 |
WRD | 418,707 | 388,320 | 30,387 | 0 | 0.00 | 0 | 0.00 | 9.22 |
GLDM | 418,359 | 407,658 | 10,701 | 0 | 0.00 | 0 | 0.00 | 66.45 |
LITM | 417,872 | 410,317 | 7,555 | 0 | 0.00 | 0 | 0.00 | 3.92 |
TSLG | 417,793 | 417,793 | 0 | 0 | 0.00 | 0 | 0.00 | 7.17 |
MDLZ | 416,907 | 414,940 | 1,967 | 0 | 0.00 | 0 | 0.00 | 66.16 |
CRM | 412,582 | 406,412 | 6,170 | 0 | 0.00 | 0 | 0.00 | 273.08 |
TSLT | 412,302 | 406,005 | 6,297 | 0 | 0.00 | 0 | 0.00 | 19.73 |
CCCS | 411,042 | 348,623 | 62,419 | 0 | 0.00 | 0 | 0.00 | 8.47 |
QCOM | 410,141 | 407,097 | 3,044 | 0 | 0.00 | 0 | 0.00 | 145.26 |
CMCSA | 408,968 | 397,230 | 11,738 | 0 | 0.00 | 0 | 0.00 | 34.48 |
HLN | 408,557 | 408,132 | 425 | 0 | 0.00 | 0 | 0.00 | 11.14 |
XRT | 408,132 | 404,378 | 3,754 | 0 | 0.00 | 0 | 0.00 | 74.67 |
XOP | 407,927 | 407,173 | 754 | 0 | 0.00 | 0 | 0.00 | 120.83 |
VOO | 407,560 | 376,722 | 30,838 | 0 | 0.00 | 0 | 0.00 | 532.05 |
ETHU | 404,483 | 395,676 | 8,807 | 0 | 0.00 | 0 | 0.00 | 59.66 |
C | 403,771 | 400,194 | 3,577 | 0 | 0.00 | 0 | 0.00 | 73.00 |
BITF | 403,607 | 402,600 | 1,007 | 0 | 0.00 | 0 | 0.00 | 1.05 |
PLUG | 402,998 | 361,617 | 41,381 | 0 | 0.00 | 0 | 0.00 | 0.78 |
UPRO | 402,308 | 397,959 | 4,349 | 0 | 0.00 | 0 | 0.00 | 75.95 |
IYR | 401,677 | 398,062 | 3,615 | 0 | 0.00 | 0 | 0.00 | 92.21 |
SU | 398,322 | 363,128 | 35,194 | 0 | 0.00 | 0 | 0.00 | 35.72 |
KDP | 398,155 | 396,100 | 2,055 | 0 | 0.00 | 0 | 0.00 | 32.91 |
VZ | 396,237 | 388,918 | 7,319 | 0 | 0.00 | 0 | 0.00 | 43.30 |
