Maker Opportunity
Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
---|---|---|---|---|---|---|
SPY Sep 19 664.00 Call [04Kfy2] | 30,787 | 33,497 | 5,762 | 70,046 | 14,755 | 474.73 |
SPY Sep 19 662.00 Call [04KfxO] | 54,406 | 3,946 | 614 | 58,966 | 18,814 | 313.42 |
SPY Sep 19 662.00 Put [04Kfy0] | 41,545 | 4,047 | 305 | 45,897 | 17,482 | 262.54 |
TSLA Sep 19 425.00 Call [03RHqL] | 44,673 | 865 | 22 | 45,560 | 20,467 | 222.60 |
TSLA Sep 19 430.00 Call [03RHqJ] | 43,281 | 973 | 25 | 44,279 | 24,135 | 183.46 |
SPY Sep 19 661.00 Call [04Kfxu] | 38,148 | 1,701 | 11 | 39,860 | 7,753 | 514.12 |
SPY Sep 19 661.00 Put [04Kfxv] | 33,036 | 3,298 | 364 | 36,698 | 14,229 | 257.91 |
SPY Sep 19 663.00 Call [04KfxW] | 31,111 | 5,329 | 215 | 36,655 | 19,348 | 189.45 |
SPY Sep 19 663.00 Put [04Kfxa] | 30,390 | 2,741 | 22 | 33,153 | 13,976 | 237.21 |
TSLA Sep 19 425.00 Put [03RHqK] | 28,210 | 555 | 38 | 28,803 | 13,354 | 215.69 |
TSLA Sep 19 420.00 Put [03RHqM] | 27,472 | 718 | 24 | 28,214 | 16,334 | 172.73 |
TSLA Sep 19 427.50 Call [04LOEr] | 25,523 | 1,012 | 9 | 26,544 | 15,363 | 172.78 |
QQQ Sep 19 598.00 Call [04KoRG] | 21,798 | 3,804 | 630 | 26,232 | 15,277 | 171.71 |
SPY Sep 25 658.00 Call [04LBYQ] | 24,455 | 933 | 287 | 25,674 | 4,341 | 591.43 |
AAPL Sep 19 245.00 Put [03WmfU] | 16,319 | 8,423 | 13 | 24,755 | 8,622 | 287.11 |
SPY Sep 23 663.00 Put [04L3sU] | 22,032 | 1,843 | 70 | 23,945 | 7,299 | 328.06 |
SPY Sep 25 657.00 Put [04LBYO] | 22,606 | 1,089 | 43 | 23,738 | 4,439 | 534.76 |
SMCI Oct 17 75.00 Call [04GuW3] | 23,475 | 0 | 0 | 23,475 | 3 | 782,500.00 |
SPY Sep 24 661.00 Put [04L3uT] | 22,421 | 717 | 46 | 23,184 | 6,213 | 373.15 |
SPY Sep 25 658.00 Put [04LBYP] | 22,230 | 538 | 281 | 23,049 | 3,575 | 644.73 |
SPY Sep 24 662.00 Put [04L3v1] | 21,093 | 727 | 133 | 21,954 | 4,962 | 442.44 |
SPY Sep 24 663.00 Put [04L3sn] | 20,071 | 1,053 | 324 | 21,448 | 4,326 | 495.79 |
SPY Sep 25 656.00 Put [04LBYN] | 20,472 | 796 | 52 | 21,320 | 5,015 | 425.12 |
SPY Sep 19 664.00 Put [04Kg2o] | 19,331 | 1,171 | 98 | 20,600 | 7,923 | 260.00 |
QQQ Sep 19 597.00 Put [04LRg3] | 18,054 | 1,871 | 36 | 19,961 | 13,986 | 142.72 |
Data for 2025-09-19 to 2025-09-25 inclusive.
- Missed Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
- Exhausted Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
- Routed Liquidity
- This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
- Volume Opportunity
- This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
- Cboe ADV
- Average Daily Volume for the last week of shares matched on Cboe for the security shown.
- Liquidity Opportunity
- Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.