Maker Opportunity
Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
---|---|---|---|---|---|---|
TSLA Jun 27 80.00 Put [04BeBH] | 22,422 | 71,616 | 0 | 94,038 | 89,781 | 104.74 |
SPY Jun 12 603.00 Call [04DQLl] | 45,271 | 559 | 133 | 45,963 | 9,486 | 484.54 |
SPY Jun 12 603.00 Put [04DQLf] | 40,444 | 2,525 | 39 | 43,008 | 6,241 | 689.12 |
SPY Jun 12 602.00 Put [04DQLi] | 32,680 | 1,692 | 102 | 34,474 | 9,515 | 362.31 |
TSLA Jun 20 90.00 Put [03Ck3E] | 0 | 27,417 | 0 | 27,417 | 29,337 | 93.46 |
SPY Jun 12 602.00 Call [04DQLc] | 26,781 | 336 | 90 | 27,207 | 4,526 | 601.13 |
SPY Jun 12 601.00 Put [04DQLa] | 26,383 | 178 | 23 | 26,584 | 9,344 | 284.50 |
NVDA Jan 15 45.00 Put [03uKoR] | 24,998 | 0 | 0 | 24,998 | 0 | n/a |
SPY Jun 13 598.00 Put [04CLr1] | 23,429 | 283 | 20 | 23,731 | 2,302 | 1,030.89 |
SPY Jun 13 599.00 Put [04CLr7] | 22,712 | 362 | 34 | 23,108 | 2,174 | 1,062.93 |
QQQ Jun 12 534.00 Call [04DQ0p] | 18,420 | 4,262 | 44 | 22,726 | 7,140 | 318.29 |
SPY Jun 13 597.00 Put [04CLr9] | 21,342 | 404 | 17 | 21,763 | 3,404 | 639.34 |
SPY Jun 13 600.00 Put [04BES6] | 21,086 | 532 | 19 | 21,636 | 2,620 | 825.80 |
SPY Jun 13 600.00 Call [04BESC] | 20,274 | 144 | 126 | 20,544 | 2,930 | 701.16 |
SPY Jun 12 600.00 Put [04DKJN] | 14,566 | 5,155 | 116 | 19,837 | 13,443 | 147.56 |
SPY Jun 13 598.00 Call [04CLqu] | 16,892 | 2,467 | 12 | 19,371 | 1,813 | 1,068.45 |
SPY Jun 16 602.00 Put [04DVKS] | 18,327 | 947 | 20 | 19,295 | 3,804 | 507.23 |
SPY Jun 17 598.00 Put [04DXKE] | 17,859 | 317 | 4 | 18,181 | 1,438 | 1,264.33 |
SPY Jun 12 604.00 Call [04DQMH] | 16,773 | 1,357 | 46 | 18,176 | 6,753 | 269.15 |
SPY Jun 13 599.00 Call [04CLr3] | 15,378 | 2,517 | 6 | 17,901 | 2,250 | 795.60 |
SPY Jun 13 601.00 Call [04CLqy] | 17,416 | 267 | 20 | 17,702 | 4,582 | 386.34 |
SPY Jun 16 603.00 Put [04DVKD] | 17,259 | 174 | 24 | 17,457 | 2,358 | 740.33 |
SPY Jun 17 600.00 Put [04DVKs] | 16,485 | 198 | 16 | 16,698 | 2,135 | 782.11 |
SPY Jun 16 603.00 Call [04DVKR] | 16,281 | 253 | 80 | 16,613 | 3,331 | 498.74 |
SPY Jun 13 601.00 Put [04CLro] | 16,414 | 57 | 0 | 16,471 | 1,513 | 1,088.63 |
Data for 2025-06-12 to 2025-06-18 inclusive.
- Missed Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
- Exhausted Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
- Routed Liquidity
- This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
- Volume Opportunity
- This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
- Cboe ADV
- Average Daily Volume for the last week of shares matched on Cboe for the security shown.
- Liquidity Opportunity
- Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.