Trading Halts
Cboe Halts
There are currently no halts for Cboe listings.
Non-Cboe Listed Halts
Symbol | Company | Market | Halt | Reason | Resume Date | Quote Time | Resume Time |
---|---|---|---|---|---|---|---|
ACXP | ACURX PHARMACEUTICALS INC COM NEW | NASDAQ | 08/04/2025 19:50:00 | News pending | 08/05/2025 | 08:55:00 | 09:00:00 |
ALTI | ALTI GLOBAL INC CL A | NASDAQ | 08/05/2025 15:51:45 | Volatility Pause | 08/05/2025 | 16:00:00 | |
AYRO | AYRO INC COM | NASDAQ | 08/05/2025 09:38:11 | Volatility Pause | 08/05/2025 | 09:48:11 | |
BINI | BOLLINGER INNOVATIONS INC COM NEW | NASDAQ | 08/05/2025 09:51:21 | Volatility Pause | 08/05/2025 | 09:56:21 | |
BINI | BOLLINGER INNOVATIONS INC COM NEW | NASDAQ | 08/05/2025 09:57:56 | Volatility Pause | 08/05/2025 | 10:02:56 | |
BINI | BOLLINGER INNOVATIONS INC COM NEW | NASDAQ | 08/05/2025 10:05:25 | Volatility Pause | 08/05/2025 | 10:10:25 | |
BIO.B | BIO RAD LABS INC CL B | NYSE | 08/05/2025 09:42:09 | Volatility Pause | 08/05/2025 | 09:47:09 | |
BOWN | BOWEN ACQUISITION CORP SHS | NASDAQ | 07/15/2025 17:45:19 | ||||
BOWNR | BOWEN ACQUISITION CORP RT | NASDAQ | 07/15/2025 17:45:19 | ||||
BOWNU | BOWEN ACQUISITION CORP UNIT | NASDAQ | 07/15/2025 17:45:19 | ||||
BRBR | BELLRING BRANDS INC COMMON STOCK | NYSE | 08/05/2025 09:37:40 | Volatility Pause | 08/05/2025 | 09:42:51 | |
CLDI | CALIDI BIOTHERAPEUTICS INC COM | NYSE American | 08/04/2025 19:50:30 | Corporate action | 08/05/2025 | 09:05:00 | |
CLDI | CALIDI BIOTHERAPEUTICS INC COM | NYSE American | 08/05/2025 09:35:31 | Volatility Pause | 08/05/2025 | 09:40:31 | |
CTW | CTW CAYMAN USD CL A ORD SHS | NASDAQ | 08/04/2025 03:58:00 | ||||
CWD | CALIBERCOS INC CL A NEW | NASDAQ | 08/05/2025 09:43:07 | Volatility Pause | 08/05/2025 | 09:53:08 | |
EQV | EQV VENTURES ACQUISITION CORP. CL A ORD SHS | NYSE | 08/05/2025 08:39:58 | News pending | 08/05/2025 | 09:34:27 | |
EQV+ | EQV VENTURES ACQUISITION CORP. WT EXP 070131 | NYSE | 08/05/2025 08:39:58 | News pending | 08/05/2025 | 09:34:57 | |
EQV= | EQV VENTURES ACQUISITION CORP. UNIT | NYSE | 08/05/2025 08:39:58 | News pending | 08/05/2025 | 09:34:07 | |
ETWO | E2OPEN PARENT HOLDINGS INC COM CL A | NYSE | 08/04/2025 06:41:01 | Merger effective | 08/05/2025 | 04:04:14 | |
FCHL | FITNESS CHAMPS HLDGS LTD ORD SHS | NASDAQ | 08/05/2025 03:58:00 | 08/05/2025 | 04:04:16 | ||
FFFZ | FUXING CHINA GROUP LIMITED SPONSORED ADS | NASDAQ | 08/05/2025 03:58:00 | 08/05/2025 | 04:04:17 | ||
FGMC | FG MERGER II CORP COM | NASDAQ | 08/05/2025 07:55:00 | News pending | 08/05/2025 | 08:25:00 | 08:30:00 |
FGMCR | FG MERGER II CORP RT EXP 021130 | NASDAQ | 08/05/2025 07:55:00 | News pending | 08/05/2025 | 08:30:00 | 08:35:00 |
FGMCU | FG MERGER II CORP UNIT EXP 021130 | NASDAQ | 08/05/2025 07:55:00 | News pending | 08/05/2025 | 08:30:00 | 08:35:00 |
FTCI | FTC SOLAR INC COM NEW | NASDAQ | 08/05/2025 09:33:19 | Volatility Pause | 08/05/2025 | 09:38:19 | |
IRHOU | IRON HORSE ACQUISITIONS UNITS | NASDAQ | 08/05/2025 03:58:00 | 08/05/2025 | 04:04:19 | ||
LOBO | LOBO EV TECHNOLOGIES LTD SHS | NASDAQ | 08/05/2025 09:43:20 | Volatility Pause | 08/05/2025 | 09:48:20 | |
MKZR | MACKENZIE RLTY CAP INC COM NEW | NASDAQ | 08/04/2025 19:50:00 | News pending | 08/05/2025 | 08:55:00 | 09:00:00 |
NAAS | NAAS TECHNOLOGY INC SPONSORED ADS | NASDAQ | 08/05/2025 14:56:22 | Volatility Pause | 08/05/2025 | 15:01:22 | |
NCT | INTERCONT CAYMAN LTD SHS | NASDAQ | 08/05/2025 09:45:58 | Volatility Pause | 08/05/2025 | 09:50:58 | |
NCT | INTERCONT CAYMAN LTD SHS | NASDAQ | 08/05/2025 13:35:08 | Volatility Pause | 08/05/2025 | 13:40:08 | |
OPT | OPTHEA LTD SPONSORED ADS | NASDAQ | 03/17/2025 10:07:12 | News pending | |||
OST | OSTIN TECHNOLOGY GROUP CO LTD SHS NEW CL A | NASDAQ | 08/04/2025 19:50:00 | News pending | 08/05/2025 | 08:55:00 | 09:00:00 |
QUMSU | QUANTUMSPHERE ACQUISITION CO UNIT EXP 073030 | NASDAQ | 07/31/2025 04:00:00 | ||||
RNBW | RAINBOW CAP HLDGS LTD ORD SHS CL A | NASDAQ | 08/05/2025 03:58:00 | 08/05/2025 | 04:04:20 | ||
STIM | NEURONETICS INC COM | NASDAQ | 08/05/2025 11:33:54 | Volatility Pause | 08/05/2025 | 11:38:54 | |
SVA | SINOVAC BIOTECH LTD SHS | NASDAQ | 06/13/2023 03:58:00 | ||||
TVGN | TEVOGEN BIO HLDGS INC COM | NASDAQ | 08/05/2025 14:32:42 | Volatility Pause | 08/05/2025 | 14:37:42 | |
TWNP | TWIN HOSPITALITY GROUP INC SHS CL A | NASDAQ | 08/05/2025 09:55:49 | Volatility Pause | 08/05/2025 | 10:00:49 | |
VERB | VERB TECHNOLOGY CO INC COM | NASDAQ | 08/05/2025 10:07:05 | Volatility Pause | 08/05/2025 | 10:12:05 | |
VHC | VIRNETX HLDG CORP COM | NYSE | 08/05/2025 14:05:40 | Volatility Pause | 08/05/2025 | 14:10:40 | |
VIGL | VIGIL NEUROSCIENCE INC COM | NASDAQ | 08/04/2025 19:50:00 | ||||
YMAB | Y-MABS THERAPEUTICS INC COM | NASDAQ | 08/05/2025 08:25:00 | News pending | 08/05/2025 | 08:45:00 | 09:05:01 |
- All times are Eastern Time.