Trading Halts
Cboe Halts
There are currently no halts for Cboe listings.
Non-Cboe Listed Halts
Symbol | Company | Market | Halt | Reason | Resume Date | Quote Time | Resume Time |
---|---|---|---|---|---|---|---|
AIRO | AIRO GROUP HLDGS INC COM | NASDAQ | 05/02/2025 03:58:00 | 05/02/2025 | 04:03:46 | ||
CEPT | CANTOR EQUITY PARTNERS II INC. CL A ORD SHS | NASDAQ | 05/02/2025 04:00:00 | 05/02/2025 | 10:10:00 | 10:35:20 | |
CGCTU | CARTESIAN GROWTH CORP III UNIT EXP 022832 | NASDAQ | 05/02/2025 04:00:00 | 05/02/2025 | 09:50:00 | 10:15:22 | |
CWD | CALIBERCOS INC CL A NEW | NASDAQ | 05/01/2025 19:50:00 | News pending | 05/02/2025 | 08:55:00 | 09:00:00 |
DMN | DAMON INC COM | NASDAQ | 04/29/2025 14:01:07 | ||||
FCHL | FITNESS CHAMPS HLDGS LTD ORD SHS | NASDAQ | 05/02/2025 03:58:00 | 05/02/2025 | 04:03:48 | ||
GTENU | GORES HLDGS X INC UNIT | NASDAQ | 05/02/2025 04:00:00 | 05/02/2025 | 10:35:00 | 10:53:33 | |
HPH | HIGHEST PERFORMANCE HLDGS INC SPONSORED ADS | NASDAQ | 05/02/2025 10:19:21 | Volatility Pause | 05/02/2025 | 10:29:21 | |
HPH | HIGHEST PERFORMANCE HLDGS INC SPONSORED ADS | NASDAQ | 05/02/2025 10:29:56 | Volatility Pause | 05/02/2025 | 10:39:56 | |
HPH | HIGHEST PERFORMANCE HLDGS INC SPONSORED ADS | NASDAQ | 05/02/2025 10:40:29 | Volatility Pause | 05/02/2025 | 10:50:29 | |
HSDT | HELIUS MED TECHNOLOGIES INC COM CL A NEW | NASDAQ | 05/01/2025 19:50:00 | News pending | 05/02/2025 | 08:55:00 | 09:00:00 |
HSDT | HELIUS MED TECHNOLOGIES INC COM CL A NEW | NASDAQ | 05/02/2025 10:20:50 | Volatility Pause | 05/02/2025 | 10:25:50 | |
HSDT | HELIUS MED TECHNOLOGIES INC COM CL A NEW | NASDAQ | 05/02/2025 10:26:47 | Volatility Pause | 05/02/2025 | 10:31:47 | |
IPODU | DUNE ACQUISITION CORP II UNITS | NASDAQ | 05/02/2025 03:58:00 | 05/02/2025 | 04:03:49 | ||
KBSX | FST CORP. ORD SHS | NASDAQ | 05/02/2025 10:47:34 | Volatility Pause | 05/02/2025 | 10:52:34 | |
KIDZ | CLASSOVER HLDGS INC COM CL B | NASDAQ | 05/02/2025 09:37:56 | Volatility Pause | 05/02/2025 | 09:42:56 | |
KIDZ | CLASSOVER HLDGS INC COM CL B | NASDAQ | 05/02/2025 09:56:12 | Volatility Pause | 05/02/2025 | 10:01:12 | |
LBTYK | LIBERTY GLOBAL LTD COM CL C | NASDAQ | 05/02/2025 09:30:15 | Volatility Pause | 05/02/2025 | 09:40:24 | |
LBTYK | LIBERTY GLOBAL LTD COM CL C | NASDAQ | 05/02/2025 09:40:49 | Volatility Pause | 05/02/2025 | 09:45:49 | |
LIMN | LIMINATUS PHARMA INC | NASDAQ | 05/02/2025 09:39:26 | Volatility Pause | 05/02/2025 | 09:44:26 | |
LIMN | LIMINATUS PHARMA INC | NASDAQ | 05/02/2025 09:49:56 | Volatility Pause | 05/02/2025 | 09:54:56 | |
LIMN | LIMINATUS PHARMA INC | NASDAQ | 05/02/2025 10:00:30 | Volatility Pause | 05/02/2025 | 10:05:30 | |
LIMN | LIMINATUS PHARMA INC | NASDAQ | 05/02/2025 10:19:41 | Volatility Pause | 05/02/2025 | 10:29:41 | |
LITM | SNOW LAKE RES LTD COM | NASDAQ | 05/01/2025 19:50:00 | News pending | 05/02/2025 | 08:55:00 | 09:00:00 |
NEOV | NEOVOLTA INC COM | NASDAQ | 05/02/2025 09:52:33 | Volatility Pause | 05/02/2025 | 09:57:33 | |
OGCP | EMPIRE ST RLTY OP L P UNIT LTD PRT 60 | NYSE Arca | 05/02/2025 10:19:34 | Volatility Pause | 05/02/2025 | 10:24:34 | |
OPT | OPTHEA LTD SPONSORED ADS | NASDAQ | 03/17/2025 10:07:12 | News pending | |||
PDEX | PRO-DEX INC COLO COM NEW | NASDAQ | 05/02/2025 09:34:16 | Volatility Pause | 05/02/2025 | 09:39:16 | |
PLRZ | POLYRIZON LTD SHS | NASDAQ | 05/02/2025 09:41:21 | Volatility Pause | 05/02/2025 | 09:46:21 | |
PLRZ | POLYRIZON LTD SHS | NASDAQ | 05/02/2025 10:21:23 | Volatility Pause | 05/02/2025 | 10:26:23 | |
PLRZ | POLYRIZON LTD SHS | NASDAQ | 05/02/2025 10:35:49 | Volatility Pause | 05/02/2025 | 10:40:49 | |
SDM | SMART DIGITAL GROUP LTD ORD SHS | NASDAQ | 05/02/2025 03:58:00 | 05/02/2025 | 10:10:00 | 10:20:15 | |
SDM | SMART DIGITAL GROUP LTD ORD SHS | NASDAQ | 05/02/2025 10:21:53 | Volatility Pause | 05/02/2025 | 10:31:54 | |
SDM | SMART DIGITAL GROUP LTD ORD SHS | NASDAQ | 05/02/2025 10:32:12 | Volatility Pause | 05/02/2025 | 10:37:12 | |
SDM | SMART DIGITAL GROUP LTD ORD SHS | NASDAQ | 05/02/2025 10:37:35 | Volatility Pause | 05/02/2025 | 10:47:35 | |
SDM | SMART DIGITAL GROUP LTD ORD SHS | NASDAQ | 05/02/2025 10:47:58 | Volatility Pause | 05/02/2025 | 10:57:59 | |
SDM | SMART DIGITAL GROUP LTD ORD SHS | NASDAQ | 05/02/2025 11:01:17 | Volatility Pause | 05/02/2025 | 11:06:17 | |
SDM | SMART DIGITAL GROUP LTD ORD SHS | NASDAQ | 05/02/2025 11:06:44 | Volatility Pause | |||
SUNH | SUN HEALTHCARE GROUP INC NEW COM | NASDAQ | 05/02/2025 03:58:00 | 05/02/2025 | 04:03:52 | ||
SVA | SINOVAC BIOTECH LTD SHS | NASDAQ | 06/13/2023 03:58:00 | ||||
WSBK | WINCHESTER BANCORP INC COM | NASDAQ | 05/02/2025 04:00:00 | 05/02/2025 | 09:50:00 | 10:00:10 |
- All times are Eastern Time.