Trading Halts
Cboe Halts
There are currently no halts for Cboe listings.
Non-Cboe Listed Halts
Symbol | Company | Market | Halt | Reason | Resume Date | Quote Time | Resume Time |
---|---|---|---|---|---|---|---|
ACU | ACME UTD CORP COM | NYSE American | 07/12/2025 07:43:51 | News pending | 07/12/2025 | 07:43:59 | |
ACU | ACME UTD CORP COM | NYSE American | 07/12/2025 07:44:04 | News released | 07/12/2025 | 07:44:18 | |
AIHS | SENMIAO TECHNOLOGY LTD COM NEW | NASDAQ | 07/12/2025 10:00:32 | Volatility Pause | 07/12/2025 | 10:05:32 | |
ALM | ALMONTY INDS INC COM NEW | NASDAQ | 07/12/2025 07:44:51 | ||||
ASBP | ASPIRE BIOPHARMA HLDGS INC COM | NASDAQ | 07/12/2025 10:40:19 | Volatility Pause | 07/12/2025 | 10:45:19 | |
ASM | AVINO SILVER & GOLD MINES LTD COM | NYSE American | 07/12/2025 07:43:51 | News pending | 07/12/2025 | 07:44:00 | |
ASM | AVINO SILVER & GOLD MINES LTD COM | NYSE American | 07/12/2025 07:44:04 | News released | 07/12/2025 | 07:44:18 | |
ATCH | ATLASCLEAR HOLDINGS INC COM SHS | NYSE American | 07/12/2025 09:48:12 | Volatility Pause | 07/12/2025 | 09:53:12 | |
ATCH | ATLASCLEAR HOLDINGS INC COM SHS | NYSE American | 07/12/2025 09:54:57 | Volatility Pause | 07/12/2025 | 09:59:57 | |
ATCH | ATLASCLEAR HOLDINGS INC COM SHS | NYSE American | 07/12/2025 10:29:15 | Volatility Pause | 07/12/2025 | 10:34:15 | |
ATHA | ATHIRA PHARMA INC COM | NASDAQ | 07/12/2025 11:28:08 | Volatility Pause | 07/12/2025 | 11:33:08 | |
AVPTW | AVEPOINT INC WT EXP 091826 | NASDAQ | 07/11/2025 16:01:00 | ||||
BHM | BLUEROCK HOMES TRUST INC COM CL A | NYSE American | 07/12/2025 07:43:51 | News pending | 07/12/2025 | 07:44:00 | |
BHM | BLUEROCK HOMES TRUST INC COM CL A | NYSE American | 07/12/2025 07:44:04 | News released | 07/12/2025 | 07:44:18 | |
BURU | NUBURU INC COM NEW | NYSE American | 07/12/2025 10:33:54 | Volatility Pause | |||
CANF | CAN FITE BIOFARMA LTD SPONSORED ADR | NYSE American | 07/12/2025 10:29:12 | Volatility Pause | 07/12/2025 | 10:34:12 | |
CCEL | CRYO-CELL INTL INC COM | NYSE American | 07/12/2025 07:43:51 | News pending | 07/12/2025 | 07:44:00 | |
CCEL | CRYO-CELL INTL INC COM | NYSE American | 07/12/2025 07:44:05 | News released | 07/12/2025 | 07:44:18 | |
CGBS | CROWN LNG HLDGS LTD SHS | NASDAQ | 07/12/2025 10:56:19 | Volatility Pause | 07/12/2025 | 11:01:19 | |
CLM | CORNERSTONE STRATEGIC INVESTME COM | NYSE American | 07/12/2025 07:43:51 | News pending | 07/12/2025 | 07:44:00 | |
CLM | CORNERSTONE STRATEGIC INVESTME COM | NYSE American | 07/12/2025 07:44:05 | News released | 07/12/2025 | 07:44:18 | |
COHN | COHEN & CO INC NEW COM | NYSE American | 07/12/2025 07:43:51 | News pending | 07/12/2025 | 07:44:00 | |
COHN | COHEN & CO INC NEW COM | NYSE American | 07/12/2025 07:44:05 | News released | 07/12/2025 | 07:44:18 | |
CPHI | CHINA PHARMA HLDGS INC COM SHS | NYSE American | 07/12/2025 07:43:51 | News pending | 07/12/2025 | 07:44:00 | |
CPHI | CHINA PHARMA HLDGS INC COM SHS | NYSE American | 07/12/2025 07:44:05 | News released | 07/12/2025 | 07:44:18 | |
CVU | CPI AEROSTRUCTURES INC COM NEW | NYSE American | 07/12/2025 09:30:15 | Volatility Pause | 07/12/2025 | 09:35:15 | |
DBC | INVESCO DB COMMDY INDX TRCK FD UNIT | NYSE Arca | 07/12/2025 07:13:22 | News pending | 07/12/2025 | 07:13:53 | |
DBC | INVESCO DB COMMDY INDX TRCK FD UNIT | NYSE Arca | 07/12/2025 07:13:59 | News released | 07/12/2025 | 07:14:31 | |
DDM | PROSHARES TR PSHS ULTRA DOW30 | NYSE Arca | 07/12/2025 07:13:22 | News pending | 07/12/2025 | 07:13:53 | |
DDM | PROSHARES TR PSHS ULTRA DOW30 | NYSE Arca | 07/12/2025 07:13:59 | News released | 07/12/2025 | 07:14:31 | |
DFJ | WISDOMTREE TR JP SMALLCP DIV | NYSE Arca | 07/12/2025 07:13:22 | News pending | 07/12/2025 | 07:13:53 | |
DFJ | WISDOMTREE TR JP SMALLCP DIV | NYSE Arca | 07/12/2025 07:14:00 | News released | 07/12/2025 | 07:14:31 | |
DHS | WISDOMTREE TR US HIGH DIVIDEND | NYSE Arca | 07/12/2025 07:13:22 | News pending | 07/12/2025 | 07:13:53 | |
DHS | WISDOMTREE TR US HIGH DIVIDEND | NYSE Arca | 07/12/2025 07:14:00 | News released | 07/12/2025 | 07:14:32 | |
DNL | WISDOMTREE TR GLB US QTLY DIV | NYSE Arca | 07/12/2025 07:13:22 | News pending | 07/12/2025 | 07:13:53 | |
DNL | WISDOMTREE TR GLB US QTLY DIV | NYSE Arca | 07/12/2025 07:14:00 | News released | 07/12/2025 | 07:14:32 | |
DNN | DENISON MINES CORP COM | NYSE American | 07/12/2025 07:43:51 | News pending | 07/12/2025 | 07:44:00 | |
DNN | DENISON MINES CORP COM | NYSE American | 07/12/2025 07:44:05 | News released | 07/12/2025 | 07:44:18 | |
DOL | WISDOMTREE TR INTL LRGCAP DV | NYSE Arca | 07/12/2025 07:13:22 | News pending | 07/12/2025 | 07:13:53 | |
DOL | WISDOMTREE TR INTL LRGCAP DV | NYSE Arca | 07/12/2025 07:14:00 | News released | 07/12/2025 | 07:14:32 | |
DSI | ISHARES TR ESG MSCI KLD 400 | NYSE Arca | 07/12/2025 07:13:22 | News pending | 07/12/2025 | 07:13:53 | |
DSI | ISHARES TR ESG MSCI KLD 400 | NYSE Arca | 07/12/2025 07:14:00 | News released | 07/12/2025 | 07:14:32 | |
DXD | PROSHARES TR PSHS ULDOW30 NEW | NYSE Arca | 07/12/2025 07:13:22 | News pending | 07/12/2025 | 07:13:53 | |
DXD | PROSHARES TR PSHS ULDOW30 NEW | NYSE Arca | 07/12/2025 07:14:00 | News released | 07/12/2025 | 07:14:32 | |
ELA | ENVELA CORP COM | NYSE American | 07/12/2025 07:43:51 | News pending | 07/12/2025 | 07:44:00 | |
ELA | ENVELA CORP COM | NYSE American | 07/12/2025 07:44:05 | News released | 07/12/2025 | 07:44:18 | |
ELLO | ELLOMAY CAPITAL LIMITED SHS | NYSE American | 07/12/2025 07:43:51 | News pending | 07/12/2025 | 07:44:00 | |
ELLO | ELLOMAY CAPITAL LIMITED SHS | NYSE American | 07/12/2025 07:44:05 | News released | 07/12/2025 | 07:44:18 | |
EMX | EMX RTY CORP COM | NYSE American | 07/12/2025 09:30:15 | Volatility Pause | 07/12/2025 | 09:35:15 | |
EPM | EVOLUTION PETE CORP COM | NYSE American | 07/12/2025 07:43:52 | News pending | 07/12/2025 | 07:44:00 | |
EPM | EVOLUTION PETE CORP COM | NYSE American | 07/12/2025 07:44:05 | News released | 07/12/2025 | 07:44:18 | |
ESP | ESPEY MFG & ELECTRS CORP COM | NYSE American | 07/12/2025 07:43:52 | News pending | 07/12/2025 | 07:44:00 | |
ESP | ESPEY MFG & ELECTRS CORP COM | NYSE American | 07/12/2025 07:44:05 | News released | 07/12/2025 | 07:44:18 | |
EUM | PROSHARES TR SHORT MSCI EMRNG | NYSE Arca | 07/12/2025 07:13:22 | News pending | 07/12/2025 | 07:13:53 | |
EUM | PROSHARES TR SHORT MSCI EMRNG | NYSE Arca | 07/12/2025 07:14:00 | News released | 07/12/2025 | 07:14:32 | |
EVI | EVI INDS INC COM | NYSE American | 07/12/2025 07:43:52 | News pending | 07/12/2025 | 07:44:00 | |
EVI | EVI INDS INC COM | NYSE American | 07/12/2025 07:44:05 | News released | 07/12/2025 | 07:44:19 | |
EWJ | ISHARES INC MSCI JPN ETF NEW | NYSE Arca | 07/12/2025 07:13:22 | News pending | 07/12/2025 | 07:13:54 | |
EWJ | ISHARES INC MSCI JPN ETF NEW | NYSE Arca | 07/12/2025 07:14:00 | News released | 07/12/2025 | 07:14:32 | |
EXI | ISHARES TR GLOB INDSTRL ETF | NYSE Arca | 07/12/2025 07:13:22 | News pending | 07/12/2025 | 07:13:54 | |
EXI | ISHARES TR GLOB INDSTRL ETF | NYSE Arca | 07/12/2025 07:14:00 | News released | 07/12/2025 | 07:14:32 | |
EXK | ENDEAVOUR SILVER CORP COM | NYSE | 07/12/2025 09:32:58 | Volatility Pause | |||
FCHL | FITNESS CHAMPS HLDGS LTD ORD SHS | NASDAQ | 07/12/2025 07:44:51 | ||||
FDL | FIRST TR EXCHANGE-TRADED FD SHS | NYSE Arca | 07/12/2025 07:13:22 | News pending | 07/12/2025 | 07:13:54 | |
FDL | FIRST TR EXCHANGE-TRADED FD SHS | NYSE Arca | 07/12/2025 07:14:00 | News released | 07/12/2025 | 07:14:32 | |
FOXO | FOXO TECHNOLOGIES INC COM SHS | NYSE American | 07/12/2025 10:22:44 | Volatility Pause | 07/12/2025 | 10:27:44 | |
FPX | FIRST TR EXCHANGE-TRADED FD US EQTY OPPT ETF | NYSE Arca | 07/12/2025 07:13:22 | News pending | 07/12/2025 | 07:13:54 | |
FPX | FIRST TR EXCHANGE-TRADED FD US EQTY OPPT ETF | NYSE Arca | 07/12/2025 07:14:00 | News released | 07/12/2025 | 07:14:32 | |
FTEL | FITELL CORP SHS | NASDAQ | 07/12/2025 10:21:59 | Volatility Pause | 07/12/2025 | 10:26:59 | |
FURY | FURY GOLD MINES LIMITED COM | NYSE American | 07/12/2025 10:07:37 | Volatility Pause | 07/12/2025 | 10:12:37 | |
FXA | INVESCO CURRENCYSHARES AUSTRAL AUSTRALIAN DOL | NYSE Arca | 07/12/2025 07:13:22 | News pending | 07/12/2025 | 07:13:54 | |
FXA | INVESCO CURRENCYSHARES AUSTRAL AUSTRALIAN DOL | NYSE Arca | 07/12/2025 07:14:00 | News released | 07/12/2025 | 07:14:32 | |
FXB | INVESCO CURRENCYSHARES BRIT PO BRIT POUN STRL | NYSE Arca | 07/12/2025 07:13:23 | News pending | 07/12/2025 | 07:13:54 | |
FXB | INVESCO CURRENCYSHARES BRIT PO BRIT POUN STRL | NYSE Arca | 07/12/2025 07:14:00 | News released | 07/12/2025 | 07:14:32 | |
FXE | INVESCO CURRENCYSHARES EURO TR EURO SHS | NYSE Arca | 07/12/2025 07:13:23 | News pending | 07/12/2025 | 07:13:54 | |
FXE | INVESCO CURRENCYSHARES EURO TR EURO SHS | NYSE Arca | 07/12/2025 07:14:01 | News released | 07/12/2025 | 07:14:32 | |
FXF | INVESCO CURRENCYSHARES SWISS F SWISS FRANC | NYSE Arca | 07/12/2025 07:13:23 | News pending | 07/12/2025 | 07:13:54 | |
FXF | INVESCO CURRENCYSHARES SWISS F SWISS FRANC | NYSE Arca | 07/12/2025 07:14:01 | News released | 07/12/2025 | 07:14:33 | |
FXH | FIRST TR EXCHANGE TRADED FD II HLTH CARE ALPH | NYSE Arca | 07/12/2025 07:13:23 | News pending | 07/12/2025 | 07:13:54 | |
FXH | FIRST TR EXCHANGE TRADED FD II HLTH CARE ALPH | NYSE Arca | 07/12/2025 07:14:01 | News released | 07/12/2025 | 07:14:33 | |
GENC | GENCOR INDS INC COM | NYSE American | 07/12/2025 07:43:52 | News pending | 07/12/2025 | 07:44:00 | |
GENC | GENCOR INDS INC COM | NYSE American | 07/12/2025 07:44:05 | News released | 07/12/2025 | 07:44:19 | |
GIBO | GIBO HOLDINGS LTD. ORD SH CL A | NASDAQ | 07/12/2025 10:11:10 | Volatility Pause | 07/12/2025 | 10:16:10 | |
GIBO | GIBO HOLDINGS LTD. ORD SH CL A | NASDAQ | 07/12/2025 10:40:58 | Volatility Pause | 07/12/2025 | 10:45:58 | |
GLO | CLOUGH GLOBAL OPPORTUNITIES FD SH BEN INT | NYSE American | 07/12/2025 07:43:52 | News pending | 07/12/2025 | 07:44:00 | |
GLO | CLOUGH GLOBAL OPPORTUNITIES FD SH BEN INT | NYSE American | 07/12/2025 07:44:05 | News released | 07/12/2025 | 07:44:19 | |
GNPX | GENPREX INC COM NEW | NASDAQ | 07/12/2025 11:08:24 | Volatility Pause | 07/12/2025 | 11:13:24 | |
GORV | LAZYDAYS HLDGS INC COM | NASDAQ | 07/11/2025 19:50:00 | News pending | |||
GRF | EAGLE CAP GROWTH FD INC COM | NYSE American | 07/12/2025 07:43:52 | News pending | 07/12/2025 | 07:44:01 | |
GRF | EAGLE CAP GROWTH FD INC COM | NYSE American | 07/12/2025 07:44:05 | News released | 07/12/2025 | 07:44:19 | |
GTE | GRAN TIERRA ENERGY INC COM | NYSE American | 07/12/2025 07:43:52 | News pending | 07/12/2025 | 07:44:01 | |
GTE | GRAN TIERRA ENERGY INC COM | NYSE American | 07/12/2025 07:44:06 | News released | 07/12/2025 | 07:44:19 | |
GTI | GRAPHJET TECHNOLOGY CLASS A ORD SHS | NASDAQ | 07/12/2025 09:46:11 | Volatility Pause | 07/12/2025 | 09:51:11 | |
GTI | GRAPHJET TECHNOLOGY CLASS A ORD SHS | NASDAQ | 07/12/2025 10:49:43 | Volatility Pause | 07/12/2025 | 10:54:43 | |
GURE | GULF RES INC COM | NASDAQ | 07/12/2025 11:15:29 | Volatility Pause | 07/12/2025 | 11:20:29 | |
HCTI | HEALTHCARE TRIANGLE INC COM NEW | NASDAQ | 07/12/2025 10:12:11 | Volatility Pause | 07/12/2025 | 10:17:11 | |
HCTI | HEALTHCARE TRIANGLE INC COM NEW | NASDAQ | 07/12/2025 10:20:07 | Volatility Pause | 07/12/2025 | 10:25:07 | |
HCTI | HEALTHCARE TRIANGLE INC COM NEW | NASDAQ | 07/12/2025 10:53:53 | Volatility Pause | 07/12/2025 | 10:58:53 | |
HCTI | HEALTHCARE TRIANGLE INC COM NEW | NASDAQ | 07/12/2025 11:34:52 | Volatility Pause | 07/12/2025 | 11:39:52 | |
HCWC | HEALTHY CHOICE WELLNESS CORP CL A | NYSE American | 07/12/2025 10:19:13 | Volatility Pause | 07/12/2025 | 10:24:13 | |
HCWC | HEALTHY CHOICE WELLNESS CORP CL A | NYSE American | 07/12/2025 10:26:22 | Volatility Pause | 07/12/2025 | 10:31:22 | |
HTOO | FUSION FUEL GREEN PLC CL A | NASDAQ | 07/11/2025 19:50:00 | News pending | |||
HTOOW | FUSION FUEL GREEN PLC WT EXP 121025 | NASDAQ | 07/11/2025 19:50:00 | News pending | |||
HUSA | HOUSTON AMERN ENERGY CORP COM SHS | NYSE American | 07/12/2025 07:43:52 | News pending | 07/12/2025 | 07:44:01 | |
HUSA | HOUSTON AMERN ENERGY CORP COM SHS | NYSE American | 07/12/2025 07:44:06 | News released | 07/12/2025 | 07:44:19 | |
HYG | ISHARES TR IBOXX HI YD ETF | NYSE Arca | 07/12/2025 07:13:23 | News pending | 07/12/2025 | 07:13:54 | |
HYG | ISHARES TR IBOXX HI YD ETF | NYSE Arca | 07/12/2025 07:14:01 | News released | 07/12/2025 | 07:14:33 | |
IAK | ISHARES TR U.S. INSRNCE ETF | NYSE Arca | 07/12/2025 07:13:23 | News pending | 07/12/2025 | 07:13:54 | |
IAK | ISHARES TR U.S. INSRNCE ETF | NYSE Arca | 07/12/2025 07:14:01 | News released | 07/12/2025 | 07:14:33 | |
IAT | ISHARES TR US REGNL BKS ETF | NYSE Arca | 07/12/2025 07:13:23 | News pending | 07/12/2025 | 07:13:54 | |
IAT | ISHARES TR US REGNL BKS ETF | NYSE Arca | 07/12/2025 07:14:01 | News released | 07/12/2025 | 07:14:33 | |
IAUX | I-80 GOLD CORP COM | NYSE American | 07/12/2025 10:17:15 | Volatility Pause | 07/12/2025 | 10:22:15 | |
IEZ | ISHARES TR US OIL EQ&SV ETF | NYSE Arca | 07/12/2025 07:13:23 | News pending | 07/12/2025 | 07:13:54 | |
IEZ | ISHARES TR US OIL EQ&SV ETF | NYSE Arca | 07/12/2025 07:14:01 | News released | 07/12/2025 | 07:14:33 | |
IHF | ISHARES TR US HLTHCR PR ETF | NYSE Arca | 07/12/2025 07:13:23 | News pending | 07/12/2025 | 07:13:55 | |
IHF | ISHARES TR US HLTHCR PR ETF | NYSE Arca | 07/12/2025 07:14:01 | News released | 07/12/2025 | 07:14:33 | |
IHI | ISHARES TR U.S. MED DVC ETF | NYSE Arca | 07/12/2025 07:13:23 | News pending | 07/12/2025 | 07:13:55 | |
IHI | ISHARES TR U.S. MED DVC ETF | NYSE Arca | 07/12/2025 07:14:01 | News released | 07/12/2025 | 07:14:33 | |
IMUX | IMMUNIC INC COM | NASDAQ | 07/12/2025 10:14:38 | Volatility Pause | 07/12/2025 | 10:19:38 | |
INFU | INFUSYSTEM HLDGS INC COM | NYSE American | 07/12/2025 07:43:52 | News pending | 07/12/2025 | 07:44:01 | |
INFU | INFUSYSTEM HLDGS INC COM | NYSE American | 07/12/2025 07:44:06 | News released | 07/12/2025 | 07:44:19 | |
INTS | INTENSITY THERAPEUTICS INC COM | NASDAQ | 07/12/2025 10:41:31 | Volatility Pause | 07/12/2025 | 10:46:31 | |
IPW | IPOWER INC CL A | NASDAQ | 07/12/2025 09:53:42 | Volatility Pause | 07/12/2025 | 09:58:42 | |
IRHOU | IRON HORSE ACQUISITIONS UNITS | NASDAQ | 07/12/2025 07:44:51 | ||||
ITP | IT TECH PACKAGING INC COM NEW | NYSE American | 07/12/2025 10:10:21 | Volatility Pause | 07/12/2025 | 10:15:21 | |
ITP | IT TECH PACKAGING INC COM NEW | NYSE American | 07/12/2025 10:26:18 | Volatility Pause | 07/12/2025 | 10:31:18 | |
IWM | ISHARES TR RUSSELL 2000 ETF | NYSE Arca | 07/12/2025 07:13:23 | News pending | 07/12/2025 | 07:13:55 | |
IWM | ISHARES TR RUSSELL 2000 ETF | NYSE Arca | 07/12/2025 07:14:01 | News released | 07/12/2025 | 07:14:33 | |
JYD | JAYUD GLOBAL LOGISTICS LTD ORD SHS CL A | NASDAQ | 07/12/2025 10:15:08 | Volatility Pause | 07/12/2025 | 10:20:08 | |
KBE | SPDR SERIES TRUST S&P BK ETF | NYSE Arca | 07/12/2025 07:13:23 | News pending | 07/12/2025 | 07:13:55 | |
KBE | SPDR SERIES TRUST S&P BK ETF | NYSE Arca | 07/12/2025 07:14:01 | News released | 07/12/2025 | 07:14:33 | |
KTTA | PASITHEA THERAPEUTICS CORP COM NEW | NASDAQ | 07/12/2025 09:55:18 | Volatility Pause | 07/12/2025 | 10:00:18 | |
LAWR | ROBOT CONSULTING CO LTD SPONSORED ADS | NASDAQ | 07/12/2025 07:44:52 | ||||
LCTX | LINEAGE CELL THERAPEUTICS INC COM | NYSE American | 07/12/2025 07:43:52 | News pending | 07/12/2025 | 07:44:01 | |
LCTX | LINEAGE CELL THERAPEUTICS INC COM | NYSE American | 07/12/2025 07:44:06 | News released | 07/12/2025 | 07:44:19 | |
LHAI | LINKHOME HLDGS INC COM | NASDAQ | 07/12/2025 07:44:52 | ||||
LOBO | LOBO EV TECHNOLOGIES LTD SHS | NASDAQ | 07/12/2025 09:31:43 | Volatility Pause | 07/12/2025 | 09:36:43 | |
MAG | MAG SILVER CORP COM | NYSE American | 07/12/2025 07:43:52 | News pending | 07/12/2025 | 07:44:01 | |
MAG | MAG SILVER CORP COM | NYSE American | 07/12/2025 07:44:06 | News released | 07/12/2025 | 07:44:19 | |
MDYV | SPDR SERIES TRUST S&P 400 MDCP VAL | NYSE Arca | 07/12/2025 07:13:23 | News pending | 07/12/2025 | 07:13:55 | |
MDYV | SPDR SERIES TRUST S&P 400 MDCP VAL | NYSE Arca | 07/12/2025 07:14:01 | News released | 07/12/2025 | 07:14:33 | |
MKDW | MKDWELL TECH INC ORD SHS | NASDAQ | 07/12/2025 10:23:39 | Volatility Pause | 07/12/2025 | 10:28:39 | |
MRSN | MERSANA THERAPEUTICS INC COM | NASDAQ | 07/12/2025 09:40:17 | Volatility Pause | 07/12/2025 | 09:45:17 | |
MUB | ISHARES TR NATIONAL MUN ETF | NYSE Arca | 07/12/2025 07:13:23 | News pending | 07/12/2025 | 07:13:55 | |
MUB | ISHARES TR NATIONAL MUN ETF | NYSE Arca | 07/12/2025 07:14:01 | News released | 07/12/2025 | 07:14:33 | |
MULN | MULLEN AUTOMOTIVE INC COM NEW | NASDAQ | 07/12/2025 09:44:57 | Volatility Pause | 07/12/2025 | 09:49:57 | |
MULN | MULLEN AUTOMOTIVE INC COM NEW | NASDAQ | 07/12/2025 10:31:40 | Volatility Pause | 07/12/2025 | 10:36:40 | |
NCL | NORTHANN CORP COM | NYSE American | 07/12/2025 10:34:09 | Volatility Pause | |||
NCNA | NUCANA PLC SPONSORED ADR | NASDAQ | 07/12/2025 11:07:57 | Volatility Pause | 07/12/2025 | 11:12:57 | |
NEHC | NEW ERA HELIUM INC COM | NASDAQ | 07/12/2025 10:08:16 | Volatility Pause | 07/12/2025 | 10:13:16 | |
NEWP | NEW PAC METALS CORP COM | NYSE American | 07/12/2025 09:30:15 | Volatility Pause | 07/12/2025 | 09:35:15 | |
NIO | NIO INC SPON ADS | NYSE | 07/12/2025 09:32:58 | Volatility Pause | |||
NNVC | NANOVIRICIDES INC COM | NYSE American | 07/12/2025 07:43:52 | News pending | 07/12/2025 | 07:44:01 | |
NNVC | NANOVIRICIDES INC COM | NYSE American | 07/12/2025 07:44:06 | News released | 07/12/2025 | 07:44:19 | |
NRO | NEUBERGER BERMAN REAL ESTATE S COM | NYSE American | 07/12/2025 07:43:52 | News pending | 07/12/2025 | 07:44:01 | |
NRO | NEUBERGER BERMAN REAL ESTATE S COM | NYSE American | 07/12/2025 07:44:06 | News released | 07/12/2025 | 07:44:19 | |
NTIP | NETWORK-1 TECHNOLOGIES INC COM | NYSE American | 07/12/2025 07:43:53 | News pending | 07/12/2025 | 07:44:01 | |
NTIP | NETWORK-1 TECHNOLOGIES INC COM | NYSE American | 07/12/2025 07:44:06 | News released | 07/12/2025 | 07:44:19 | |
NVNI | NVNI GROUP LIMITED SHS | NASDAQ | 07/12/2025 11:10:05 | Volatility Pause | 07/12/2025 | 11:15:05 | |
NXTC | NEXTCURE INC COM | NASDAQ | 07/11/2025 19:50:00 | News pending | |||
OPT | OPTHEA LTD SPONSORED ADS | NASDAQ | 03/17/2025 10:07:12 | News pending | |||
ORGN | ORIGIN MATERIALS INC COM | NASDAQ | 07/12/2025 10:14:52 | Volatility Pause | 07/12/2025 | 10:19:52 | |
OST | OSTIN TECHNOLOGY GROUP CO LTD SHS NEW CL A | NASDAQ | 07/12/2025 09:34:50 | Volatility Pause | 07/12/2025 | 09:39:50 | |
OTGL | ETF OPPORTUNITIES TRUST OTG LATIN AMER | NASDAQ | 07/12/2025 07:44:52 | 07/12/2025 | 07:46:24 | 07:46:24 | |
PASG | PASSAGE BIO INC COM | NASDAQ | 07/11/2025 19:50:00 | News pending | |||
PLAG | PLANET GREEN HLDGS CORP COM NEW | NYSE American | 07/12/2025 07:43:53 | News pending | 07/12/2025 | 07:44:01 | |
PLAG | PLANET GREEN HLDGS CORP COM NEW | NYSE American | 07/12/2025 07:44:06 | News released | 07/12/2025 | 07:44:19 | |
PLG | PLATINUM GROUP METALS LTD COM | NYSE American | 07/12/2025 07:43:53 | News pending | 07/12/2025 | 07:44:01 | |
PLG | PLATINUM GROUP METALS LTD COM | NYSE American | 07/12/2025 07:44:06 | News released | 07/12/2025 | 07:44:19 | |
POAI | PREDICTIVE ONCOLOGY INC COM | NASDAQ | 07/12/2025 10:17:19 | Volatility Pause | 07/12/2025 | 10:22:19 | |
PRF | INVESCO EXCHANGE TRADED FD TR RAFI US 1000 ETF | NYSE Arca | 07/12/2025 07:13:23 | News pending | 07/12/2025 | 07:13:55 | |
PRF | INVESCO EXCHANGE TRADED FD TR RAFI US 1000 ETF | NYSE Arca | 07/12/2025 07:14:02 | News released | 07/12/2025 | 07:14:33 | |
PRPH | PROPHASE LABS INC COM | NASDAQ | 07/12/2025 10:15:56 | Volatility Pause | 07/12/2025 | 10:20:56 | |
PSIG | PS INTL GROUP LTD SHS | NASDAQ | 07/12/2025 10:19:18 | Volatility Pause | 07/12/2025 | 10:24:18 | |
PST | PROSHARES TR PSHS ULSHT 7-10Y | NYSE Arca | 07/12/2025 07:13:23 | News pending | 07/12/2025 | 07:13:55 | |
PST | PROSHARES TR PSHS ULSHT 7-10Y | NYSE Arca | 07/12/2025 07:14:02 | News released | 07/12/2025 | 07:14:33 | |
QLD | PROSHARES TR PSHS ULTRA QQQ | NYSE Arca | 07/12/2025 07:13:24 | News pending | 07/12/2025 | 07:13:55 | |
QLD | PROSHARES TR PSHS ULTRA QQQ | NYSE Arca | 07/12/2025 07:14:02 | News released | 07/12/2025 | 07:14:34 | |
RFLR | INNOVATOR ETFS TRUST US SMALL CAP MNG | NYSE Arca | 07/12/2025 07:13:23 | Etf component prices not available | |||
RFV | INVESCO EXCHANGE TRADED FD TR S&P MDCP400 VL | NYSE Arca | 07/12/2025 07:13:24 | News pending | 07/12/2025 | 07:13:55 | |
RFV | INVESCO EXCHANGE TRADED FD TR S&P MDCP400 VL | NYSE Arca | 07/12/2025 07:14:02 | News released | 07/12/2025 | 07:14:34 | |
RLGT | RADIANT LOGISTICS INC COM | NYSE American | 07/12/2025 07:43:53 | News pending | 07/12/2025 | 07:44:01 | |
RLGT | RADIANT LOGISTICS INC COM | NYSE American | 07/12/2025 07:44:06 | News released | 07/12/2025 | 07:44:19 | |
RNBW | RAINBOW CAP HLDGS LTD ORD SHS CL A | NASDAQ | 07/12/2025 07:44:52 | ||||
ROM | PROSHARES TR PSHS ULTRA TECH | NYSE Arca | 07/12/2025 07:13:24 | News pending | 07/12/2025 | 07:13:55 | |
ROM | PROSHARES TR PSHS ULTRA TECH | NYSE Arca | 07/12/2025 07:14:02 | News released | 07/12/2025 | 07:14:34 | |
RPG | INVESCO EXCHANGE TRADED FD TR S&P500 PUR GWT | NYSE Arca | 07/12/2025 07:13:24 | News pending | 07/12/2025 | 07:13:55 | |
RPG | INVESCO EXCHANGE TRADED FD TR S&P500 PUR GWT | NYSE Arca | 07/12/2025 07:14:02 | News released | 07/12/2025 | 07:14:34 | |
RPV | INVESCO EXCHANGE TRADED FD TR S&P500 PUR VAL | NYSE Arca | 07/12/2025 07:13:24 | News pending | 07/12/2025 | 07:13:56 | |
RPV | INVESCO EXCHANGE TRADED FD TR S&P500 PUR VAL | NYSE Arca | 07/12/2025 07:14:02 | News released | 07/12/2025 | 07:14:34 | |
RSPG | INVESCO EXCHANGE TRADED FD TR S&P500 EQL ENR | NYSE Arca | 07/12/2025 07:13:24 | News pending | 07/12/2025 | 07:13:56 | |
RSPG | INVESCO EXCHANGE TRADED FD TR S&P500 EQL ENR | NYSE Arca | 07/12/2025 07:14:02 | News released | 07/12/2025 | 07:14:34 | |
RSPT | INVESCO EXCHANGE TRADED FD TR S&P500 EQL TEC | NYSE Arca | 07/12/2025 07:13:24 | News pending | 07/12/2025 | 07:13:56 | |
RSPT | INVESCO EXCHANGE TRADED FD TR S&P500 EQL TEC | NYSE Arca | 07/12/2025 07:14:02 | News released | 07/12/2025 | 07:14:34 | |
RVP | RETRACTABLE TECHNOLOGIES INC COM | NYSE American | 07/12/2025 09:32:10 | Volatility Pause | 07/12/2025 | 09:37:10 | |
RVP | RETRACTABLE TECHNOLOGIES INC COM | NYSE American | 07/12/2025 09:38:53 | Volatility Pause | 07/12/2025 | 09:43:53 | |
