Taker Reports
Index | Notional Improved | At or Better | Better | bps |
---|
Data for 2025-04-08 to 2025-04-14 inclusive.
Data is believed reliable but not guaranteed.
- Notional Improved
- This is the amount of extra (or less) money that trading participants have achieved through trading on the Cboe Europe platform, rather than the relevant primary exchange.
- At or Better
- This is the percentage of the total notional value traded on Cboe Europe that has achieved a price at least as good as that available on the primary exchange.
- Better
- This is the percentage of the total notional value traded on Cboe Europe that has achieved a price better than that available on the primary exchange.
- bps
- This is the notionally weighted basis points difference between the trade price and the PBBO. As a result of this, price improvement (or disimprovement) is more heavily weighted for high value trades than for low value trades.
Maker Reports
Symbol | Missed Liquidity (Avg EUR / day) | Exhausted Liquidity (Avg EUR / day) | Routed Liquidity (Avg EUR / day) | Notional Opportunity (Avg EUR / day) | Cboe ADN (EUR) | Liquidity Opportunity (% of ADN) |
---|---|---|---|---|---|---|
MCp | 526,833,679 | 55,936,731 | 0 | 582,770,410 | 207,643,231 | 280.66 |
CLNXe | 526,190,905 | 6,513,530 | 0 | 532,704,436 | 31,105,977 | 1,712.55 |
ASMLa | 289,699,939 | 88,086,473 | 0 | 377,786,413 | 296,068,808 | 127.60 |
SAPd | 283,865,811 | 52,312,668 | 0 | 336,178,480 | 241,666,648 | 139.11 |
AIRp | 250,700,575 | 81,993,662 | 0 | 332,694,238 | 183,063,894 | 181.74 |
ORp | 283,951,093 | 36,695,492 | 0 | 320,646,585 | 102,802,404 | 311.91 |
ITXe | 254,778,512 | 38,972,216 | 0 | 293,750,727 | 71,022,443 | 413.60 |
SIEd | 193,632,998 | 69,839,091 | 0 | 263,472,089 | 204,873,880 | 128.60 |
IBEe | 230,503,510 | 17,835,141 | 0 | 248,338,651 | 74,953,637 | 331.32 |
INGAa | 158,450,582 | 87,072,353 | 0 | 245,522,936 | 125,356,865 | 195.86 |
SANp | 159,942,075 | 75,839,665 | 0 | 235,781,740 | 122,345,889 | 192.72 |
DTEd | 209,645,948 | 22,026,496 | 0 | 231,672,444 | 115,875,796 | 199.93 |
BNPp | 179,279,978 | 46,191,463 | 0 | 225,471,440 | 153,342,819 | 147.04 |
NDAh | 208,351,196 | 3,693,715 | 0 | 212,044,911 | 33,018,441 | 642.20 |
TTEp | 139,089,069 | 72,685,712 | 0 | 211,774,781 | 127,032,836 | 166.71 |
SUp | 160,509,321 | 45,691,810 | 0 | 206,201,130 | 154,632,801 | 133.35 |
ISPm | 151,534,778 | 50,423,049 | 0 | 201,957,828 | 140,500,426 | 143.74 |
PRXa | 154,640,917 | 45,586,436 | 0 | 200,227,353 | 105,724,298 | 189.39 |
UCGm | 143,380,525 | 48,984,524 | 0 | 192,365,049 | 182,544,463 | 105.38 |
BAMIm | 184,421,360 | 4,118,754 | 0 | 188,540,114 | 15,132,379 | 1,245.94 |
NOVOBc | 151,651,277 | 33,274,694 | 0 | 184,925,971 | 148,915,520 | 124.18 |
TEFe | 174,135,631 | 6,242,075 | 0 | 180,377,706 | 17,419,953 | 1,035.47 |
BASd | 152,030,783 | 14,015,492 | 0 | 166,046,275 | 53,643,100 | 309.54 |
UMGa | 159,569,946 | 3,842,614 | 0 | 163,412,561 | 17,931,835 | 911.30 |
CBKd | 152,304,968 | 10,642,203 | 0 | 162,947,171 | 77,703,484 | 209.70 |
Data for 2025-04-08 to 2025-04-14 inclusive.
- Missed Liquidity
- This is a measure for the last week of the average daily notional value requested at a price equal or better than the EBBO where we had no liquidity.
- Exhausted Liquidity
- This is a measure for the last week of the average daily notional value requested at a price equal or better than the EBBO, which were partially filled.
- Routed Liquidity
- This number represents for the last week the average daily notional value on orders which were routed and filled on another venue or swept and filled on another book.
- Notional Opportunity
- This is a measure of the total average daily notional value of the missed, exhausted and routed liquidity.
- Cboe ADN
- Average Daily Notional value for the last week of shares matched on Cboe Europe for the security shown.
- Liquidity Opportunity
- Percentage of the ADN missed, exhausted or routed. The higher the percentage the larger the market making opportunity.