Taker Reports
Index | Notional Improved | At or Better | Better | bps |
---|
Data for 2025-06-20 to 2025-06-26 inclusive.
Data is believed reliable but not guaranteed.
- Notional Improved
- This is the amount of extra (or less) money that trading participants have achieved through trading on the Cboe Europe platform, rather than the relevant primary exchange.
- At or Better
- This is the percentage of the total notional value traded on Cboe Europe that has achieved a price at least as good as that available on the primary exchange.
- Better
- This is the percentage of the total notional value traded on Cboe Europe that has achieved a price better than that available on the primary exchange.
- bps
- This is the notionally weighted basis points difference between the trade price and the PBBO. As a result of this, price improvement (or disimprovement) is more heavily weighted for high value trades than for low value trades.
Maker Reports
Symbol | Missed Liquidity (Avg EUR / day) | Exhausted Liquidity (Avg EUR / day) | Routed Liquidity (Avg EUR / day) | Notional Opportunity (Avg EUR / day) | Cboe ADN (EUR) | Liquidity Opportunity (% of ADN) |
---|---|---|---|---|---|---|
ASMLa | 139,088,818 | 44,463,095 | 0 | 183,551,912 | 184,108,866 | 99.70 |
AIRp | 104,126,353 | 31,736,133 | 0 | 135,862,487 | 108,554,212 | 125.16 |
PRXa | 102,031,289 | 17,981,100 | 0 | 120,012,389 | 80,233,873 | 149.58 |
RHMd | 103,335,006 | 15,893,690 | 0 | 119,228,696 | 180,411,203 | 66.09 |
SIEd | 102,821,285 | 8,546,906 | 0 | 111,368,191 | 89,814,981 | 124.00 |
URWp | 110,674,329 | 413,371 | 0 | 111,087,700 | 7,173,100 | 1,548.67 |
ELp | 102,026,425 | 6,845,780 | 0 | 108,872,205 | 35,433,818 | 307.26 |
ITXe | 98,196,001 | 4,380,557 | 0 | 102,576,558 | 39,794,022 | 257.77 |
NOVOBc | 85,579,874 | 15,845,307 | 0 | 101,425,182 | 124,222,538 | 81.65 |
BNPp | 90,439,875 | 9,064,757 | 0 | 99,504,632 | 68,030,586 | 146.26 |
SAPd | 78,702,030 | 15,566,761 | 0 | 94,268,790 | 132,119,431 | 71.35 |
MCp | 80,793,196 | 13,417,409 | 0 | 94,210,605 | 99,811,125 | 94.39 |
MERs | 92,473,599 | 408,914 | 0 | 92,882,513 | 122,178 | 76,022.29 |
STLAMm | 86,439,131 | 6,023,519 | 0 | 92,462,650 | 24,173,293 | 382.50 |
FBKm | 91,448,020 | 346,809 | 0 | 91,794,828 | 7,584,315 | 1,210.32 |
ORp | 78,955,297 | 11,013,853 | 0 | 89,969,150 | 56,150,911 | 160.23 |
HEId | 82,749,687 | 3,957,298 | 0 | 86,706,985 | 48,072,944 | 180.37 |
DTEd | 77,107,495 | 8,873,213 | 0 | 85,980,708 | 56,406,078 | 152.43 |
SHELLa | 74,900,005 | 5,688,983 | 0 | 80,588,987 | 70,339,596 | 114.57 |
BBVAe | 70,248,711 | 10,097,399 | 0 | 80,346,110 | 36,941,834 | 217.49 |
TTEp | 58,001,527 | 20,317,674 | 0 | 78,319,201 | 84,753,132 | 92.41 |
CSp | 69,489,438 | 6,899,422 | 0 | 76,388,860 | 62,849,034 | 121.54 |
SUp | 61,865,974 | 11,304,389 | 0 | 73,170,363 | 63,689,709 | 114.89 |
ENRd | 63,555,288 | 9,341,161 | 0 | 72,896,449 | 61,087,706 | 119.33 |
ANAe | 71,661,008 | 337,901 | 0 | 71,998,909 | 4,223,597 | 1,704.68 |
Data for 2025-06-20 to 2025-06-26 inclusive.
- Missed Liquidity
- This is a measure for the last week of the average daily notional value requested at a price equal or better than the EBBO where we had no liquidity.
- Exhausted Liquidity
- This is a measure for the last week of the average daily notional value requested at a price equal or better than the EBBO, which were partially filled.
- Routed Liquidity
- This number represents for the last week the average daily notional value on orders which were routed and filled on another venue or swept and filled on another book.
- Notional Opportunity
- This is a measure of the total average daily notional value of the missed, exhausted and routed liquidity.
- Cboe ADN
- Average Daily Notional value for the last week of shares matched on Cboe Europe for the security shown.
- Liquidity Opportunity
- Percentage of the ADN missed, exhausted or routed. The higher the percentage the larger the market making opportunity.