U.S. Options Market Volume Summary

Matched Volume Market*Today5 Day
NYSE (A,N) 00.00%20.13%
NASDAQ (Q,T,X,H,I,J) 00.00%27.65%
MIAX (M,P,D) 00.00%13.31%
Members Exchange (U) 00.00%1.70%
Cboe (C,W,E,Z) 00.00%30.16%
BOX Options 00.00%7.05%
Total0100%100%

Cboe Exchange Market Statistics for Wednesday, May 15, 2024

Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.

(All times are Central)

Total

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 591954 496477 1088431 0.84
09:30 AM 920731 1167431 2088162 1.27
10:00 AM 1266181 1470437 2736618 1.16
10:30 AM 1758088 1780061 3538149 1.01
11:00 AM 2269423 2101243 4370666 0.93
11:30 AM 2523821 2327607 4851428 0.92
12:00 PM 2718099 2493322 5211421 0.92
12:30 PM 2937748 2651169 5588917 0.90
01:00 PM 3381626 2874573 6256199 0.85
01:30 PM 3659514 3083446 6742960 0.84
02:00 PM 3894914 3262551 7157465 0.84
02:30 PM 4184939 3487795 7672734 0.83
03:00 PM 4526282 3824753 8351035 0.85
03:15 PM 4576886 3922099 8498985 0.86

Index Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 186182 234474 420656 1.26
09:30 AM 269079 343240 612319 1.28
10:00 AM 415646 502519 918165 1.21
10:30 AM 712781 684331 1397112 0.96
11:00 AM 1011400 812136 1823536 0.80
11:30 AM 1127105 966693 2093798 0.86
12:00 PM 1208372 1064605 2272977 0.88
12:30 PM 1309219 1151024 2460243 0.88
01:00 PM 1615110 1292724 2907834 0.80
01:30 PM 1714604 1423514 3138118 0.83
02:00 PM 1820192 1522151 3342343 0.84
02:30 PM 1972960 1663845 3636805 0.84
03:00 PM 2111616 1870572 3982188 0.89
03:15 PM 2153910 1949400 4103310 0.91

Equity Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 405772 262003 667775 0.65
09:30 AM 651652 824191 1475843 1.26
10:00 AM 850535 967918 1818453 1.14
10:30 AM 1045307 1095730 2141037 1.05
11:00 AM 1258023 1289107 2547130 1.02
11:30 AM 1396716 1360914 2757630 0.97
12:00 PM 1509727 1428717 2938444 0.95
12:30 PM 1628529 1500145 3128674 0.92
01:00 PM 1766516 1581849 3348365 0.90
01:30 PM 1944910 1659932 3604842 0.85
02:00 PM 2074722 1740400 3815122 0.84
02:30 PM 2211979 1823950 4035929 0.82
03:00 PM 2414666 1954181 4368847 0.81
03:15 PM 2422976 1972699 4395675 0.81