Settlement Prices
Click here for Expected Opening Price/Size and Imbalance Information for Cboe Volatility Index Settlements. Click here for settlement price archives for select years and products.
Futures Prices for May 2, 2025
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VX18/K5 - 2025-05-07 | 23.9750 |
VX19/K5 - 2025-05-14 | 22.4818 |
VX/K5 - 2025-05-21 | 22.4818 |
VX21/K5 - 2025-05-28 | 22.4818 |
VX22/M5 - 2025-06-03 | 22.4818 |
VX23/M5 - 2025-06-11 | 22.4818 |
VX/M5 - 2025-06-18 | 22.4001 |
VX/N5 - 2025-07-16 | 22.3277 |
VX/Q5 - 2025-08-20 | 22.1815 |
VX/U5 - 2025-09-17 | 22.2500 |
VX/V5 - 2025-10-22 | 22.2132 |
VX/X5 - 2025-11-19 | 22.1595 |
VX/Z5 - 2025-12-17 | 21.8338 |
VX/F6 - 2026-01-21 | 22.0250 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VXM/K5 - 2025-05-21 | 22.4818 |
VXM/M5 - 2025-06-18 | 22.4001 |
VXM/N5 - 2025-07-16 | 22.3277 |
VXM/Q5 - 2025-08-20 | 22.1815 |
VXM/U5 - 2025-09-17 | 22.2500 |
VXM/V5 - 2025-10-22 | 22.2132 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VA/K5 - 2025-05-16 | 595.2500 |
VA/M5 - 2025-06-20 | 493.2500 |
VA/N5 - 2025-07-18 | 739.7500 |
VA/Q5 - 2025-08-15 | 841.2500 |
VA/U5 - 2025-09-19 | 870.2500 |
VA/V5 - 2025-10-17 | 601.2500 |
VA/Z5 - 2025-12-19 | 551.2500 |
VA/M6 - 2026-06-18 | 627.7500 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IBHY/M5 - 2025-06-02 | 168.2050 |
IBHY/U5 - 2025-09-02 | 169.8850 |
IBHY/Z5 - 2025-12-01 | 169.8850 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IBIG/M5 - 2025-06-02 | 137.8250 |
IBIG/U5 - 2025-09-02 | 139.2750 |
IBIG/Z5 - 2025-12-01 | 139.2750 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IEMD/M5 - 2025-06-02 | 143.0650 |
IEMD/U5 - 2025-09-02 | 144.3400 |
IEMD/Z5 - 2025-12-01 | 144.3400 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
XBTF/K5 - 2025-05-30 | 9,755.7500 |
XBTF/M5 - 2025-06-30 | 9,755.7500* |
XBTF/N5 - 2025-07-31 | 9,755.7500* |
XBTF/Q5 - 2025-08-29 | 9,755.7500* |
Futures Prices for May 1, 2025
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VX18/K5 - 2025-05-07 | 24.3000 |
VX19/K5 - 2025-05-14 | 24.0000 |
VX/K5 - 2025-05-21 | 23.5699 |
VX21/K5 - 2025-05-28 | 23.5699 |
VX22/M5 - 2025-06-03 | 23.5699 |
VX23/M5 - 2025-06-11 | 23.5699 |
VX/M5 - 2025-06-18 | 23.2610 |
VX/N5 - 2025-07-16 | 23.1000 |
VX/Q5 - 2025-08-20 | 22.8750 |
VX/U5 - 2025-09-17 | 22.8500 |
VX/V5 - 2025-10-22 | 22.8000 |
VX/X5 - 2025-11-19 | 22.6194 |
VX/Z5 - 2025-12-17 | 22.2458 |
VX/F6 - 2026-01-21 | 22.2706 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VXM/K5 - 2025-05-21 | 23.5699 |
VXM/M5 - 2025-06-18 | 23.2610 |
VXM/N5 - 2025-07-16 | 23.1000 |
VXM/Q5 - 2025-08-20 | 22.8750 |
VXM/U5 - 2025-09-17 | 22.8500 |
VXM/V5 - 2025-10-22 | 22.8000 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VA/K5 - 2025-05-16 | 605.7500 |
VA/M5 - 2025-06-20 | 508.7500 |
VA/N5 - 2025-07-18 | 772.7500 |
VA/Q5 - 2025-08-15 | 886.5000 |
VA/U5 - 2025-09-19 | 925.5000 |
VA/V5 - 2025-10-17 | 663.7500 |
VA/Z5 - 2025-12-19 | 581.7500 |
VA/M6 - 2026-06-18 | 658.7500 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IBHY/M5 - 2025-06-02 | 167.7150 |
IBHY/U5 - 2025-09-02 | 169.3400 |
IBHY/Z5 - 2025-12-01 | 169.3400 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IBIG/M5 - 2025-06-02 | 138.2250 |
IBIG/U5 - 2025-09-02 | 139.6500 |
IBIG/Z5 - 2025-12-01 | 139.6500 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IEMD/M5 - 2025-06-02 | 143.4150 |
IEMD/U5 - 2025-09-02 | 144.8850* |
IEMD/Z5 - 2025-12-01 | 144.8850 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
XBTF/K5 - 2025-05-30 | 9,724.0000 |
XBTF/M5 - 2025-06-30 | 9,724.0000* |
XBTF/N5 - 2025-07-31 | 9,724.0000* |
XBTF/Q5 - 2025-08-29 | 9,724.0000* |
IBYO
IBGO
UX
Options on Futures Prices for May 2, 2025
Download this as CSVIBYO - Options on IBHY Futures
SYMBOL-EXPIRATION DATE | DAILY SETTLEMENT PRICE | DAILY DELTA VALUE |
---|---|---|
IBYO/U5 P15000 | 0.2035 | -0.0407 |
IBYO/M5 P15200 | 0.0516 | -0.0178 |
IBYO/U5 P15200 | 0.2401 | -0.0493 |
IBYO/M5 P15400 | 0.0669 | -0.024 |
IBYO/U5 P15400 | 0.2849 | -0.0602 |
IBYO/M5 P15500 | 0.0766 | -0.028 |
IBYO/M5 P15600 | 0.0879 | -0.0329 |
IBYO/U5 P15600 | 0.3399 | -0.0741 |
IBYO/M5 P15700 | 0.1011 | -0.0387 |
IBYO/M5 P15800 | 0.1167 | -0.0457 |
IBYO/U5 P15800 | 0.4083 | -0.092 |
IBYO/M5 P15900 | 0.1351 | -0.0543 |
IBYO/M5 P16000 | 0.1572 | -0.065 |
IBYO/U5 P16000 | 0.4962 | -0.1158 |
IBYO/M5 P16100 | 0.1839 | -0.0784 |
IBYO/M5 P16200 | 0.2173 | -0.0956 |
IBYO/U5 P16200 | 0.6156 | -0.1486 |
IBYO/M5 P16300 | 0.2605 | -0.1184 |
IBYO/M5 P16400 | 0.3195 | -0.1495 |
IBYO/U5 P16400 | 0.7943 | -0.1961 |
IBYO/M5 P16500 | 0.4071 | -0.194 |
IBYO/M5 P16600 | 0.547 | -0.259 |
IBYO/U5 P16600 | 1.0903 | -0.2671 |
IBYO/M5 P16700 | 0.7759 | -0.3511 |
IBYO/M5 P16800 | 1.1346 | -0.4687 |
IBYO/U5 P16800 | 1.5925 | -0.369 |
IBYO/M5 P16900 | 1.6501 | -0.5969 |
IBYO/M5 P17000 | 2.3223 | -0.7138 |
IBYO/U5 P17000 | 2.3769 | -0.4963 |
IBYO/M5 P17100 | 3.1228 | -0.8032 |
IBYO/M5 P17200 | 4.0096 | -0.863 |
IBYO/U5 P17200 | 3.4792 | -0.6309 |
IBYO/M5 P17300 | 4.9457 | -0.9007 |
IBYO/M5 P17400 | 5.9072 | -0.9249 |
IBYO/U5 P17400 | 4.8882 | -0.7498 |
IBYO/M5 P17500 | 6.8821 | -0.9412 |
IBYO/M5 P17600 | 7.8641 | -0.9528 |
IBYO/U5 P17600 | 6.5435 | -0.8378 |
IBYO/M5 P17800 | 9.84 | -0.9681 |
IBYO/U5 P17800 | 8.3589 | -0.8946 |
IBYO/M5 P18000 | 11.8245 | -0.9777 |
IBYO/U5 P18000 | 10.2595 | -0.9295 |
IBYO/M5 P18200 | 13.8139 | -0.9842 |
IBYO/U5 P18200 | 12.2056 | -0.9517 |
IBYO/M5 P18400 | 15.8066 | -0.9888 |
IBYO/U5 P18400 | 14.1722 | -0.9669 |
IBYO/U5 P18600 | 16.1514 | -0.9779 |
IBYO/U5 C15000 | 19.9571 | 0.964 |
IBYO/M5 C15200 | 16.2325 | 0.9838 |
IBYO/U5 C15200 | 17.9955 | 0.9537 |
IBYO/M5 C15400 | 14.2481 | 0.9771 |
IBYO/U5 C15400 | 16.0441 | 0.9411 |
IBYO/M5 C15500 | 13.2582 | 0.9728 |
IBYO/M5 C15600 | 12.2701 | 0.9677 |
IBYO/U5 C15600 | 14.1051 | 0.9255 |
IBYO/M5 C15700 | 11.2841 | 0.9616 |
IBYO/M5 C15800 | 10.3006 | 0.9543 |
IBYO/U5 C15800 | 12.1833 | 0.9058 |
IBYO/M5 C15900 | 9.3202 | 0.9454 |
IBYO/M5 C16000 | 8.3436 | 0.9344 |
IBYO/U5 C16000 | 10.2803 | 0.8803 |
IBYO/M5 C16100 | 7.3719 | 0.9206 |
IBYO/M5 C16200 | 6.407 | 0.9031 |
IBYO/U5 C16200 | 8.4124 | 0.8457 |
IBYO/M5 C16300 | 5.4521 | 0.88 |
IBYO/M5 C16400 | 4.5133 | 0.8485 |
IBYO/U5 C16400 | 6.6062 | 0.7964 |
IBYO/M5 C16500 | 3.6031 | 0.8037 |
IBYO/M5 C16600 | 2.7456 | 0.7384 |
IBYO/U5 C16600 | 4.9212 | 0.7236 |
IBYO/M5 C16700 | 1.9774 | 0.646 |
IBYO/M5 C16800 | 1.3389 | 0.5283 |
IBYO/U5 C16800 | 3.4421 | 0.6205 |
IBYO/M5 C16900 | 0.8575 | 0.4001 |
IBYO/M5 C17000 | 0.5326 | 0.2835 |
IBYO/U5 C17000 | 2.2491 | 0.4928 |
IBYO/M5 C17100 | 0.3356 | 0.1946 |
IBYO/M5 C17200 | 0.2247 | 0.1353 |
IBYO/U5 C17200 | 1.3723 | 0.3588 |
IBYO/M5 C17300 | 0.1625 | 0.0981 |
IBYO/M5 C17400 | 0.1256 | 0.0744 |
IBYO/U5 C17400 | 0.8004 | 0.2418 |
IBYO/M5 C17500 | 0.1017 | 0.0585 |
IBYO/M5 C17600 | 0.085 | 0.0473 |
IBYO/U5 C17600 | 0.4705 | 0.1568 |
IBYO/M5 C17800 | 0.0627 | 0.0327 |
IBYO/U5 C17800 | 0.2957 | 0.1033 |
IBYO/M5 C18000 | 0.0485 | 0.0238 |
IBYO/U5 C18000 | 0.2045 | 0.072 |
IBYO/M5 C18200 | 0.0385 | 0.018 |
IBYO/U5 C18200 | 0.1518 | 0.0527 |
IBYO/M5 C18400 | 0.0314 | 0.0139 |
IBYO/U5 C18400 | 0.1189 | 0.0402 |
IBYO/U5 C18600 | 0.0969 | 0.0319 |
IBGO - Options on IBIG Futures
SYMBOL-EXPIRATION DATE | DAILY SETTLEMENT PRICE | DAILY DELTA VALUE |
---|---|---|
IBGO/M5 P12200 | 0.0301 | -0.0119 |
IBGO/M5 P12400 | 0.0416 | -0.0171 |
IBGO/U5 P12400 | 0.2433 | -0.055 |
IBGO/M5 P12600 | 0.0589 | -0.025 |
IBGO/U5 P12600 | 0.2977 | -0.0693 |
IBGO/M5 P12800 | 0.0854 | -0.0376 |
IBGO/U5 P12800 | 0.3699 | -0.0887 |
IBGO/M5 P12900 | 0.1038 | -0.0466 |
IBGO/M5 P13000 | 0.1274 | -0.0582 |
IBGO/U5 P13000 | 0.4707 | -0.1157 |
IBGO/M5 P13100 | 0.1575 | -0.0732 |
IBGO/M5 P13200 | 0.1992 | -0.0939 |
IBGO/U5 P13200 | 0.6245 | -0.1551 |
IBGO/M5 P13300 | 0.2593 | -0.1229 |
IBGO/M5 P13400 | 0.3497 | -0.1641 |
IBGO/U5 P13400 | 0.8815 | -0.2145 |
IBGO/M5 P13500 | 0.4906 | -0.2228 |
IBGO/M5 P13600 | 0.7074 | -0.3023 |
IBGO/U5 P13600 | 1.3094 | -0.2997 |
IBGO/M5 P13700 | 1.0253 | -0.4015 |
IBGO/M5 P13800 | 1.464 | -0.5134 |
IBGO/U5 P13800 | 1.9609 | -0.4081 |
IBGO/M5 P13900 | 2.0333 | -0.6263 |
IBGO/M5 P14000 | 2.728 | -0.7272 |
IBGO/U5 P14000 | 2.8776 | -0.5303 |
IBGO/M5 P14100 | 3.5276 | -0.8072 |
IBGO/M5 P14200 | 4.4036 | -0.8646 |
IBGO/U5 P14200 | 4.0818 | -0.6505 |
IBGO/M5 P14300 | 5.3286 | -0.9034 |
IBGO/M5 P14400 | 6.2826 | -0.9291 |
IBGO/U5 P14400 | 5.5506 | -0.7527 |
IBGO/M5 P14500 | 7.253 | -0.9464 |
IBGO/M5 P14600 | 8.2331 | -0.9584 |
IBGO/U5 P14600 | 7.2236 | -0.8289 |
IBGO/M5 P14800 | 10.2042 | -0.9736 |
IBGO/U5 P14800 | 9.0302 | -0.881 |
IBGO/M5 P15000 | 12.1946 | -0.9826 |
IBGO/U5 P15000 | 10.9149 | -0.9159 |
IBGO/M5 P15200 | 14.186 | -0.9884 |
IBGO/U5 P15200 | 12.8436 | -0.9396 |
IBGO/M5 P15400 | 16.1807 | -0.9924 |
IBGO/U5 P15400 | 14.7978 | -0.9564 |
IBGO/M5 C12200 | 15.84 | 0.9906 |
IBGO/M5 C12400 | 13.8463 | 0.9847 |
IBGO/U5 C12400 | 15.4152 | 0.9469 |
IBGO/M5 C12600 | 11.8637 | 0.9761 |
IBGO/U5 C12600 | 13.4746 | 0.9306 |
IBGO/M5 C12800 | 9.891 | 0.9628 |
IBGO/U5 C12800 | 11.5542 | 0.9094 |
IBGO/M5 C12900 | 8.9102 | 0.9535 |
IBGO/M5 C13000 | 7.9348 | 0.9416 |
IBGO/U5 C13000 | 9.6649 | 0.8804 |
IBGO/M5 C13100 | 6.9668 | 0.9259 |
IBGO/M5 C13200 | 6.0101 | 0.9048 |
IBGO/U5 C13200 | 7.8311 | 0.8388 |
IBGO/M5 C13300 | 5.0718 | 0.8755 |
IBGO/M5 C13400 | 4.1642 | 0.8338 |
IBGO/U5 C13400 | 6.1033 | 0.7774 |
IBGO/M5 C13500 | 3.3076 | 0.7747 |
IBGO/M5 C13600 | 2.5303 | 0.6953 |
IBGO/U5 C13600 | 4.5496 | 0.6905 |
IBGO/M5 C13700 | 1.8478 | 0.5955 |
IBGO/M5 C13800 | 1.2895 | 0.4835 |
IBGO/U5 C13800 | 3.2219 | 0.581 |
IBGO/M5 C13900 | 0.8618 | 0.3708 |
IBGO/M5 C14000 | 0.5593 | 0.2702 |
IBGO/U5 C14000 | 2.1606 | 0.4587 |
IBGO/M5 C14100 | 0.3614 | 0.1906 |
IBGO/M5 C14200 | 0.2399 | 0.1339 |
IBGO/U5 C14200 | 1.3861 | 0.3394 |
IBGO/M5 C14300 | 0.1665 | 0.0956 |
IBGO/M5 C14400 | 0.1217 | 0.0704 |
IBGO/U5 C14400 | 0.8758 | 0.2395 |
IBGO/M5 C14500 | 0.0933 | 0.0536 |
IBGO/M5 C14600 | 0.0742 | 0.042 |
IBGO/U5 C14600 | 0.5616 | 0.1654 |
IBGO/M5 C14800 | 0.0507 | 0.0275 |
IBGO/U5 C14800 | 0.3793 | 0.116 |
IBGO/M5 C15000 | 0.0374 | 0.0194 |
IBGO/U5 C15000 | 0.2715 | 0.0841 |
IBGO/M5 C15200 | 0.0289 | 0.0143 |
IBGO/U5 C15200 | 0.2055 | 0.0634 |
IBGO/M5 C15400 | 0.0231 | 0.0109 |
IBGO/U5 C15400 | 0.1616 | 0.0491 |
UX - Options on VX Futures
SYMBOL-EXPIRATION DATE | DAILY SETTLEMENT PRICE | DAILY DELTA VALUE |
---|---|---|
UX1E/K5 P1000 | CAB | 0 |
UX1A/K5 P1000 | 0.0151 | -0.0057 |
UX1B/K5 P1000 | 0.02 | -0.0071 |
UX1C/K5 P1000 | 0.0619 | -0.0163 |
UX2D/K5 P1000 | 0.0758 | -0.0187 |
UX2E/K5 P1000 | 0.0871 | -0.0206 |
UX3E/K5 P1000 | 0.0085 | -0.0036 |
UX4E/M5 P1000 | 0.5 | -0.0599 |
UX1E/K5 P1050 | CAB | 0 |
UX1A/K5 P1050 | 0.0159 | -0.0063 |
UX1B/K5 P1050 | 0.0211 | -0.0078 |
UX1C/K5 P1050 | 0.0651 | -0.0178 |
UX2D/K5 P1050 | 0.0796 | -0.0205 |
UX2E/K5 P1050 | 0.0915 | -0.0226 |
UX3E/K5 P1050 | 0.0089 | -0.004 |
UX4E/M5 P1050 | 0.5 | -0.0634 |
UX1E/K5 P1100 | CAB | 0 |
UX1A/K5 P1100 | 0.0169 | -0.007 |
UX1B/K5 P1100 | 0.0223 | -0.0086 |
UX1C/K5 P1100 | 0.0682 | -0.0195 |
UX2D/K5 P1100 | 0.0835 | -0.0224 |
UX2E/K5 P1100 | 0.096 | -0.0247 |
UX3E/K5 P1100 | 0.0093 | -0.0044 |
UX4E/M5 P1100 | 0.5 | -0.067 |
UX1E/K5 P1150 | CAB | 0 |
UX1A/K5 P1150 | 0.0178 | -0.0077 |
UX1B/K5 P1150 | 0.0235 | -0.0095 |
UX1C/K5 P1150 | 0.0714 | -0.0213 |
UX2D/K5 P1150 | 0.0873 | -0.0245 |
UX2E/K5 P1150 | 0.1004 | -0.0269 |
UX3E/K5 P1150 | 0.0098 | -0.0049 |
UX4E/M5 P1150 | 0.5 | -0.0709 |
UX1E/K5 P1200 | CAB | 0 |
UX1A/K5 P1200 | 0.0188 | -0.0085 |
UX1B/K5 P1200 | 0.0247 | -0.0105 |
UX1C/K5 P1200 | 0.0745 | -0.0233 |
UX2D/K5 P1200 | 0.0912 | -0.0267 |
UX2E/K5 P1200 | 0.1048 | -0.0293 |
UX3E/K5 P1200 | 0.0102 | -0.0053 |
UX4E/M5 P1200 | 0.5 | -0.0749 |
UX1E/K5 P1250 | CAB | 0 |
UX1A/K5 P1250 | 0.0198 | -0.0094 |
UX1B/K5 P1250 | 0.026 | -0.0116 |
UX1C/K5 P1250 | 0.0777 | -0.0254 |
UX2D/K5 P1250 | 0.095 | -0.0291 |
UX2E/K5 P1250 | 0.1092 | -0.0319 |
UX3E/K5 P1250 | 0.0107 | -0.0059 |
UX4E/M5 P1250 | 0.5 | -0.0792 |
UX1E/K5 P1300 | CAB | 0 |
UX1A/K5 P1300 | 0.0208 | -0.0104 |
UX1B/K5 P1300 | 0.0273 | -0.0127 |
UX1C/K5 P1300 | 0.0808 | -0.0276 |
UX2D/K5 P1300 | 0.0989 | -0.0317 |
UX2E/K5 P1300 | 0.1136 | -0.0347 |
UX3E/K5 P1300 | 0.0111 | -0.0064 |
UX4E/M5 P1300 | 0.5 | -0.0837 |
UX1E/K5 P1350 | CAB | 0 |
UX1A/K5 P1350 | 0.022 | -0.0115 |
UX1B/K5 P1350 | 0.0287 | -0.0141 |
UX1C/K5 P1350 | 0.084 | -0.0301 |
UX2D/K5 P1350 | 0.1027 | -0.0345 |
UX2E/K5 P1350 | 0.1181 | -0.0378 |
UX3E/K5 P1350 | 0.0118 | -0.0072 |
UX4E/M5 P1350 | 0.5 | -0.0886 |
UX1E/K5 P1400 | CAB | 0 |
UX1A/K5 P1400 | 0.0232 | -0.0128 |
UX1B/K5 P1400 | 0.0302 | -0.0155 |
UX1C/K5 P1400 | 0.0871 | -0.0328 |
UX2D/K5 P1400 | 0.1066 | -0.0375 |
UX2E/K5 P1400 | 0.1225 | -0.0411 |
UX3E/K5 P1400 | 0.0128 | -0.0082 |
UX4E/M5 P1400 | 0.5 | -0.0937 |
UX1E/K5 P1450 | CAB | 0 |
UX1A/K5 P1450 | 0.0245 | -0.0142 |
UX1B/K5 P1450 | 0.0317 | -0.0172 |
UX1C/K5 P1450 | 0.0903 | -0.0357 |
UX2D/K5 P1450 | 0.1105 | -0.0408 |
UX2E/K5 P1450 | 0.127 | -0.0447 |
UX3E/K5 P1450 | 0.0147 | -0.0096 |
UX4E/M5 P1450 | 0.5 | -0.0993 |
UX1E/K5 P1500 | CAB | 0 |
UX1A/K5 P1500 | 0.0259 | -0.0158 |
UX1B/K5 P1500 | 0.0334 | -0.0191 |
UX1C/K5 P1500 | 0.0935 | -0.039 |
UX2D/K5 P1500 | 0.1143 | -0.0445 |
UX2E/K5 P1500 | 0.1314 | -0.0486 |
UX3E/K5 P1500 | 0.0178 | -0.012 |
UX4E/M5 P1500 | 0.5 | -0.1052 |
UX1E/K5 P1550 | CAB | 0 |
UX1A/K5 P1550 | 0.0276 | -0.0178 |
UX1B/K5 P1550 | 0.0353 | -0.0212 |
UX1C/K5 P1550 | 0.0966 | -0.0426 |
UX2D/K5 P1550 | 0.1182 | -0.0485 |
UX2E/K5 P1550 | 0.1359 | -0.053 |
UX3E/K5 P1550 | 0.0228 | -0.0154 |
UX4E/M5 P1550 | 0.5 | -0.1117 |
UX1E/K5 P1600 | CAB | 0 |
UX1A/K5 P1600 | 0.0295 | -0.02 |
UX1B/K5 P1600 | 0.0373 | -0.0238 |
UX1C/K5 P1600 | 0.0999 | -0.0466 |
UX2D/K5 P1600 | 0.1221 | -0.053 |
UX2E/K5 P1600 | 0.1403 | -0.0578 |
UX3E/K5 P1600 | 0.0304 | -0.0205 |
UX4E/M5 P1600 | 0.5 | -0.1187 |
UX1E/K5 P1650 | CAB | 0 |
UX1A/K5 P1650 | 0.0317 | -0.0228 |
UX1B/K5 P1650 | 0.0398 | -0.0268 |
UX1C/K5 P1650 | 0.1032 | -0.0511 |
UX2D/K5 P1650 | 0.126 | -0.058 |
UX2E/K5 P1650 | 0.1448 | -0.0632 |
UX3E/K5 P1650 | 0.0411 | -0.0274 |
UX4E/M5 P1650 | 0.5 | -0.1265 |
UX1E/K5 P1700 | CAB | 0 |
UX1A/K5 P1700 | 0.0345 | -0.0262 |
UX1B/K5 P1700 | 0.0426 | -0.0304 |
UX1C/K5 P1700 | 0.1067 | -0.0562 |
UX2D/K5 P1700 | 0.1299 | -0.0636 |
UX2E/K5 P1700 | 0.1493 | -0.0693 |
UX3E/K5 P1700 | 0.0554 | -0.0365 |
UX4E/M5 P1700 | 0.5 | -0.1351 |
UX1E/K5 P1750 | CAB | 0 |
UX1A/K5 P1750 | 0.0381 | -0.0306 |
UX1B/K5 P1750 | 0.0462 | -0.035 |
UX1C/K5 P1750 | 0.1105 | -0.0622 |
UX2D/K5 P1750 | 0.1339 | -0.0701 |
UX2E/K5 P1750 | 0.1539 | -0.0762 |
UX3E/K5 P1750 | 0.0737 | -0.0479 |
UX4E/M5 P1750 | 0.5 | -0.1446 |
UX1E/K5 P1800 | CAB | 0 |
UX1A/K5 P1800 | 0.0428 | -0.0363 |
UX1B/K5 P1800 | 0.0509 | -0.0409 |
UX1C/K5 P1800 | 0.1151 | -0.0694 |
UX2D/K5 P1800 | 0.138 | -0.0775 |
UX2E/K5 P1800 | 0.1586 | -0.0842 |
UX3E/K5 P1800 | 0.0964 | -0.0621 |
UX4E/M5 P1800 | 0.5 | -0.1554 |
UX1E/K5 P1850 | CAB | 0 |
UX1A/K5 P1850 | 0.0495 | -0.0442 |
UX1B/K5 P1850 | 0.0572 | -0.0486 |
UX1C/K5 P1850 | 0.1208 | -0.0782 |
UX2D/K5 P1850 | 0.1424 | -0.0863 |
UX2E/K5 P1850 | 0.1637 | -0.0936 |
UX3E/K5 P1850 | 0.1239 | -0.0794 |
UX4E/M5 P1850 | 0.5 | -0.1677 |
UX1E/K5 P1900 | CAB | 0 |
UX1A/K5 P1900 | 0.0591 | -0.0552 |
UX1B/K5 P1900 | 0.0663 | -0.0594 |
UX1C/K5 P1900 | 0.1286 | -0.0895 |
UX2D/K5 P1900 | 0.1476 | -0.097 |
UX2E/K5 P1900 | 0.1696 | -0.1049 |
UX3E/K5 P1900 | 0.1569 | -0.1004 |
UX4E/M5 P1900 | 0.5 | -0.1819 |
UX1E/K5 P1950 | CAB | 0 |
UX1A/K5 P1950 | 0.0735 | -0.0711 |
UX1B/K5 P1950 | 0.08 | -0.075 |
UX1C/K5 P1950 | 0.1397 | -0.1044 |
UX2D/K5 P1950 | 0.1547 | -0.1106 |
UX2E/K5 P1950 | 0.1777 | -0.1193 |
UX3E/K5 P1950 | 0.1999 | -0.1271 |
UX4E/M5 P1950 | 0.5 | -0.1987 |
UX1E/K5 P2000 | CAB | 0 |
UX1A/K5 P2000 | 0.0949 | -0.0944 |
UX1B/K5 P2000 | 0.1013 | -0.0981 |
UX1C/K5 P2000 | 0.1577 | -0.1257 |
UX2D/K5 P2000 | 0.1667 | -0.1295 |
UX2E/K5 P2000 | 0.1926 | -0.1396 |
UX3E/K5 P2000 | 0.3309 | -0.181 |
UX4E/M5 P2000 | 0.5 | -0.2188 |
UX1E/K5 P2100 | CAB | 0 |
UX1A/K5 P2100 | 0.1705 | -0.1754 |
UX1B/K5 P2100 | 0.1854 | -0.1825 |
UX1C/K5 P2100 | 0.3033 | -0.2254 |
UX2D/K5 P2100 | 0.2676 | -0.2143 |
UX2E/K5 P2100 | 0.3058 | -0.2261 |
UX3E/K5 P2100 | 0.7002 | -0.2966 |
UX4E/M5 P2100 | 0.78 | -0.3112 |
UX1E/K5 P2200 | CAB | 0 |
UX1A/K5 P2200 | 0.3331 | -0.3424 |
UX1B/K5 P2200 | 0.535 | -0.3764 |
UX1C/K5 P2200 | 0.7416 | -0.3941 |
UX2D/K5 P2200 | 0.6673 | -0.3889 |
UX2E/K5 P2200 | 0.7104 | -0.392 |
UX3E/K5 P2200 | 1.1811 | -0.4094 |
UX4E/M5 P2200 | 1.39 | -0.4208 |
UX1E/K5 P2300 | 0.52 | 0 |
UX1A/K5 P2300 | 1.0023 | -0.5839 |
UX1B/K5 P2300 | 1.2212 | -0.5557 |
UX1C/K5 P2300 | 1.3792 | -0.541 |
UX2D/K5 P2300 | 1.3085 | -0.547 |
UX2E/K5 P2300 | 1.3571 | -0.5427 |
UX3E/K5 P2300 | 1.7984 | -0.5127 |
UX4E/M5 P2300 | 2.1 | -0.5085 |
UX1E/K5 P2400 | 1.52 | 0 |
UX1A/K5 P2400 | 1.8643 | -0.7127 |
UX1B/K5 P2400 | 2.0425 | -0.6697 |
UX1C/K5 P2400 | 2.1336 | -0.6526 |
UX2D/K5 P2400 | 2.0768 | -0.6627 |
UX2E/K5 P2400 | 2.1257 | -0.6537 |
UX3E/K5 P2400 | 2.5457 | -0.5964 |
UX4E/M5 P2400 | 2.88 | -0.5781 |
UX1E/K5 P2500 | 2.52 | 0 |
UX1A/K5 P2500 | 2.7938 | -0.7826 |
UX1B/K5 P2500 | 2.9383 | -0.7413 |
UX1C/K5 P2500 | 2.9652 | -0.7346 |
UX2D/K5 P2500 | 2.9272 | -0.7437 |
UX2E/K5 P2500 | 2.9744 | -0.7321 |
UX3E/K5 P2500 | 3.3852 | -0.6587 |
UX4E/M5 P2500 | 3.71 | -0.6333 |
UX1E/K5 P2600 | 3.52 | 0 |
UX1A/K5 P2600 | 3.745 | -0.8269 |
UX1B/K5 P2600 | 3.8711 | -0.7884 |
UX1C/K5 P2600 | 3.8499 | -0.794 |
UX2D/K5 P2600 | 3.8311 | -0.799 |
UX2E/K5 P2600 | 3.8762 | -0.7864 |
UX3E/K5 P2600 | 4.2753 | -0.7049 |
UX4E/M5 P2600 | 4.56 | -0.6796 |
UX1E/K5 P2700 | 4.52 | 0 |
UX1A/K5 P2700 | 4.707 | -0.8581 |
UX1B/K5 P2700 | 4.8217 | -0.8219 |
UX1C/K5 P2700 | 4.7705 | -0.8366 |
UX2D/K5 P2700 | 4.7678 | -0.8371 |
UX2E/K5 P2700 | 4.811 | -0.8241 |
UX3E/K5 P2700 | 5.1901 | -0.7407 |
UX4E/M5 P2700 | 5.44 | -0.7174 |
UX1E/K5 P2800 | 5.52 | 0 |
UX1A/K5 P2800 | 5.6765 | -0.8812 |
UX1B/K5 P2800 | 5.7821 | -0.8473 |
