Settlement Prices
Click here for Expected Opening Price/Size and Imbalance Information for Cboe Volatility Index Settlements. Click here for settlement price archives for select years and products.
Futures Final Settlement Prices
Product | Monthly Settlement Prices | Weekly Settlement Prices |
---|---|---|
IBHY - Cboe High Yield Corporate Bond Index (IBHY) Futures |
IBHY/G5 - 2025-02-03:
166.8900
IBHY/F5 - 2025-01-02: 165.0300 |
|
IBIG - Cboe Investment Grade Corporate Bond Index (IBIG) Futures |
IBIG/G5 - 2025-02-03:
136.2000
IBIG/F5 - 2025-01-02: 135.2600 |
|
IEMD - Cboe iBoxx $ Emerging Market Bond Index (IEMD) Futures |
IEMD/G5 - 2025-02-03:
141.5600
IEMD/F5 - 2025-01-02: 140.0300 |
|
VA - Cboe S&P 500 Variance (VA) Futures |
VA/F5 - 2025-01-17:
157.9100
|
|
VX - Cboe Volatility Index (VX) Futures |
VX/F5 - 2025-01-22:
15.5300
|
VX06/G5 - 2025-02-12:
16.6900
VX05/G5 - 2025-02-05: 16.6100 VX04/F5 - 2025-01-29: 16.6000 VX02/F5 - 2025-01-15: 17.0300 VX01/F5 - 2025-01-08: 18.5500 |
VXM - Cboe Volatility Index Mini (VXM) Futures |
VXM/F5 - 2025-01-22:
15.5300
|
Options on Futures Final Settlement Prices and Exercise Settlement Values
IBGO - Options on IBIG Futures
IBYO - Options on IBHY Futures
UX - Options on VX Futures
IBGO - Options on IBIG Futures
SYMBOL-NAME | EXPIRATION | FINAL SETTLEMENT PRICE | DELTA | EXERCISE SETTLEMENT VALUE |
---|---|---|---|---|
IBGO/G5 C12600 | 2025-02-03 | 10.2 | 0.00 | 136.2 |
IBGO/G5 C12700 | 2025-02-03 | 9.2 | 0.00 | 136.2 |
IBGO/G5 C12800 | 2025-02-03 | 8.2 | 0.00 | 136.2 |
IBGO/G5 C12900 | 2025-02-03 | 7.2 | 0.00 | 136.2 |
IBGO/G5 C13000 | 2025-02-03 | 6.2 | 0.00 | 136.2 |
IBGO/G5 C13100 | 2025-02-03 | 5.2 | 0.00 | 136.2 |
IBGO/G5 C13200 | 2025-02-03 | 4.2 | 0.00 | 136.2 |
IBGO/G5 C13300 | 2025-02-03 | 3.2 | 0.00 | 136.2 |
IBGO/G5 C13400 | 2025-02-03 | 2.2 | 0.00 | 136.2 |
IBGO/G5 C13500 | 2025-02-03 | 1.2 | 0.00 | 136.2 |
IBGO/G5 C13600 | 2025-02-03 | 0.2 | 0.00 | 136.2 |
IBGO/G5 C13700 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 C13800 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 C13900 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 C14000 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 C14100 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 C14200 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 C14300 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 C14400 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 C14500 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 C14600 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 C14700 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 C14800 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 C15000 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 C15200 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 P12600 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 P12700 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 P12800 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 P12900 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 P13000 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 P13100 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 P13200 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 P13300 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 P13400 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 P13500 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 P13600 | 2025-02-03 | 0.00 | 0.00 | 136.2 |
IBGO/G5 P13700 | 2025-02-03 | 0.8 | 0.00 | 136.2 |
IBGO/G5 P13800 | 2025-02-03 | 1.8 | 0.00 | 136.2 |
IBGO/G5 P13900 | 2025-02-03 | 2.8 | 0.00 | 136.2 |
IBGO/G5 P14000 | 2025-02-03 | 3.8 | 0.00 | 136.2 |
IBGO/G5 P14100 | 2025-02-03 | 4.8 | 0.00 | 136.2 |
IBGO/G5 P14200 | 2025-02-03 | 5.8 | 0.00 | 136.2 |
IBGO/G5 P14300 | 2025-02-03 | 6.8 | 0.00 | 136.2 |
IBGO/G5 P14400 | 2025-02-03 | 7.8 | 0.00 | 136.2 |
IBGO/G5 P14500 | 2025-02-03 | 8.8 | 0.00 | 136.2 |
IBGO/G5 P14600 | 2025-02-03 | 9.8 | 0.00 | 136.2 |
IBGO/G5 P14700 | 2025-02-03 | 10.8 | 0.00 | 136.2 |
IBGO/G5 P14800 | 2025-02-03 | 11.8 | 0.00 | 136.2 |
IBGO/G5 P15000 | 2025-02-03 | 13.8 | 0.00 | 136.2 |
IBGO/G5 P15200 | 2025-02-03 | 15.8 | 0.00 | 136.2 |
IBGO/F5 C12200 | 2025-01-02 | 13.26 | 0.00 | 135.26 |
IBGO/F5 C12400 | 2025-01-02 | 11.26 | 0.00 | 135.26 |
IBGO/F5 C12600 | 2025-01-02 | 9.26 | 0.00 | 135.26 |
IBGO/F5 C12800 | 2025-01-02 | 7.26 | 0.00 | 135.26 |
IBGO/F5 C12900 | 2025-01-02 | 6.26 | 0.00 | 135.26 |
IBGO/F5 C13000 | 2025-01-02 | 5.26 | 0.00 | 135.26 |
IBGO/F5 C13100 | 2025-01-02 | 4.26 | 0.00 | 135.26 |
IBGO/F5 C13200 | 2025-01-02 | 3.26 | 0.00 | 135.26 |
IBGO/F5 C13300 | 2025-01-02 | 2.26 | 0.00 | 135.26 |
IBGO/F5 C13400 | 2025-01-02 | 1.26 | 0.00 | 135.26 |
IBGO/F5 C13500 | 2025-01-02 | 0.26 | 0.00 | 135.26 |
IBGO/F5 C13600 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 C13700 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 C13800 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 C13900 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 C14000 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 C14100 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 C14200 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 C14300 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 C14400 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 C14500 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 C14600 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 C14800 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 C15000 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 C15200 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 C15400 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 C15600 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 P12200 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 P12400 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 P12600 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 P12800 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 P12900 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 P13000 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 P13100 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 P13200 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 P13300 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 P13400 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 P13500 | 2025-01-02 | 0.00 | 0.00 | 135.26 |
IBGO/F5 P13600 | 2025-01-02 | 0.74 | 0.00 | 135.26 |
IBGO/F5 P13700 | 2025-01-02 | 1.74 | 0.00 | 135.26 |
IBGO/F5 P13800 | 2025-01-02 | 2.74 | 0.00 | 135.26 |
IBGO/F5 P13900 | 2025-01-02 | 3.74 | 0.00 | 135.26 |
IBGO/F5 P14000 | 2025-01-02 | 4.74 | 0.00 | 135.26 |
IBGO/F5 P14100 | 2025-01-02 | 5.74 | 0.00 | 135.26 |
IBGO/F5 P14200 | 2025-01-02 | 6.74 | 0.00 | 135.26 |
IBGO/F5 P14300 | 2025-01-02 | 7.74 | 0.00 | 135.26 |
IBGO/F5 P14400 | 2025-01-02 | 8.74 | 0.00 | 135.26 |
IBGO/F5 P14500 | 2025-01-02 | 9.74 | 0.00 | 135.26 |
IBGO/F5 P14600 | 2025-01-02 | 10.74 | 0.00 | 135.26 |
IBGO/F5 P14800 | 2025-01-02 | 12.74 | 0.00 | 135.26 |
IBGO/F5 P15000 | 2025-01-02 | 14.74 | 0.00 | 135.26 |
IBGO/F5 P15200 | 2025-01-02 | 16.74 | 0.00 | 135.26 |
IBGO/F5 P15400 | 2025-01-02 | 18.74 | 0.00 | 135.26 |
IBGO/F5 P15600 | 2025-01-02 | 20.74 | 0.00 | 135.26 |
IBYO - Options on IBHY Futures
SYMBOL-NAME | EXPIRATION | FINAL SETTLEMENT PRICE | DELTA | EXERCISE SETTLEMENT VALUE |
---|---|---|---|---|
IBYO/G5 C15200 | 2025-02-03 | 14.89 | 0.00 | 166.89 |
IBYO/G5 C15400 | 2025-02-03 | 12.89 | 0.00 | 166.89 |
IBYO/G5 C15600 | 2025-02-03 | 10.89 | 0.00 | 166.89 |
IBYO/G5 C15800 | 2025-02-03 | 8.89 | 0.00 | 166.89 |
IBYO/G5 C15900 | 2025-02-03 | 7.89 | 0.00 | 166.89 |
IBYO/G5 C16000 | 2025-02-03 | 6.89 | 0.00 | 166.89 |
IBYO/G5 C16100 | 2025-02-03 | 5.89 | 0.00 | 166.89 |
IBYO/G5 C16200 | 2025-02-03 | 4.89 | 0.00 | 166.89 |
IBYO/G5 C16300 | 2025-02-03 | 3.89 | 0.00 | 166.89 |
IBYO/G5 C16400 | 2025-02-03 | 2.89 | 0.00 | 166.89 |
IBYO/G5 C16500 | 2025-02-03 | 1.89 | 0.00 | 166.89 |
IBYO/G5 C16600 | 2025-02-03 | 0.89 | 0.00 | 166.89 |
IBYO/G5 C16700 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 C16800 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 C16900 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 C17000 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 C17100 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 C17200 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 C17300 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 C17400 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 C17500 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 C17600 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 C17800 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 C18000 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 C18200 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 P15200 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 P15400 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 P15600 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 P15800 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 P15900 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 P16000 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 P16100 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 P16200 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 P16300 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 P16400 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 P16500 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 P16600 | 2025-02-03 | 0.00 | 0.00 | 166.89 |
IBYO/G5 P16700 | 2025-02-03 | 0.11 | 0.00 | 166.89 |
IBYO/G5 P16800 | 2025-02-03 | 1.11 | 0.00 | 166.89 |
IBYO/G5 P16900 | 2025-02-03 | 2.11 | 0.00 | 166.89 |
IBYO/G5 P17000 | 2025-02-03 | 3.11 | 0.00 | 166.89 |
IBYO/G5 P17100 | 2025-02-03 | 4.11 | 0.00 | 166.89 |
IBYO/G5 P17200 | 2025-02-03 | 5.11 | 0.00 | 166.89 |
IBYO/G5 P17300 | 2025-02-03 | 6.11 | 0.00 | 166.89 |
IBYO/G5 P17400 | 2025-02-03 | 7.11 | 0.00 | 166.89 |
IBYO/G5 P17500 | 2025-02-03 | 8.11 | 0.00 | 166.89 |
IBYO/G5 P17600 | 2025-02-03 | 9.11 | 0.00 | 166.89 |
IBYO/G5 P17800 | 2025-02-03 | 11.11 | 0.00 | 166.89 |
IBYO/G5 P18000 | 2025-02-03 | 13.11 | 0.00 | 166.89 |
IBYO/G5 P18200 | 2025-02-03 | 15.11 | 0.00 | 166.89 |
IBYO/F5 C14400 | 2025-01-02 | 21.03 | 0.00 | 165.03 |
IBYO/F5 C14600 | 2025-01-02 | 19.03 | 0.00 | 165.03 |
IBYO/F5 C14800 | 2025-01-02 | 17.03 | 0.00 | 165.03 |
IBYO/F5 C15000 | 2025-01-02 | 15.03 | 0.00 | 165.03 |
IBYO/F5 C15200 | 2025-01-02 | 13.03 | 0.00 | 165.03 |
IBYO/F5 C15400 | 2025-01-02 | 11.03 | 0.00 | 165.03 |
IBYO/F5 C15600 | 2025-01-02 | 9.03 | 0.00 | 165.03 |
IBYO/F5 C15700 | 2025-01-02 | 8.03 | 0.00 | 165.03 |
IBYO/F5 C15800 | 2025-01-02 | 7.03 | 0.00 | 165.03 |
IBYO/F5 C15900 | 2025-01-02 | 6.03 | 0.00 | 165.03 |
IBYO/F5 C16000 | 2025-01-02 | 5.03 | 0.00 | 165.03 |
IBYO/F5 C16100 | 2025-01-02 | 4.03 | 0.00 | 165.03 |
IBYO/F5 C16200 | 2025-01-02 | 3.03 | 0.00 | 165.03 |
IBYO/F5 C16300 | 2025-01-02 | 2.03 | 0.00 | 165.03 |
IBYO/F5 C16400 | 2025-01-02 | 1.03 | 0.00 | 165.03 |
IBYO/F5 C16500 | 2025-01-02 | 0.03 | 0.00 | 165.03 |
IBYO/F5 C16600 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 C16700 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 C16800 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 C16900 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 C17000 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 C17100 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 C17200 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 C17300 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 C17400 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 C17600 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 C17800 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 C18000 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 P14400 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 P14600 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 P14800 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 P15000 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 P15200 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 P15400 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 P15600 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 P15700 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 P15800 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 P15900 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 P16000 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 P16100 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 P16200 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 P16300 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 P16400 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 P16500 | 2025-01-02 | 0.00 | 0.00 | 165.03 |
IBYO/F5 P16600 | 2025-01-02 | 0.97 | 0.00 | 165.03 |
IBYO/F5 P16700 | 2025-01-02 | 1.97 | 0.00 | 165.03 |
IBYO/F5 P16800 | 2025-01-02 | 2.97 | 0.00 | 165.03 |
IBYO/F5 P16900 | 2025-01-02 | 3.97 | 0.00 | 165.03 |
IBYO/F5 P17000 | 2025-01-02 | 4.97 | 0.00 | 165.03 |
IBYO/F5 P17100 | 2025-01-02 | 5.97 | 0.00 | 165.03 |
IBYO/F5 P17200 | 2025-01-02 | 6.97 | 0.00 | 165.03 |
IBYO/F5 P17300 | 2025-01-02 | 7.97 | 0.00 | 165.03 |
IBYO/F5 P17400 | 2025-01-02 | 8.97 | 0.00 | 165.03 |
IBYO/F5 P17600 | 2025-01-02 | 10.97 | 0.00 | 165.03 |
IBYO/F5 P17800 | 2025-01-02 | 12.97 | 0.00 | 165.03 |
IBYO/F5 P18000 | 2025-01-02 | 14.97 | 0.00 | 165.03 |
UX - Options on VX Futures
SYMBOL-NAME | EXPIRATION | FINAL SETTLEMENT PRICE | DELTA | EXERCISE SETTLEMENT VALUE |
---|---|---|---|---|
UX2C/G5 C1000 | 2025-02-12 | 6.8 | 0.00 | 16.8012 |
UX2C/G5 C1050 | 2025-02-12 | 6.3 | 0.00 | 16.8012 |
UX2C/G5 C1100 | 2025-02-12 | 5.8 | 0.00 | 16.8012 |
UX2C/G5 C1150 | 2025-02-12 | 5.3 | 0.00 | 16.8012 |
UX2C/G5 C1200 | 2025-02-12 | 4.8 | 0.00 | 16.8012 |
UX2C/G5 C1250 | 2025-02-12 | 4.3 | 0.00 | 16.8012 |
UX2C/G5 C1300 | 2025-02-12 | 3.8 | 0.00 | 16.8012 |
UX2C/G5 C1350 | 2025-02-12 | 3.3 | 0.00 | 16.8012 |
UX2C/G5 C1400 | 2025-02-12 | 2.8 | 0.00 | 16.8012 |
UX2C/G5 C1450 | 2025-02-12 | 2.3 | 0.00 | 16.8012 |
UX2C/G5 C1500 | 2025-02-12 | 1.8 | 0.00 | 16.8012 |
UX2C/G5 C1550 | 2025-02-12 | 1.3 | 0.00 | 16.8012 |
UX2C/G5 C1600 | 2025-02-12 | 0.8 | 0.00 | 16.8012 |
UX2C/G5 C1650 | 2025-02-12 | 0.3 | 0.00 | 16.8012 |
UX2C/G5 C1700 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C1750 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C1800 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C1850 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C1900 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C1950 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C2000 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C2100 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C2200 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C2300 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C2400 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C2500 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C2600 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C2700 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C2800 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C2900 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C3000 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C3100 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C3200 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C3300 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C3400 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C3500 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C3600 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C3700 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C3800 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C3900 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C4000 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C4250 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C4500 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C4750 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 C5000 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 P1000 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 P1050 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 P1100 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 P1150 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 P1200 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 P1250 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 P1300 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 P1350 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 P1400 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 P1450 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 P1500 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 P1550 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 P1600 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 P1650 | 2025-02-12 | 0.00 | 0.00 | 16.8012 |
UX2C/G5 P1700 | 2025-02-12 | 0.2 | 0.00 | 16.8012 |
UX2C/G5 P1750 | 2025-02-12 | 0.7 | 0.00 | 16.8012 |
UX2C/G5 P1800 | 2025-02-12 | 1.2 | 0.00 | 16.8012 |
UX2C/G5 P1850 | 2025-02-12 | 1.7 | 0.00 | 16.8012 |
UX2C/G5 P1900 | 2025-02-12 | 2.2 | 0.00 | 16.8012 |
UX2C/G5 P1950 | 2025-02-12 | 2.7 | 0.00 | 16.8012 |
UX2C/G5 P2000 | 2025-02-12 | 3.2 | 0.00 | 16.8012 |
UX2C/G5 P2100 | 2025-02-12 | 4.2 | 0.00 | 16.8012 |
UX2C/G5 P2200 | 2025-02-12 | 5.2 | 0.00 | 16.8012 |
UX2C/G5 P2300 | 2025-02-12 | 6.2 | 0.00 | 16.8012 |
UX2C/G5 P2400 | 2025-02-12 | 7.2 | 0.00 | 16.8012 |
UX2C/G5 P2500 | 2025-02-12 | 8.2 | 0.00 | 16.8012 |
UX2C/G5 P2600 | 2025-02-12 | 9.2 | 0.00 | 16.8012 |
UX2C/G5 P2700 | 2025-02-12 | 10.2 | 0.00 | 16.8012 |
UX2C/G5 P2800 | 2025-02-12 | 11.2 | 0.00 | 16.8012 |
UX2C/G5 P2900 | 2025-02-12 | 12.2 | 0.00 | 16.8012 |
UX2C/G5 P3000 | 2025-02-12 | 13.2 | 0.00 | 16.8012 |
UX2C/G5 P3100 | 2025-02-12 | 14.2 | 0.00 | 16.8012 |
UX2C/G5 P3200 | 2025-02-12 | 15.2 | 0.00 | 16.8012 |
UX2C/G5 P3300 | 2025-02-12 | 16.2 | 0.00 | 16.8012 |
UX2C/G5 P3400 | 2025-02-12 | 17.2 | 0.00 | 16.8012 |
UX2C/G5 P3500 | 2025-02-12 | 18.2 | 0.00 | 16.8012 |
UX2C/G5 P3600 | 2025-02-12 | 19.2 | 0.00 | 16.8012 |
UX2C/G5 P3700 | 2025-02-12 | 20.2 | 0.00 | 16.8012 |
UX2C/G5 P3800 | 2025-02-12 | 21.2 | 0.00 | 16.8012 |
UX2C/G5 P3900 | 2025-02-12 | 22.2 | 0.00 | 16.8012 |
UX2C/G5 P4000 | 2025-02-12 | 23.2 | 0.00 | 16.8012 |
UX2C/G5 P4250 | 2025-02-12 | 25.7 | 0.00 | 16.8012 |
UX2C/G5 P4500 | 2025-02-12 | 28.2 | 0.00 | 16.8012 |
UX2C/G5 P4750 | 2025-02-12 | 30.7 | 0.00 | 16.8012 |
UX2C/G5 P5000 | 2025-02-12 | 33.2 | 0.00 | 16.8012 |
UX2B/G5 C1000 | 2025-02-11 | 6.77 | 0.00 | 16.7694 |
UX2B/G5 C1050 | 2025-02-11 | 6.27 | 0.00 | 16.7694 |
UX2B/G5 C1100 | 2025-02-11 | 5.77 | 0.00 | 16.7694 |
UX2B/G5 C1150 | 2025-02-11 | 5.27 | 0.00 | 16.7694 |
UX2B/G5 C1200 | 2025-02-11 | 4.77 | 0.00 | 16.7694 |
UX2B/G5 C1250 | 2025-02-11 | 4.27 | 0.00 | 16.7694 |
UX2B/G5 C1300 | 2025-02-11 | 3.77 | 0.00 | 16.7694 |
UX2B/G5 C1350 | 2025-02-11 | 3.27 | 0.00 | 16.7694 |
UX2B/G5 C1400 | 2025-02-11 | 2.77 | 0.00 | 16.7694 |
UX2B/G5 C1450 | 2025-02-11 | 2.27 | 0.00 | 16.7694 |
UX2B/G5 C1500 | 2025-02-11 | 1.77 | 0.00 | 16.7694 |
UX2B/G5 C1550 | 2025-02-11 | 1.27 | 0.00 | 16.7694 |
UX2B/G5 C1600 | 2025-02-11 | 0.77 | 0.00 | 16.7694 |
