Maker Opportunity
Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
---|---|---|---|---|---|---|
ATCH | 64,979,976 | 447,780 | 13,055 | 65,440,811 | 627,981 | 10,420.83 |
NVDQ | 61,154,871 | 302,178 | 97,507 | 61,554,556 | 299,540 | 20,549.69 |
TSLZ | 56,473,372 | 850,363 | 43,726 | 57,367,461 | 3,771,575 | 1,521.05 |
CJET | 26,163,197 | 7,243,519 | 429,765 | 33,836,481 | 12,630,203 | 267.90 |
BURU | 17,771,280 | 8,466,928 | 275,979 | 26,514,187 | 8,079,167 | 328.18 |
ASBP | 13,342,216 | 3,020,213 | 644,307 | 17,006,736 | 5,431,355 | 313.12 |
BENF | 8,358,565 | 2,604,767 | 348,814 | 11,312,147 | 4,649,620 | 243.29 |
CHR | 8,273,081 | 1,638,283 | 50,631 | 9,961,995 | 2,622,639 | 379.85 |
TSLL | 9,203,345 | 734,546 | 18,652 | 9,956,543 | 1,104,901 | 901.13 |
PLUG | 8,916,859 | 914,233 | 55,644 | 9,886,735 | 868,926 | 1,137.81 |
DFLI | 5,916,999 | 2,842,927 | 455,351 | 9,215,277 | 3,227,046 | 285.56 |
ASNS | 6,047,599 | 2,327,354 | 335,805 | 8,710,758 | 3,357,305 | 259.46 |
RVYL | 5,327,668 | 1,592,645 | 131,076 | 7,051,388 | 2,428,831 | 290.32 |
BNAI | 5,157,252 | 966,891 | 108,850 | 6,232,993 | 1,935,080 | 322.11 |
LAC | 5,092,572 | 678,780 | 49,222 | 5,820,574 | 594,949 | 978.33 |
GPUS | 4,512,988 | 980,206 | 133,691 | 5,626,886 | 3,359,977 | 167.47 |
AMC | 182,833 | 5,089,461 | 0 | 5,272,294 | 65,466 | 8,053.48 |
OPEN | 4,471,811 | 394,062 | 40,310 | 4,906,183 | 486,540 | 1,008.38 |
SPY | 4,238,779 | 568,619 | 21,438 | 4,828,835 | 455,793 | 1,059.44 |
TQQQ | 4,092,398 | 556,731 | 22,525 | 4,671,654 | 304,904 | 1,532.17 |
QS | 3,876,125 | 439,786 | 28,497 | 4,344,408 | 425,449 | 1,021.13 |
IXHL | 3,644,887 | 549,677 | 61,244 | 4,255,808 | 743,344 | 572.52 |
RGTI | 3,718,478 | 335,319 | 82,748 | 4,136,545 | 580,432 | 712.67 |
CLOV | 3,909,935 | 214,840 | 380 | 4,125,154 | 68,924 | 5,985.08 |
SQQQ | 3,004,135 | 693,571 | 0 | 3,697,707 | 958,133 | 385.93 |
Data for 2025-09-29 to 2025-10-03 inclusive.
- Missed Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
- Exhausted Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
- Routed Liquidity
- This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
- Volume Opportunity
- This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
- Cboe ADV
- Average Daily Volume for the last week of shares matched on Cboe for the security shown.
- Liquidity Opportunity
- Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.