Index Settlement Values - End-of-Month
Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.
Select Year:Select...
May 2025 Settlement Values
Index | Trading Symbol | Expiration Date | Settlement Symbol | Settlement Value |
---|---|---|---|---|
Cboe Bitcoin U.S. ETF Index | CBTXW | 2025-05-30 | CBTX | 2476.11 |
Cboe Mini Bitcoin U.S. ETF Index | MBTXW | 2025-05-30 | MBTX | 247.61 |
S&P 500 CLOSE | SPXW | 2025-05-30 | SPX | 5911.69 |
Russell 2000 CLOSE | RUTW | 2025-05-30 | RUT | 2066.2866 |
Mini-SPX (XSP) | XSP | 2025-05-30 | XSP | 591.17 |
April 2025 Settlement Values
Index | Trading Symbol | Expiration Date | Settlement Symbol | Settlement Value |
---|---|---|---|---|
Cboe Mini Bitcoin U.S. ETF Index | MBTXW | 2025-04-30 | MBTX | 222.86 |
Cboe Bitcoin U.S. ETF Index | CBTXW | 2025-04-30 | CBTX | 2228.6 |
S&P 500 CLOSE | SPXW | 2025-04-30 | SPX | 5569.06 |
Russell 2000 CLOSE | RUTW | 2025-04-30 | RUT | 1964.1194 |
Mini-SPX (XSP) | XSP | 2025-04-30 | XSP | 556.91 |
March 2025 Settlement Values
Index | Trading Symbol | Expiration Date | Settlement Symbol | Settlement Value |
---|---|---|---|---|
Cboe Bitcoin U.S. ETF Index | CBTXW | 2025-03-31 | CBTX | 1951.12 |
Cboe Mini Bitcoin U.S. ETF Index | MBTXW | 2025-03-31 | MBTX | 195.11 |
S&P 500 CLOSE | SPXW | 2025-03-31 | SPX | 5611.85 |
Russell 2000 CLOSE | RUTW | 2025-03-31 | RUT | 2011.9134 |
Mini-SPX (XSP) | XSP | 2025-03-31 | XSP | 561.19 |
February 2025 Settlement Values
Index | Trading Symbol | Expiration Date | Settlement Symbol | Settlement Value |
---|---|---|---|---|
Cboe Mini Bitcoin U.S. ETF Index | MBTXW | 2025-02-28 | MBTX | 199.42 |
Cboe Bitcoin U.S. ETF Index | CBTXW | 2025-02-28 | CBTX | 1994.23 |
S&P 500 CLOSE | SPXW | 2025-02-28 | SPX | 5954.5 |
Russell 2000 CLOSE | RUTW | 2025-02-28 | RUT | 2163.0694 |
Mini-SPX (XSP) | XSP | 2025-02-28 | XSP | 595.45 |
January 2025 Settlement Values
Index | Trading Symbol | Expiration Date | Settlement Symbol | Settlement Value |
---|---|---|---|---|
Cboe Mini Bitcoin U.S. ETF Index | MBTXW | 2025-01-31 | MBTX | 240.52 |
Cboe Bitcoin U.S. ETF Index | CBTXW | 2025-01-31 | CBTX | 2405.22 |
S&P 500 CLOSE | SPXW | 2025-01-31 | SPX | 6040.53 |
Russell 2000 CLOSE | RUTW | 2025-01-31 | RUT | 2287.6924 |
Mini-SPX (XSP) | XSP | 2025-01-31 | XSP | 604.05 |