
Dividend Notification - Davis Selected Advisers, L.P.
Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
---|---|---|---|---|---|---|---|
DFNL | Davis Select Financial ETF | 2024-12-27 | 2024-12-27 | 2024-12-30 | $0.688000 | Annually | Cash Dividend |
DFNL | Davis Select Financial ETF | 2024-12-27 | 2024-12-27 | 2024-12-30 | $0.144600 | Annually | Long-Term Capital Gain |
DINT | Davis Select International ETF | 2024-12-27 | 2024-12-27 | 2024-12-30 | $0.510000 | Annually | Cash Dividend |
DUSA | Davis Select U.S. Equity ETF | 2024-12-27 | 2024-12-27 | 2024-12-30 | $0.323000 | Annually | Cash Dividend |
DUSA | Davis Select U.S. Equity ETF | 2024-12-27 | 2024-12-27 | 2024-12-30 | $0.035900 | Annually | Short-Term Capital Gain |
DWLD | Davis Select Worldwide ETF | 2024-12-27 | 2024-12-27 | 2024-12-30 | $0.528000 | Annually | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.