
Dividend Notification - Newfound Research LLC
Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
---|---|---|---|---|---|---|---|
RSBT | Return Stacked Bonds & Managed Futures ETF | 2024-12-18 | 2024-12-18 | 2024-12-19 | $0.000000 | Annually | Cash Dividend |
RSBY | Return Stacked Bonds & Futures Yield ETF | 2024-12-18 | 2024-12-18 | 2024-12-19 | $0.413097 | Annually | Cash Dividend |
RSSB | Return Stacked Global Stocks & Bonds ETF | 2024-12-18 | 2024-12-18 | 2024-12-19 | $0.221571 | Annually | Cash Dividend |
RSSB | Return Stacked Global Stocks & Bonds ETF | 2024-12-18 | 2024-12-18 | 2024-12-19 | $0.035040 | Annually | Long-Term Capital Gain |
RSST | Return Stacked U.S. Stocks & Managed Futures ETF | 2024-12-18 | 2024-12-18 | 2024-12-19 | $0.000000 | Annually | Cash Dividend |
RSST | Return Stacked U.S. Stocks & Managed Futures ETF | 2024-12-18 | 2024-12-18 | 2024-12-19 | $0.022500 | Annually | Long-Term Capital Gain |
RSSY | Return Stacked U.S. Stocks & Futures Yield ETF | 2024-12-18 | 2024-12-18 | 2024-12-19 | $0.000000 | Annually | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.