
Dividend Notification - iShares
Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
---|---|---|---|---|---|---|---|
BALI | iShares Advantage Large Cap Income ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.230662 | Monthly | Cash Dividend |
BEMB | iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.256268 | Monthly | Cash Dividend |
BEMB | iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.039859 | Monthly | Long-Term Capital Gain |
BRLN | iShares Floating Rate Loan Active ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.311861 | Monthly | Cash Dividend |
BRLN | iShares Floating Rate Loan Active ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.138492 | Monthly | Long-Term Capital Gain |
BRLN | iShares Floating Rate Loan Active ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.025505 | Monthly | Short-Term Capital Gain |
CEMB | iShares J.P Morgan EM Corporate Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.198929 | Monthly | Cash Dividend |
EMHY | iShares J.P. Morgan EM High Yield Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.206057 | Monthly | Cash Dividend |
FIBR | iShares U.S. Fixed Income Balanced Risk Systematic ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.386679 | Monthly | Cash Dividend |
FLOT | iShares Floating Rate Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.221610 | Monthly | Cash Dividend |
GHYG | iShares US & Intl High Yield Corp Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.241232 | Monthly | Cash Dividend |
GOVT | iShares U.S. Treasury Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.062740 | Monthly | Cash Dividend |
GOVZ | iShares 25+ Year Treasury STRIPS Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.038566 | Monthly | Cash Dividend |
GVI | iShares Intermediate Government/Credit Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.306254 | Monthly | Cash Dividend |
HYDB | iShares High Yield Systematic Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.245773 | Monthly | Cash Dividend |
HYMU | iShares High Yield Muni Income Active ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.081407 | Monthly | Cash Dividend |
IBHD | iShares iBonds 2024 Term High Yield and Income ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.090285 | Monthly | Cash Dividend |
IBHE | iShares iBonds 2025 Term High Yield and Income ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.117527 | Monthly | Cash Dividend |
IBHF | iShares iBonds 2026 Term High Yield and Income ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.130069 | Monthly | Cash Dividend |
IBHF | iShares iBonds 2026 Term High Yield and Income ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.003695 | Monthly | Short-Term Capital Gain |
IBHG | iShares iBonds 2027 Term High Yield and Income ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.127649 | Monthly | Cash Dividend |
IBHH | iShares iBonds 2028 Term High Yield and Income ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.135383 | Monthly | Cash Dividend |
IBHI | iShares iBonds 2029 Term High Yield and Income ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.135105 | Monthly | Cash Dividend |
IBHJ | iShares iBonds 2030 Term High Yield and Income ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.152039 | Monthly | Cash Dividend |
IBHK | iShares iBonds 2031 Term High Yield and Income ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.135523 | Monthly | Cash Dividend |
IBHK | iShares iBonds 2031 Term High Yield and Income ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.007257 | Monthly | Short-Term Capital Gain |
IBMM | iShares iBonds Dec 2024 Term Muni Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.059121 | Monthly | Cash Dividend |
IBMN | iShares iBonds Dec 2025 Term Muni Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.047971 | Monthly | Cash Dividend |
IBMO | iShares iBonds Dec 2026 Term Muni Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.047998 | Monthly | Cash Dividend |
IBMP | iShares iBonds Dec 2027 Term Muni Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.050804 | Monthly | Cash Dividend |
IBMQ | iShares iBonds Dec 2028 Term Muni Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.049900 | Monthly | Cash Dividend |
IBMR | iShares iBonds Dec 2029 Term Muni Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.053331 | Monthly | Cash Dividend |
IBMS | iShares iBonds Dec 2030 Term Muni Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.048254 | Monthly | Cash Dividend |
ICSH | BlackRock Ultra Short-Term Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.206113 | Monthly | Cash Dividend |
ICVT | iShares Convertible Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.147105 | Monthly | Cash Dividend |
IGEB | iShares Investment Grade Systematic Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.225748 | Monthly | Cash Dividend |
MEAR | iShares Short Maturity Municipal Bond Active ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.131070 | Monthly | Cash Dividend |
NEAR | iShares Short Duration Bond Active ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.181405 | Monthly | Cash Dividend |
USHY | iShares Broad USD High Yield Corporate Bond ETF | 2024-12-02 | 2024-12-02 | 2024-12-05 | $0.217921 | Monthly | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.