
Dividend Notification - Cambria
Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
---|---|---|---|---|---|---|---|
BLDG | Cambria Global Real Estate ETF | 2024-09-20 | 2024-09-20 | 2024-09-30 | $0.419842 | Quarterly | Cash Dividend |
EYLD | Cambria Emerging Shareholder Yield ETF | 2024-09-20 | 2024-09-20 | 2024-09-30 | $0.220686 | Quarterly | Cash Dividend |
FAIL | Cambria Global Tail Risk ETF | 2024-09-20 | 2024-09-20 | 2024-09-30 | $0.104895 | Quarterly | Cash Dividend |
FYLD | Cambria Foreign Shareholder Yield ETF | 2024-09-20 | 2024-09-20 | 2024-09-30 | $0.000000 | Quarterly | Cash Dividend |
GVAL | Cambria Global Value ETF | 2024-09-20 | 2024-09-20 | 2024-09-30 | $0.000000 | Quarterly | Cash Dividend |
LYLD | Cambria Large Cap Shareholder Yield ETF | 2024-09-20 | 2024-09-20 | 2024-09-30 | $0.121241 | Quarterly | Cash Dividend |
MYLD | Cambria Micro and SmallCap Shareholder Yield ETF | 2024-09-20 | 2024-09-20 | 2024-09-30 | $0.478380 | Quarterly | Cash Dividend |
SYLD | Cambria Shareholder Yield ETF | 2024-09-20 | 2024-09-20 | 2024-09-30 | $0.239642 | Quarterly | Cash Dividend |
TAIL | Cambria Tail Risk ETF | 2024-09-20 | 2024-09-20 | 2024-09-30 | $0.000000 | Quarterly | Cash Dividend |
TOKE | Cambria Cannabis ETF | 2024-09-20 | 2024-09-20 | 2024-09-30 | $0.082074 | Quarterly | Cash Dividend |
TYLD | Cambria Tactical Yield ETF | 2024-09-20 | 2024-09-20 | 2024-09-30 | $0.469504 | Quarterly | Cash Dividend |
VAMO | Cambria Value and Momentum ETF | 2024-09-20 | 2024-09-20 | 2024-09-30 | $0.052743 | Quarterly | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.