
Dividend Notification - Innovator Capital Management, LLC
Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
---|---|---|---|---|---|---|---|
APRD | Innovator Premium Income 10 Barrier ETF - April | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.472662 | Quarterly | Cash Dividend |
APRH | Innovator Premium Income 20 Barrier ETF - April | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.402657 | Quarterly | Cash Dividend |
APRJ | Innovator Premium Income 30 Barrier ETF - April | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.349551 | Quarterly | Cash Dividend |
APRQ | Innovator Premium Income 40 Barrier ETF - April | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.310939 | Quarterly | Cash Dividend |
EPRF | Innovator S&P Investment Grade Preferred ETF | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.090000 | Monthly | Cash Dividend |
HAPR | Innovator Premium Income 9 Buffer ETF - April | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.133530 | Monthly | Cash Dividend |
HJAN | Innovator Premium Income 9 Buffer ETF - January | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.134436 | Monthly | Cash Dividend |
HOCT | Innovator Premium Income 9 Buffer ETF - October | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.151145 | Monthly | Cash Dividend |
JAND | Innovator Premium Income 10 Barrier ETF - January | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.489756 | Quarterly | Cash Dividend |
JANH | Innovator Premium Income 20 Barrier ETF - January | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.413558 | Quarterly | Cash Dividend |
JANJ | Innovator Premium Income 30 Barrier ETF - January | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.344734 | Quarterly | Cash Dividend |
JANQ | Innovator Premium Income 40 Barrier ETF - January | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.298647 | Quarterly | Cash Dividend |
JULD | Innovator Premium Income 10 Barrier ETF - July | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.519948 | Quarterly | Cash Dividend |
JULH | Innovator Premium Income 20 Barrier ETF - July | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.458556 | Quarterly | Cash Dividend |
JULJ | Innovator Premium Income 30 Barrier ETF - July | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.399390 | Quarterly | Cash Dividend |
JULQ | Innovator Premium Income 40 Barrier ETF - July | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.353639 | Quarterly | Cash Dividend |
LAPR | Innovator Premium Income 15 Buffer ETF - April | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.117332 | Monthly | Cash Dividend |
LJAN | Innovator Premium Income 15 Buffer ETF - January | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.114240 | Monthly | Cash Dividend |
LOCT | Innovator Premium Income 15 Buffer ETF - October | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.131899 | Monthly | Cash Dividend |
OCTD | Innovator Premium Income 10 Barrier ETF - October | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.546073 | Quarterly | Cash Dividend |
OCTH | Innovator Premium Income 20 Barrier ETF - October | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.467467 | Quarterly | Cash Dividend |
OCTJ | Innovator Premium Income 30 Barrier ETF - October | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.395412 | Quarterly | Cash Dividend |
OCTQ | Innovator Premium Income 40 Barrier ETF - October | 2024-06-28 | 2024-06-28 | 2024-07-01 | $0.343604 | Quarterly | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.