
Dividend Notification - iShares
Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
---|---|---|---|---|---|---|---|
ACWV | iShares MSCI Global Min Vol Factor ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.914464 | Semi-Annually | Cash Dividend |
CNYA | iShares MSCI China A ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.077119 | Semi-Annually | Cash Dividend |
DIVB | iShares Core Dividend ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.275928 | Quarterly | Cash Dividend |
ECH | iShares MSCI Chile ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.697722 | Semi-Annually | Cash Dividend |
EDEN | iShares MSCI Denmark ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $1.233514 | Semi-Annually | Cash Dividend |
EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.628746 | Semi-Annually | Cash Dividend |
EFAV | iShares MSCI EAFE Min Vol Factor ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $1.425169 | Semi-Annually | Cash Dividend |
EFG | iShares MSCI EAFE Growth ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.890109 | Semi-Annually | Cash Dividend |
EFNL | iShares MSCI Finland ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $1.222972 | Semi-Annually | Cash Dividend |
EFV | iShares MSCI EAFE Value ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $1.535725 | Semi-Annually | Cash Dividend |
EGUS | iShares ESG Aware MSCI USA Growth ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.021616 | Quarterly | Cash Dividend |
EMGF | iShares Emerging Markets Equity Factor ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.385941 | Semi-Annually | Cash Dividend |
ENOR | iShares MSCI Norway ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.875349 | Semi-Annually | Cash Dividend |
ESML | iShares ESG Aware MSCI USA Small-Cap ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.088294 | Quarterly | Cash Dividend |
EVUS | iShares ESG Aware MSCI USA Value ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.111176 | Quarterly | Cash Dividend |
EWUS | iShares MSCI United Kingdom Small-Cap ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.425160 | Semi-Annually | Cash Dividend |
EZU | iShares MSCI Eurozone ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $1.042880 | Semi-Annually | Cash Dividend |
GARP | iShares MSCI USA Quality GARP ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.036377 | Quarterly | Cash Dividend |
ICF | iShares Cohen & Steers REIT ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.260060 | Quarterly | Cash Dividend |
IDV | iShares International Select Dividend ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.728345 | Quarterly | Cash Dividend |
IEDI | iShares U.S. Consumer Focused ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.140669 | Quarterly | Cash Dividend |
IEFA | iShares Core MSCI EAFE ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $1.309636 | Semi-Annually | Cash Dividend |
IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.505014 | Quarterly | Cash Dividend |
IETC | iShares U.S. Tech Independence Focused ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.089182 | Quarterly | Cash Dividend |
IFRA | iShares U.S. Infrastructure ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.171250 | Quarterly | Cash Dividend |
IGE | iShares North American Natural Resources ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.274426 | Quarterly | Cash Dividend |
IGRO | iShares International Dividend Growth ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.626336 | Quarterly | Cash Dividend |
IGV | iShares Expanded Tech-Software Sector ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.000000 | Quarterly | Cash Dividend |
INDA | iShares MSCI India ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.000000 | Semi-Annually | Cash Dividend |
ISVL | iShares International Developed Small Cap Value Factor ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.620353 | Semi-Annually | Cash Dividend |
ITA | iShares U.S. Aerospace & Defense ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.298900 | Quarterly | Cash Dividend |
ITB | iShares U.S. Home Construction ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.093730 | Quarterly | Cash Dividend |
IYJ | iShares U.S. Industrials ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.264313 | Quarterly | Cash Dividend |
IYT | iShares U.S. Transportation ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.177666 | Quarterly | Cash Dividend |
IYZ | iShares U.S. Telecommunications ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.137936 | Quarterly | Cash Dividend |
KWT | iShares MSCI Kuwait ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $1.478079 | Semi-Annually | Cash Dividend |
MTUM | iShares MSCI USA Momentum Factor ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.197786 | Quarterly | Cash Dividend |
PICK | iShares MSCI Global Metals & Mining Producers ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.505239 | Semi-Annually | Cash Dividend |
QUAL | iShares MSCI USA Quality Factor ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.345269 | Quarterly | Cash Dividend |
REM | iShares Mortgage Real Estate ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.523003 | Quarterly | Cash Dividend |
SLVP | iShares MSCI Global Silver and Metals Miners ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.040099 | Semi-Annually | Cash Dividend |
SMIN | iShares MSCI India Small-Cap ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.000000 | Semi-Annually | Cash Dividend |
SMMD | iShares Russell 2500 ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.180331 | Quarterly | Cash Dividend |
SMMV | iShares MSCI USA Small-Cap Min Vol Factor ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.096092 | Quarterly | Cash Dividend |
SVAL | iShares US Small Cap Value Factor ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.205992 | Quarterly | Cash Dividend |
USMV | iShares MSCI USA Min Vol Factor ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.300973 | Quarterly | Cash Dividend |
VLUE | iShares MSCI USA Value Factor ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.591224 | Quarterly | Cash Dividend |
XJH | iShares ESG Screened S&P Mid-Cap ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.094226 | Quarterly | Cash Dividend |
XJR | iShares ESG Screened S&P Small-Cap ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.144835 | Quarterly | Cash Dividend |
XVV | iShares ESG Screened S&P 500 ETF | 2024-06-11 | 2024-06-11 | 2024-06-17 | $0.092877 | Quarterly | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.