
Dividend Notification - Kurv Investment Management LLC
Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
---|---|---|---|---|---|---|---|
AAPY | Kurv Yield Premium Strategy Apple (AAPL) ETF | 2024-05-22 | 2024-05-23 | 2024-05-24 | $0.243900 | Monthly | Cash Dividend |
AMZP | Kurv Yield Premium Strategy Amazon (AMZN) ETF | 2024-05-22 | 2024-05-23 | 2024-05-24 | $0.313900 | Monthly | Cash Dividend |
GOOP | Kurv Yield Premium Strategy Google (GOOGL) ETF | 2024-05-22 | 2024-05-23 | 2024-05-24 | $0.332100 | Monthly | Cash Dividend |
MSFY | Kurv Yield Premium Strategy Microsoft (MSFT) ETF | 2024-05-22 | 2024-05-23 | 2024-05-24 | $0.276700 | Monthly | Cash Dividend |
NFLP | Kurv Yield Premium Strategy Netflix (NFLX) ETF | 2024-05-22 | 2024-05-23 | 2024-05-24 | $0.456600 | Monthly | Cash Dividend |
TSLP | Kurv Yield Premium Strategy Tesla (TSLA) ETF | 2024-05-22 | 2024-05-23 | 2024-05-24 | $0.438700 | Monthly | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.