
Dividend Notification - WisdomTree
Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
---|---|---|---|---|---|---|---|
DDLS | WisdomTree Dynamic Currency Hedged International SmallCap Equity Fund | 2024-03-22 | 2024-03-25 | 2024-03-27 | $0.240000 | Quarterly | Cash Dividend |
DDWM | WisdomTree Dynamic Currency Hedged International Equity Fund | 2024-03-22 | 2024-03-25 | 2024-03-27 | $0.195000 | Quarterly | Cash Dividend |
HYIN | WisdomTree Alternative Income Fund | 2024-03-22 | 2024-03-25 | 2024-03-27 | $0.185000 | Monthly | Cash Dividend |
IQDG | WisdomTree International Quality Dividend Growth Fund | 2024-03-22 | 2024-03-25 | 2024-03-27 | $0.210000 | Quarterly | Cash Dividend |
SFIG | WisdomTree U.S. Short Term Corporate Bond Fund | 2024-03-22 | 2024-03-25 | 2024-03-27 | $0.170000 | Monthly | Cash Dividend |
SHAG | WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | 2024-03-22 | 2024-03-25 | 2024-03-27 | $0.155000 | Monthly | Cash Dividend |
USMF | WisdomTree U.S. Multifactor Fund | 2024-03-22 | 2024-03-25 | 2024-03-27 | $0.140000 | Quarterly | Cash Dividend |
WFHY | WisdomTree U.S. High Yield Corporate Bond Fund | 2024-03-22 | 2024-03-25 | 2024-03-27 | $0.235000 | Monthly | Cash Dividend |
WFIG | WisdomTree U.S. Corporate Bond Fund | 2024-03-22 | 2024-03-25 | 2024-03-27 | $0.158000 | Monthly | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.