
Dividend Notification - iShares
Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
---|---|---|---|---|---|---|---|
EAOK | iShares ESG Aware Conservative Allocation ETF | 2024-03-04 | 2024-03-05 | 2024-03-08 | $0.050772 | Monthly | Cash Dividend |
HYGW | iShares High Yield Corporate Bond BuyWrite Strategy ETF | 2024-03-04 | 2024-03-05 | 2024-03-08 | $0.424278 | Monthly | Cash Dividend |
IYLD | iShares Morningstar Multi-Asset Income ETF | 2024-03-04 | 2024-03-05 | 2024-03-08 | $0.070946 | Monthly | Cash Dividend |
LQDI | iShares Inflation Hedged Corporate Bond ETF | 2024-03-04 | 2024-03-05 | 2024-03-08 | $0.098111 | Monthly | Cash Dividend |
LQDW | iShares Investment Grade Corporate Bond BuyWrite Strategy ETF | 2024-03-04 | 2024-03-05 | 2024-03-08 | $0.471870 | Monthly | Cash Dividend |
TLTW | iShares 20+ Year Treasury Bond BuyWrite Strategy ETF | 2024-03-04 | 2024-03-05 | 2024-03-08 | $0.301934 | Monthly | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.