Quote Vendor Symbols
IBHY - Cboe® iBoxx® iShares® $ High Yield Corporate Bond Index Futures
CFE Reporting Class - IBHY
CFE Settlement Value - IBHY
Vendor | Front Month Future | Future - Oct'18 Example | Settlement Value |
---|---|---|---|
Activ Financial | IBHY/*.CF | IBHY/18V.CF | IBHY |
Bloomberg | IBYA Index | IBYV8 Index | IBHY Index |
CQG | IBY?1 | IBYV8 | IBY |
Activ Financial | IBHY/*.CF | IBHY/18V.CF | IBHY |
DTN IQ | @IBH# | @IBHV18 | IBHY.XO |
Activ Financial | IBHY/*.CF | IBHY/18V.CF | IBHY |
DTN ProphetX | @IBH@1 | @IBHV18 | IBHY.XO |
Factset | IBHY.1-USA | IBHYV18-USA or IBHYV18-CBF | IBHY |
Interactive Data | F2:IBHY\1C | F2:IBHY\V18 | I:IBHY |
LiveVol | N/A | IBHYV18 | ^IBHY |
Morningstar | IBHY0Y | IBHY8V | IBHY |
Pico | N/A | /IBHY 18V | $IBHY |
REDI | IBYc1 | IBYV8 | .IBHY |
Six-Group | IBHY | IBHY8V or IBHYV8 | IBHY |
Refinitiv/Thomson Reuters - TDN (T1 & TDF) | IBY/ | IBY/V8 | IBHY-UT |
Refinitiv/Thomson Reuters - Eikon | IBHYc1 | IBHYV8 | .IBHY |
Tradestation | N/A | IBHYV18 | $IBHY.X |
Trading Technologies | IBHY | IBHY Oct18 | IBHY |
Vela | N/A | IBHY-Oct18 F | IBHY |
Futures Monthly Codes:
F January
G February
H March
J April
K May
M June
N July
Q August
U September
V October
X November
Z December