Today's Activity

Alpha & Select

Last Updated: December 03, 2024 | 03:58:35 PM JST

Download today's data as CSV

(Data may be delayed by at least 10 minutes)

MARKET SUMMARY

TOTAL VALUE VOLUME TRADES SYMBOLS
65,099,081,181 32,398,246 196,773 2,880

MARKET DATA

SYMBOL SECURITY NAME VALUE (JPY) VOLUME TRADES
6146 DISCO CORP. 4,927,561,760 111,700 711
6920 LASERTEC CORP. 2,619,282,790 153,000 1,189
6857 ADVANTEST CORP. 1,164,924,460 133,400 1,166
9983 FAST RETAILING CO., LTD. 833,711,500 16,200 135
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 833,176,213 30,526 330
7735 SCREEN HOLDINGS CO., LTD. 777,441,550 75,300 742
8035 TOKYO ELECTRON LTD. 751,783,520 30,500 253
8316 SUMITOMO MITSUI FINANCIAL GROUP, INC. 645,293,850 166,800 1,018
6098 RECRUIT HOLDINGS CO., LTD. 579,863,200 54,200 449
8306 MITSUBISHI UFJ FINANCIAL GROUP, INC. 545,310,750 296,600 1,148
6861 KEYENCE CORP. 525,252,700 7,900 78
9503 THE KANSAI ELECTRIC POWER CO., INC. 459,936,620 238,900 1,128
5401 NIPPON STEEL CORP. 459,551,530 149,700 832
5803 FUJIKURA LTD. 457,796,580 77,700 608
6273 SMC CORP. 438,157,100 6,700 67
9984 SOFTBANK GROUP CORP. 422,631,120 46,100 382
7974 NINTENDO CO., LTD. 399,381,400 44,600 341
6501 HITACHI, LTD. 346,573,050 86,500 657
8766 TOKIO MARINE HOLDINGS, INC. 326,243,390 55,700 465
6367 DAIKIN INDUSTRIES, LTD. 304,840,220 16,600 124
7011 MITSUBISHI HEAVY IND., LTD. 302,427,090 133,300 804
7203 TOYOTA MOTOR CORP. 296,651,330 111,900 778
8698 MONEX GROUP, INC. 285,689,870 253,500 994
6758 SONY GROUP CORP. 282,860,220 92,300 857
6590 SHIBAURA MECHATRONICS CORP. 272,859,500 32,000 298
8001 ITOCHU CORP. 266,380,200 34,600 337
9101 NIPPON YUSEN K.K. 259,591,350 51,800 458
4063 SHIN-ETSU CHEMICAL CO., LTD. 252,766,070 44,600 381
6954 FANUC CORP. 252,137,580 63,300 445
2160 GNI GROUP LTD. 246,978,210 73,900 704
8411 MIZUHO FINANCIAL GROUP, INC. 244,777,110 62,500 458
8002 MARUBENI CORP. 243,580,510 105,800 853
2875 TOYO SUISAN KAISHA, LTD. 240,085,700 22,000 219
5801 FURUKAWA ELECTRIC CO., LTD. 230,207,930 33,700 278
7220 MUSASHI SEIMITSU INDUSTRY CO., LTD. 228,846,490 66,900 646
7003 MITSUI E&S CO., LTD. 225,395,380 146,600 1,053
4578 OTSUKA HOLDINGS CO., LTD. 224,664,040 24,600 225
9020 EAST JAPAN RAILWAY CO. 223,709,720 74,600 709
7581 SAIZERIYA CO., LTD. 216,114,700 38,500 372
3407 ASAHI KASEI CORP. 216,087,390 196,300 723
8725 MS&AD INSURANCE GROUP HOLDINGS, INC. 212,019,990 60,700 543
9433 KDDI CORP. 207,467,740 41,500 325
8058 MITSUBISHI CORP. 207,407,750 79,000 695
8591 ORIX CORP. 186,320,840 53,200 434
9104 MITSUI O.S.K.LINES, LTD. 183,387,180 34,600 325
2702 MCDONALD'S HOLDINGS CO.(JAPAN), LTD. 179,337,700 28,900 231
7013 IHI CORP. 178,846,280 21,800 216
7267 HONDA MOTOR CO., LTD. 177,047,990 134,200 710
8473 SBI HOLDINGS, INC. 174,007,240 43,700 367
6701 NEC CORP. 171,115,020 12,900 103
1928 SEKISUI HOUSE, LTD. 169,700,810 46,600 409
5802 SUMITOMO ELECTRIC IND., LTD. 166,324,970 55,200 549
5805 SWCC CORP. 164,307,300 20,200 178
2914 JAPAN TOBACCO INC. 161,157,290 38,000 320
7741 HOYA CORP. 160,713,430 8,000 80
7012 KAWASAKI HEAVY IND., LTD. 160,299,400 27,300 220
8802 MITSUBISHI ESTATE CO., LTD. 159,796,260 74,300 436
2802 AJINOMOTO CO., INC. 157,875,750 24,400 214
6594 NIDEC CORP. 157,047,000 54,800 496
9722 FUJITA KANKO INC. 156,811,500 17,300 173
9843 NITORI HOLDINGS CO., LTD. 153,988,070 8,000 75
8848 LEOPALACE21 CORP. 152,508,360 260,400 786
6301 KOMATSU LTD. 150,673,690 36,600 298
8309 SUMITOMO MITSUI TRUST GROUP, INC. 150,122,420 39,000 293
8136 SANRIO CO., LTD. 149,035,330 28,600 261
1925 DAIWA HOUSE IND. CO., LTD. 149,021,570 31,300 284
6723 RENESAS ELECTRONICS CORP. 148,584,890 72,000 518
3288 OPEN HOUSE GROUP CO., LTD. 147,648,750 25,700 257
6806 HIROSE ELECTRIC CO., LTD. 147,538,400 8,100 81
6315 TOWA CORP. 145,419,890 89,600 765
8031 MITSUI & CO., LTD. 143,794,150 43,600 405
8308 RESONA HOLDINGS, INC. 142,472,230 109,800 509
7181 JAPAN POST INSURANCE CO., LTD. 141,515,360 44,300 440
9107 KAWASAKI KISEN KAISHA, LTD. 139,828,760 66,200 646
9613 NTT DATA GROUP CORP. 138,941,820 47,600 281
8053 SUMITOMO CORP. 138,709,750 41,700 382
8524 NORTH PACIFIC BANK, LTD. 135,976,980 289,200 933
7832 BANDAI NAMCO HOLDINGS INC. 135,581,440 42,500 304
7550 ZENSHO HOLDINGS CO., LTD. 135,271,640 14,500 144
4568 DAIICHI SANKYO CO., LTD. 134,594,310 27,300 267
6201 TOYOTA INDUSTRIES CORP. 133,630,000 11,800 113
8750 DAI-ICHI LIFE HOLDINGS, INC. 132,617,940 30,600 306
3769 GMO PAYMENT GATEWAY, INC. 132,515,930 16,500 161
9432 NIPPON TELEGRAPH & TELEPHONE CORP. 130,821,700 835,900 597
3436 SUMCO CORP. 128,883,610 104,400 854
2502 ASAHI GROUP HOLDINGS, LTD. 127,030,040 77,700 482
8952 JAPAN REAL ESTATE INVESTMENT CORP. 126,655,270 230 215
7163 SBI SUMISHIN NET BANK, LTD. 126,062,220 34,600 258
6103 OKUMA CORP. 125,782,630 38,400 383
4519 CHUGAI PHARMACEUTICAL CO., LTD. 123,115,940 18,200 146
4502 TAKEDA PHARMACEUTICAL CO., LTD. 122,884,130 29,500 220
2871 NICHIREI CORP. 122,834,290 29,000 225
4661 ORIENTAL LAND CO., LTD. 121,901,450 34,800 258
9201 JAPAN AIRLINES CO., LTD. 120,785,940 48,300 368
4523 EISAI CO., LTD. 118,254,780 25,300 200
4369 TRI CHEMICAL LABORATORIES INC. 118,117,550 39,300 384
6752 PANASONIC HOLDINGS CORP. 116,809,560 78,400 547
3382 SEVEN & I HOLDINGS CO., LTD. 114,886,340 44,100 328
6269 MODEC, INC. 114,605,270 34,900 290
4911 SHISEIDO CO., LTD. 114,520,210 42,800 386
8113 UNICHARM CORP. 114,312,820 29,200 194
5411 JFE HOLDINGS, INC. 113,490,600 65,700 508
3778 SAKURA INTERNET INC. 111,294,710 24,500 218
8714 SENSHU IKEDA HOLDINGS, INC. 111,026,030 271,300 553
9435 HIKARI TSUSHIN, INC. 110,991,500 3,300 33
3498 KASUMIGASEKI CAPITAL CO., LTD. 110,870,200 8,600 71
6503 MITSUBISHI ELECTRIC CORP. 110,814,520 41,600 275
6787 MEIKO ELECTRONICS CO., LTD. 110,152,400 11,600 112
7762 CITIZEN WATCH CO., LTD. 109,344,590 123,000 764
8630 SOMPO HOLDINGS, INC. 107,750,090 26,100 248
7270 SUBARU CORP. 107,570,350 42,900 299
7751 CANON INC. 107,424,360 21,600 208
6871 MICRONICS JAPAN CO., LTD. 106,880,020 26,800 229
7309 SHIMANO INC. 106,221,000 4,900 46
5108 BRIDGESTONE CORP. 106,186,890 19,800 191
9532 OSAKA GAS CO., LTD. 105,794,850 32,100 272
4634 ARTIENCE CO., LTD. 104,274,920 33,300 306
6506 YASKAWA ELECTRIC CORP. 103,136,580 25,200 198
1803 SHIMIZU CORP. 102,319,350 85,200 410
1802 OBAYASHI CORP. 101,383,950 47,100 422
6981 MURATA MANUFACTURING CO., LTD. 100,029,980 39,100 308
2267 YAKULT HONSHA CO., LTD. 99,531,810 31,700 260
4091 NIPPON SANSO HOLDINGS CORP. 99,154,450 22,200 208
1878 DAITO TRUST CONSTRUCTION CO. 99,072,450 5,800 53
6507 SINFONIA TECHNOLOGY CO., LTD. 98,140,900 16,100 156
6762 TDK CORP. 97,211,440 47,400 381
7453 RYOHIN KEIKAKU CO., LTD. 97,024,820 30,800 279
6971 KYOCERA CORP. 96,870,250 65,000 340
4901 FUJIFILM HOLDINGS CORP. 96,338,920 27,900 279
7278 EXEDY CORP. 96,064,070 21,300 170
8801 MITSUI FUDOSAN CO., LTD. 95,746,220 75,000 442
7182 JAPAN POST BANK CO., LTD. 93,590,680 63,200 394
2432 DENA CO., LTD. 93,584,380 38,100 261
8601 DAIWA SECURITIES GROUP INC. 92,929,200 90,100 561
2685 ADASTRIA CO., LTD. 91,171,730 24,700 247
6481 THK CO., LTD. 90,414,750 24,600 236
4503 ASTELLAS PHARMA INC. 90,388,550 55,900 360
277A GLOBE-ING INC. 90,340,600 13,100 100
4183 MITSUI CHEMICALS, INC. 88,568,710 25,300 199
1812 KAJIMA CORP. 88,342,760 31,700 316
5741 UACJ CORP. 88,240,800 16,000 158
7269 SUZUKI MOTOR CORP. 87,923,550 53,600 345
6504 FUJI ELECTRIC CO., LTD. 87,836,880 9,800 83
9766 KONAMI GROUP CORP. 87,814,650 5,800 48
3110 NITTO BOSEKI CO., LTD. 87,544,900 14,800 138
6963 ROHM CO., LTD. 87,456,370 61,600 290
6104 SHIBAURA MACHINE CO., LTD. 87,124,500 24,400 205
1911 SUMITOMO FORESTRY CO., LTD. 86,105,480 15,000 132
3825 REMIXPOINT, INC. 85,764,730 223,400 505
4452 KAO CORP. 85,029,450 12,800 109
4385 MERCARI, INC. 84,322,160 43,300 364
6366 CHIYODA CORP. 84,094,090 247,700 984
4107 ISE CHEMICALS CORP. 83,943,200 3,200 32
2492 INFOMART CORP. 83,908,140 305,700 740
6902 DENSO CORP. 83,406,920 38,000 285
7272 YAMAHA MOTOR CO., LTD. 82,686,630 62,400 521
6178 JAPAN POST HOLDINGS CO., LTD. 82,393,450 53,100 270
6702 FUJITSU LTD. 82,334,150 28,700 238
3279 ACTIVIA PROPERTIES INC. 82,269,950 257 168
7201 NISSAN MOTOR CO., LTD. 82,154,640 224,400 744
5838 RAKUTEN BANK, LTD. 82,115,350 18,500 130
9009 KEISEI ELECTRIC RAILWAY CO., LTD. 82,018,040 18,200 171
5253 COVER CORP. 81,524,260 34,200 231
6707 SANKEN ELECTRIC CO., LTD. 79,761,790 12,800 128
6326 KUBOTA CORP. 78,997,740 41,900 308
3697 SHIFT INC. 78,731,850 4,500 35
9024 SEIBU HOLDINGS INC. 78,376,610 25,600 210
2897 NISSIN FOODS HOLDINGS CO., LTD. 77,806,430 19,200 174
6135 MAKINO MILLING MACHINE CO., LTD. 77,587,700 11,400 114
4324 DENTSU GROUP INC. 76,908,600 19,600 119
4506 SUMITOMO PHARMA CO., LTD. 76,767,610 138,200 688
4751 CYBERAGENT, INC. 76,393,850 72,500 468
1357 NEXT FUNDS NIKKEI 225 DOUBLE INVERSE INDEX EXCHANGE TRADED FUND 76,119,010 638,120 209
8616 TOKAI TOKYO FINANCIAL HOLDINGS, INC. 75,872,450 155,300 566
6368 ORGANO CORP. 75,833,600 8,300 83
4528 ONO PHARMACEUTICAL CO., LTD. 75,087,940 42,900 293
4004 RESONAC HOLDINGS CORP. 74,801,980 18,100 181
2593 ITO EN, LTD. 73,911,810 21,100 184
3659 NEXON CO., LTD. 73,899,000 34,600 219
8963 INVINCIBLE INVESTMENT CORP. 73,345,168 1,146 438
1662 JAPAN PETROLEUM EXPLORATION CO., LTD. 73,335,160 67,100 570
4307 NOMURA RESEARCH INSTITUTE, LTD. 73,320,380 16,100 144
5332 TOTO LTD. 73,168,250 18,100 149
7731 NIKON CORP. 72,903,810 41,000 318
7342 WEALTHNAVI INC. 71,743,440 36,900 277
2337 ICHIGO INC. 71,706,770 192,100 502
4680 ROUND ONE CORP. 71,649,870 64,900 359
4062 IBIDEN CO., LTD. 70,582,180 15,900 136
1821 SUMITOMO MITSUI CONSTRUCTION CO., LTD. 70,345,880 170,100 629
9508 KYUSHU ELECTRIC POWER CO., INC. 70,256,830 46,200 326
8022 MIZUNO CORP. 68,896,100 8,000 80
5929 SANWA HOLDINGS CORP. 68,437,160 14,700 147
8953 JAPAN METROPOLITAN FUND INVESTMENT CORP. 68,027,656 756 623
5233 TAIHEIYO CEMENT CORP. 67,832,120 17,600 171
9735 SECOM CO., LTD. 67,173,120 12,800 124
5406 KOBE STEEL, LTD. 67,097,430 42,800 415
5334 NITERRA CO., LTD. 67,095,920 14,300 114
7936 ASICS CORP. 67,094,670 21,700 201
5713 SUMITOMO METAL MINING CO., LTD. 67,042,810 17,900 162
3591 WACOAL HOLDINGS CORP. 66,976,200 13,200 132
7729 TOKYO SEIMITSU CO., LTD. 66,612,680 8,800 74
8267 AEON CO., LTD. 66,426,650 18,000 158
4704 TREND MICRO INC. 65,242,620 7,900 57
2413 M3, INC. 64,953,340 43,300 275
1458 RAKUTEN ETF-NIKKEI 225 LEVERAGED INDEX 64,171,498 2,023 52
4686 JUSTSYSTEMS CORP. 64,098,750 18,200 182
1321 NEXT FUNDS NIKKEI 225 EXCHANGE TRADED FUND 63,996,608 1,572 358
3086 J.FRONT RETAILING CO., LTD. 63,880,370 35,000 251
7747 ASAHI INTECC CO., LTD. 63,841,050 23,900 138
8366 THE SHIGA BANK, LTD. 63,669,180 16,200 147
6645 OMRON CORP. 63,531,680 13,100 108
4543 TERUMO CORP. 62,802,480 20,300 201
5101 THE YOKOHAMA RUBBER CO., LTD. 62,774,950 20,300 203
4681 RESORTTRUST, INC. 62,346,230 20,300 174
9142 KYUSHU RAILWAY CO. 62,312,080 15,500 145
6508 MEIDENSHA CORP. 61,892,730 15,200 140
7733 OLYMPUS CORP. 61,890,200 25,900 206
2768 SOJITZ CORP. 61,721,280 19,800 186
9684 SQUARE ENIX HOLDINGS CO., LTD. 61,644,520 10,100 96
6588 TOSHIBA TEC CORP. 61,629,940 16,500 163
5451 YODOGAWA STEEL WORKS, LTD. 60,555,000 11,500 113
9025 KONOIKE TRANSPORT CO., LTD. 60,161,480 19,700 193
4480 MEDLEY, INC. 60,005,680 13,800 135
8960 UNITED URBAN INVESTMENT CORP. 59,792,830 434 363
9501 TOKYO ELECTRIC POWER COMPANY HOLDINGS, INC. 59,697,420 111,300 313
9202 ANA HOLDINGS INC. 59,544,020 20,400 185
9602 TOHO CO., LTD 59,328,010 9,000 82
8600 TOMONY HOLDINGS, INC. 59,251,520 127,700 602
5631 THE JAPAN STEEL WORKS, LTD. 59,228,930 8,900 56
4819 DIGITAL GARAGE, INC. 59,208,390 15,300 151
7004 KANADEVIA CORP. 59,160,260 62,400 329
3289 TOKYU FUDOSAN HOLDINGS CORP. 59,031,370 58,900 341
9678 KANAMOTO CO., LTD. 58,767,550 19,700 193
4206 AICA KOGYO CO., LTD. 58,753,640 18,000 155
5393 NICHIAS CORP. 58,721,890 9,900 99
9627 AIN HOLDINGS INC. 58,700,130 11,600 116
4732 USS CO., LTD. 58,510,850 42,000 316
2726 PAL GROUP HOLDINGS CO., LTD. 58,264,200 17,800 165
8954 ORIX JREIT INC. 58,237,950 351 303
8795 T&D HOLDINGS, INC. 58,032,620 19,900 146
2602 THE NISSHIN OILLIO GROUP, LTD. 57,624,400 11,300 109
2331 SOHGO SECURITY SERVICES CO., LTD. 57,047,690 50,000 384
9449 GMO INTERNET GROUP, INC. 56,900,220 21,400 207
9531 TOKYO GAS CO., LTD. 56,871,470 12,500 121
5480 NIPPON YAKIN KOGYO CO., LTD. 56,747,220 14,300 126
4967 KOBAYASHI PHARMACEUTICAL CO., LTD. 56,611,000 9,400 84
6432 TAKEUCHI MFG.CO., LTD. 56,050,380 11,400 97
5947 RINNAI CORP. 55,642,400 17,100 159
1306 NEXT FUNDS TOPIX EXCHANGE TRADED FUND 55,585,392 19,260 221
5020 ENEOS HOLDINGS, INC. 55,290,620 67,100 428
1973 NEC NETWORKS & SYSTEM INTEGRATION CORP. 55,019,790 16,900 134
7296 F.C.C. CO., LTD. 54,915,130 18,100 146
4165 PLAID, INC. 54,572,560 42,200 360
7966 LINTEC CORP. 54,520,250 17,800 178
7564 WORKMAN CO., LTD. 54,417,090 13,200 118
3350 METAPLANET INC. 54,363,200 23,600 200
9008 KEIO CORP. 54,323,110 13,600 121
6622 DAIHEN CORP. 54,192,500 7,500 75
6869 SYSMEX CORP. 54,166,660 17,000 169
6526 SOCIONEXT INC. 53,744,190 21,800 182
1330 NIKKO EXCHANGE TRADED INDEX FUND 225 53,661,930 1,316 22
6383 DAIFUKU CO., LTD. 53,574,300 16,000 137
6951 JEOL LTD. 53,383,390 9,500 87
8897 MIRARTH HOLDINGS, INC. 53,236,650 103,600 402
6976 TAIYO YUDEN CO., LTD. 53,229,130 24,000 237
8252 MARUI GROUP CO., LTD. 53,149,210 21,600 167
2503 KIRIN HOLDINGS CO., LTD. 52,864,920 24,700 213
141A TRIAL HOLDINGS, INC. 52,719,010 16,400 164
9506 TOHOKU ELECTRIC POWER CO., INC. 52,389,040 41,500 257
2730 EDION CORP. 51,822,840 28,700 275
4912 LION CORP. 51,491,210 28,600 264
3064 MONOTARO CO., LTD. 51,234,560 19,000 152
3994 MONEY FORWARD, INC. 50,749,220 10,100 71
9022 CENTRAL JAPAN RAILWAY CO., LTD. 50,644,980 16,300 140
8985 JAPAN HOTEL REIT INVESTMENT CORP. 50,375,917 727 329
4540 TSUMURA & CO. 50,052,490 10,100 89
8593 MITSUBISHI HC CAPITAL INC. 49,785,270 48,400 318
5110 SUMITOMO RUBBER IND., LTD. 49,455,720 29,800 269
9069 SENKO GROUP HOLDINGS CO., LTD. 49,267,070 32,600 292
6479 MINEBEA MITSUMI INC. 49,246,430 19,700 122
3038 KOBE BUSSAN CO., LTD. 49,035,430 13,100 129
7261 MAZDA MOTOR CORP. 48,973,170 49,800 458
8955 JAPAN PRIME REALTY INVESTMENT CORP. 48,948,290 149 149
9110 NS UNITED KAIUN KAISHA, LTD. 48,897,090 12,000 117
8354 FUKUOKA FINANCIAL GROUP, INC. 48,394,070 11,200 112
9468 KADOKAWA CORP. 48,061,850 10,900 103
3774 INTERNET INITIATIVE JAPAN INC. 47,747,030 15,000 98
5202 NIPPON SHEET GLASS CO., LTD. 47,724,810 143,100 446
7459 MEDIPAL HOLDINGS CORP. 47,463,740 19,300 142
2670 ABC-MART, INC. 47,396,050 15,000 149
7518 NET ONE SYSTEMS CO., LTD. 47,112,580 10,500 82
7202 ISUZU MOTORS LTD. 47,008,190 23,000 147
9987 SUZUKEN CO., LTD. 46,675,920 9,800 98
3405 KURARAY CO., LTD. 46,525,430 21,900 182
9787 AEON DELIGHT CO., LTD. 46,503,000 10,300 103
8951 NIPPON BUILDING FUND INC. 46,400,170 372 355
8972 KDX REALTY INVESTMENT CORP. 46,079,510 316 265
3103 UNITIKA, LTD. 46,048,710 245,000 617
7867 TOMY CO., LTD. 45,900,900 10,500 105
4478 FREEE K.K. 45,776,470 15,100 117
4816 TOEI ANIMATION CO., LTD. 45,635,350 12,600 122
6474 NACHI-FUJIKOSHI CORP. 45,564,820 14,600 145
5310 TOYO TANSO CO., LTD. 45,379,300 10,300 103
8050 SEIKO GROUP CORP. 45,224,110 10,500 103
1377 SAKATA SEED CORP. 45,060,390 13,100 131
6727 WACOM CO., LTD. 45,011,970 62,000 410
8515 AIFUL CORP. 44,858,640 134,900 369
4755 RAKUTEN GROUP, INC. 44,786,460 52,900 300
5857 ARE HOLDINGS, INC. 44,785,700 25,700 248
9302 MITSUI-SOKO HOLDINGS CO., LTD. 44,650,000 5,800 55
2282 NH FOODS LTD. 44,398,290 8,600 83
9793 DAISEKI CO., LTD. 44,378,420 11,100 111
3281 GLP J-REIT 43,841,680 346 294
8367 THE NANTO BANK, LTD. 43,752,670 13,600 130
9005 TOKYU CORP. 43,671,410 25,200 135
6460 SEGA SAMMY HOLDINGS INC. 43,613,120 16,500 162
6967 SHINKO ELECTRIC IND. CO., LTD. 43,537,300 8,200 62
2269 MEIJI HOLDINGS CO., LTD. 43,452,330 13,500 93
2590 DYDO GROUP HOLDINGS, INC. 43,452,310 12,300 123
6728 ULVAC, INC. 43,092,670 6,600 59
6254 NOMURA MICRO SCIENCE CO., LTD. 42,809,890 23,700 235
9412 SKY PERFECT JSAT HOLDINGS INC. 42,795,380 47,300 332
9143 SG HOLDINGS CO., LTD. 42,757,920 28,800 207
7014 NAMURA SHIPBUILD. CO., LTD. 42,601,560 27,800 259
9719 SCSK CORP. 42,565,950 14,000 116
7383 NET PROTECTIONS HOLDINGS, INC. 42,451,970 93,100 473
8056 BIPROGY INC. 42,448,530 9,100 91
2587 SUNTORY BEVERAGE & FOOD LTD. 42,445,580 8,200 70
7516 KOHNAN SHOJI CO., LTD. 42,201,940 11,700 113
2317 SYSTENA CORP. 41,904,830 115,900 381
9434 SOFTBANK CORP. 41,765,180 212,000 241
2212 YAMAZAKI BAKING CO., LTD. 41,720,310 14,500 129
9989 SUNDRUG CO., LTD. 41,640,370 11,100 109
1605 INPEX CORP. 41,617,440 20,900 189
4996 KUMIAI CHEMICAL IND. CO., LTD. 41,420,560 51,400 387
6724 SEIKO EPSON CORP. 41,409,540 14,900 107
7593 VT HOLDINGS CO., LTD. 41,344,660 87,200 454
1801 TAISEI CORP. 41,335,460 6,200 53
2801 KIKKOMAN CORP. 41,246,280 24,800 193
3092 ZOZO, INC. 41,163,520 8,700 69
6324 HARMONIC DRIVE SYSTEMS INC. 40,968,870 20,700 78
6632 JVCKENWOOD CORP. 40,915,230 27,200 250
1861 KUMAGAI GUMI CO., LTD. 40,889,580 11,000 110
2326 DIGITAL ARTS INC. 40,724,600 6,800 66
9672 TOKYOTOKEIBA CO., LTD. 40,717,190 9,400 92
9090 AZ-COM MARUWA HOLDINGS INC. 40,613,740 38,200 341
3186 NEXTAGE CO., LTD. 40,544,680 28,400 252
3660 ISTYLE INC. 40,415,720 94,300 435
5444 YAMATO KOGYO CO., LTD. 40,369,850 5,200 52
3231 NOMURA REAL ESTATE HOLDINGS, INC. 40,330,990 10,600 85
2986 LA HOLDINGS CO., LTD. 40,234,100 6,300 63
4684 OBIC CO., LTD. 39,600,160 8,000 80
9041 KINTETSU GROUP HOLDINGS CO., LTD. 39,541,920 12,200 100
3046 JINS HOLDINGS INC. 39,528,800 6,400 64
8522 THE BANK OF NAGOYA, LTD. 39,475,100 6,000 60
4768 OTSUKA CORP. 39,464,470 10,500 102
8219 AOYAMA TRADING CO., LTD. 39,377,510 17,300 147
3106 KURABO INDUSTRIES LTD. 39,340,300 6,900 69
7911 TOPPAN HOLDINGS INC. 39,251,850 9,600 92
4716 ORACLE CORP. JAPAN 39,250,700 2,600 26
8628 MATSUI SECURITIES CO., LTD. 39,164,540 47,600 262
9045 KEIHAN HOLDINGS CO., LTD. 39,049,630 11,100 111
4477 BASE, INC. 38,969,900 115,800 352
2695 KURA SUSHI, INC. 38,891,370 10,000 100
4011 HEADWATERS CO., LTD. 38,839,200 3,000 27
2433 HAKUHODO DY HOLDINGS INC. 38,792,270 33,400 211
3863 NIPPON PAPER INDUSTRIES CO., LTD. 38,787,430 44,600 306
3226 NIPPON ACCOMMODATIONS FUND INC. 38,575,570 67 63
9962 MISUMI GROUP INC. 38,394,020 15,300 117
2371 KAKAKU.COM, INC. 38,220,590 14,900 145
6958 CMK CORP. 38,112,180 91,100 457
6841 YOKOGAWA ELECTRIC CORP. 38,019,500 10,900 98
9404 NIPPON TELEVISION HOLDINGS, INC. 38,001,430 15,000 150
9706 JAPAN AIRPORT TERMINAL CO., LTD. 37,880,340 7,400 59
8016 ONWARD HOLDINGS CO., LTD. 37,788,120 70,400 374
4151 KYOWA KIRIN CO., LTD. 37,620,460 15,100 138
9021 WEST JAPAN RAILWAY CO. 37,600,510 13,100 130
6856 HORIBA, LTD. 37,562,370 4,300 34
3088 MATSUKIYOCOCOKARA & CO. 37,410,570 17,300 123
4021 NISSAN CHEMICAL CORP. 37,371,890 7,200 60
8279 YAOKO CO., LTD. 37,347,170 4,000 40
7846 PILOT CORP. 37,138,780 7,700 77
2809 KEWPIE CORP. 37,003,950 10,500 87
6875 MEGACHIPS CORP. 36,937,900 5,900 59
6465 HOSHIZAKI CORP. 36,690,500 5,900 48
8283 PALTAC CORP. 36,616,540 8,500 85
7868 KOSAIDO HOLDINGS CO., LTD. 36,405,040 64,400 442
8358 SURUGA BANK LTD. 36,245,290 33,700 245
3993 PKSHA TECHNOLOGY INC. 36,051,100 8,800 82
9338 INFORICH INC. 35,904,840 7,600 75
3563 FOOD & LIFE COMPANIES LTD. 35,839,250 10,300 103
3387 CREATE RESTAURANTS HOLDINGS INC. 35,830,460 30,000 210
8331 THE CHIBA BANK, LTD. 35,639,700 27,500 225
4180 APPIER GROUP, INC. 35,630,940 25,600 231
9603 H.I.S. CO., LTD. 35,593,700 19,800 150
2109 MITSUI DM SUGAR HOLDINGS CO., LTD. 35,544,550 10,800 107
3099 ISETAN MITSUKOSHI HOLDINGS LTD. 35,429,320 16,000 159
8919 KATITAS CO., LTD. 35,237,000 16,300 144
3002 GUNZE LTD. 35,157,600 6,700 67
4530 HISAMITSU PHARMACEUTICAL CO., INC. 35,086,100 8,200 82
1833 OKUMURA CORP. 34,950,260 9,000 89
5019 IDEMITSU KOSAN CO., LTD. 34,794,190 34,800 286
278A TERRA DRONE CORP. 34,489,830 13,600 91
8830 SUMITOMO REALTY & DEVELOPMENT CO., LTD. 34,238,550 7,200 69
6755 FUJITSU GENERAL LTD. 34,205,690 16,600 109
4202 DAICEL CORP. 34,154,640 24,200 239
7744 NORITSU KOKI CO., LTD. 34,134,210 7,600 76
8609 OKASAN SECURITIES GROUP INC. 34,091,510 51,900 371
6810 MAXELL, LTD. 34,048,420 19,600 182
8218 KOMERI CO., LTD. 33,868,620 10,400 104
5423 TOKYO STEEL MFG. CO., LTD. 33,862,480 23,000 190
5991 NHK SPRING CO., LTD. 33,849,640 18,700 138
1944 KINDEN CORP. 33,849,030 10,900 66
7211 MITSUBISHI MOTORS CORP. 33,798,490 84,600 421
5706 MITSUI MINING & SMELTING CO. 33,782,770 7,000 63
5201 AGC INC. 33,744,390 7,100 58
3003 HULIC CO., LTD. 33,686,240 23,800 222
4812 DENTSU SOKEN INC. 33,620,400 6,100 61
9697 CAPCOM CO., LTD. 33,551,580 9,500 93
6436 AMANO CORP. 33,528,280 7,600 75
7864 FUJI SEAL INTERNATIONAL, INC. 33,484,670 13,300 133
7164 ZENKOKU HOSHO CO., LTD. 33,469,050 6,200 59
1980 DAI-DAN CO., LTD. 33,351,600 8,900 89
6952 CASIO COMPUTER CO., LTD. 33,281,510 28,300 241
1808 HASEKO CORP. 33,253,750 16,300 135
3462 NOMURA REAL ESTATE MASTER FUND, INC. 33,214,310 235 181
7951 YAMAHA CORP. 33,124,620 29,600 236
9336 DAIEI KANKYO CO., LTD. 32,942,670 10,600 103
9519 RENOVA, INC. 32,879,150 41,900 299
8388 THE AWA BANK, LTD. 32,864,480 11,400 114
6966 MITSUI HIGH-TEC, INC. 32,839,490 42,000 264
6370 KURITA WATER INDUSTRIES LTD. 32,683,560 5,600 56
6674 GS YUASA CORP. 32,559,750 12,400 82
9006 KEIKYU CORP. 32,493,000 24,100 192
