PTS Margin Trading
Issues for which Margin Trading and Loan Margin Trading are suspended
Issue Name | Code | Status | Reason |
---|---|---|---|
MITSUI MATSUSHIMA HOLDINGS CO., LTD. | 1518 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
LISTED INDEX FUND INTERNATIONAL BOND (FTSE WGBI) MONTHLY DIVIDEND PAYM | 1677 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SUMITOMO MITSUI CONSTRUCTION CO., LTD. | 1821 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
THE NIPPON ROAD CO., LTD. | 1884 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
CAN DO CO., LTD. | 2698 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
PEPPER FOOD SERVICE CO., LTD. | 3053 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
MARUZEN CHI HOLDINGS CO., LTD. | 3159 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
BEENOS INC. | 3328 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
NIHON CHOUZAI CO., LTD. | 3341 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
TSURUHA HOLDINGS INC. | 3391 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
KASUMIGASEKI CAPITAL CO., LTD. | 3498 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
ATEAM HOLDINGS CO., LTD. | 3662 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
DIGITAL HEARTS HOLDINGS CO., LTD. | 3676 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
GUMI INC. | 3903 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
JIG-SAW INC. | 3914 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
LIGHTWORKS CORP. | 4267 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
BASE, INC. | 4477 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TORII PHARMACEUTICAL CO., LTD. | 4551 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TAIKO PHARMACEUTICAL CO., LTD. | 4574 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
TAIYO HOLDINGS CO., LTD. | 4626 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
ASKA PHARMACEUTICAL HOLDINGS CO., LTD. | 4886 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
HABA LABORATORIES, INC. | 4925 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
OSAKA STEEL CO., LTD. | 5449 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
PIOLAX, INC. | 5988 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
BENGO4.COM, INC. | 6027 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
MEDPEER, INC. | 6095 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
MAKINO MILLING MACHINE CO., LTD. | 6135 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TOYOTA INDUSTRIES CORP. | 6201 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
ZUIKO CORP. | 6279 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
FUJITSU GENERAL LTD. | 6755 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SONY GROUP CORP. | 6758 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
THE FURUKAWA BATTERY CO., LTD. | 6937 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SHIBAURA ELECTRONICS CO., LTD. | 6957 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
KASAI KOGYO CO., LTD. | 7256 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
JAMCO CORP. | 7408 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
MITSUBISHI SHOKUHIN CO., LTD. | 7451 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TOPCON CORP. | 7732 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
TENMA CORP. | 7958 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
WOOD FRIENDS CO., LTD. | 8886 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
HIROSHIMA ELECTRIC RAILWAY CO., LTD. | 9033 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
KOBE ELECTRIC RAILWAY CO., LTD. | 9046 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
NISSIN CORP. | 9066 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
AGP CORP. | 9377 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
IMPRESS HOLDINGS, INC. | 9479 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
NTT DATA GROUP CORP. | 9613 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
AEON DELIGHT CO., LTD. | 9787 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
The above list was last updated as of July 10, 2025 | 07:42:53 AM.
Issues that are raised by its security deposit
Issue Name | Code | Implementation Date | Details of Restriction |
---|---|---|---|
SEKIDO CO.,LTD. | 9878 | Jun. 30, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
MAC HOUSE CO.,LTD. | 7603 | Jun. 25, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
BASE FOOD,Inc. | 2936 | Oct. 31, 2024 | Customer margin ratio shall be 70% or more, of which cash shall consist 40% or more. |
Issues for which the increase in security deposit has been removed
Issues for which the increase in security deposit has been removed remain posted for approximately one week after the lifting of restrictions.
Issue Name | Code | Implementation Date | Details of Restriction |
---|---|---|---|
Blue innovation Co.,Ltd. | 5597 | Jul. 04, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Datasection Inc. | 3905 | Jul. 02, 2025 | Customer margin ratio shall be 70% or more, of which cash shall consist 40% or more. |
Metaplanet Inc. | 3350 | Jul. 01, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Renascience Inc. | 4889 | Jun. 30, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Ureru Net Advertising Group Co.,Ltd. | 9235 | Jun. 26, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
The above list was last updated as of July 09, 2025 | 05:01:25 PM JST.