PTS Margin Trading
Issues for which Margin Trading and Loan Margin Trading are suspended
Issue Name | Code | Status | Reason |
---|---|---|---|
MITSUI MATSUSHIMA HOLDINGS CO., LTD. | 1518 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND | 1570 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
LISTED INDEX FUND INTERNATIONAL BOND (FTSE WGBI) MONTHLY DIVIDEND PAYM | 1677 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SUMITOMO MITSUI CONSTRUCTION CO., LTD. | 1821 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
THE NIPPON ROAD CO., LTD. | 1884 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
MOROZOFF LTD. | 2217 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
CAN DO CO., LTD. | 2698 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
PEPPER FOOD SERVICE CO., LTD. | 3053 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
MARUZEN CHI HOLDINGS CO., LTD. | 3159 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
ETERNAL HOSPITALITY GROUP CO., LTD. | 3193 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
BEENOS INC. | 3328 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
NIHON CHOUZAI CO., LTD. | 3341 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TRUST CO., LTD. | 3347 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
TSURUHA HOLDINGS INC. | 3391 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
KASUMIGASEKI CAPITAL CO., LTD. | 3498 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
ATEAM HOLDINGS CO., LTD. | 3662 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
ENIGMO INC. | 3665 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
DIGITAL HEARTS HOLDINGS CO., LTD. | 3676 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
JIG-SAW INC. | 3914 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
AEON FANTASY CO., LTD. | 4343 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
BASE, INC. | 4477 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TORII PHARMACEUTICAL CO., LTD. | 4551 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TAIKO PHARMACEUTICAL CO., LTD. | 4574 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
TAIYO HOLDINGS CO., LTD. | 4626 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
FUJI MEDIA HOLDINGS, INC. | 4676 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
ASKA PHARMACEUTICAL HOLDINGS CO., LTD. | 4886 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
HABA LABORATORIES, INC. | 4925 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
OSAKA STEEL CO., LTD. | 5449 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
BENGO4.COM, INC. | 6027 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
MEDPEER, INC. | 6095 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
MAKINO MILLING MACHINE CO., LTD. | 6135 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TOYOTA INDUSTRIES CORP. | 6201 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
ZUIKO CORP. | 6279 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
W-SCOPE CORP. | 6619 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
FUJITSU GENERAL LTD. | 6755 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SONY GROUP CORP. | 6758 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
THE FURUKAWA BATTERY CO., LTD. | 6937 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SHIBAURA ELECTRONICS CO., LTD. | 6957 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
PACIFIC INDUSTRIAL CO., LTD. | 7250 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
KASAI KOGYO CO., LTD. | 7256 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
MITSUBISHI SHOKUHIN CO., LTD. | 7451 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
SUNAUTAS CO., LTD. | 7623 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
TOPCON CORP. | 7732 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
TENMA CORP. | 7958 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
HIROSHIMA ELECTRIC RAILWAY CO., LTD. | 9033 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
KOBE ELECTRIC RAILWAY CO., LTD. | 9046 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
NISSIN CORP. | 9066 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
AGP CORP. | 9377 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
NTT DATA GROUP CORP. | 9613 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
MINISTOP CO., LTD. | 9946 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
The above list was last updated as of July 29, 2025 | 01:56:51 PM.
Issues that are raised by its security deposit
Issue Name | Code | Implementation Date | Details of Restriction |
---|---|---|---|
Informetis Co.,Ltd. | 281A | Jul. 25, 2025 | Customer margin ratio shall be 70% or more, of which cash shall consist 40% or more. |
Image Information Inc. | 3803 | Jul. 25, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Freund Corporation | 6312 | Jul. 25, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
LIBERTA CO.,LTD. | 4935 | Jul. 17, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
TORICO Co.,Ltd. | 7138 | Jul. 17, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Datasection Inc. | 3905 | Jul. 15, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
IKUYO CO.,LTD. | 7273 | Jul. 15, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
eole Inc. | 2334 | Jul. 11, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
FRUTA FRUTA INC. | 2586 | Jul. 11, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Issues for which the increase in security deposit has been removed
Issues for which the increase in security deposit has been removed remain posted for approximately one week after the lifting of restrictions.
Issue Name | Code | Implementation Date | Details of Restriction |
---|---|---|---|
SEKIDO CO.,LTD. | 9878 | Jul. 28, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
MAC HOUSE CO.,LTD. | 7603 | Jul. 22, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
The above list was last updated as of July 28, 2025 | 04:40:08 PM JST.