PTS Margin Trading
Issues for which Margin Trading and Loan Margin Trading are suspended
Issue Name | Code | Status | Reason |
---|---|---|---|
MITSUI MATSUSHIMA HOLDINGS CO., LTD. | 1518 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
NEXT FUNDS NOMURA JAPAN EQUITY HIGH DIVIDEND 70 EXCHANGE TRADED FUND | 1577 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
SIMPLEX WTI ETF | 1671 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
SEIKITOKYU KOGYO CO., LTD. | 1898 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
TIMEE, INC. | 215A | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
KAKIYASU HONTEN CO., LTD. | 2294 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
KURA SUSHI, INC. | 2695 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
PEPPER FOOD SERVICE CO., LTD. | 3053 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
OISIX RA DAICHI INC. | 3182 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
ASCOT CORP. | 3264 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
BEENOS INC. | 3328 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TSURUHA HOLDINGS INC. | 3391 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
KI-STAR REAL ESTATE CO., LTD. | 3465 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
TECNOS JAPAN INC. | 3666 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
DIGITAL HEARTS HOLDINGS CO., LTD. | 3676 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
GUMI INC. | 3903 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
JIG-SAW INC. | 3914 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
PROTO CORP. | 4298 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
BASE, INC. | 4477 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
FUJI MEDIA HOLDINGS, INC. | 4676 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
ACCESS CO., LTD. | 4813 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
HABA LABORATORIES, INC. | 4925 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
KOBAYASHI PHARMACEUTICAL CO., LTD. | 4967 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
COSMO ENERGY HOLDINGS CO., LTD. | 5021 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SEC CARBON, LTD. | 5304 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
OSAKA STEEL CO., LTD. | 5449 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
SANYO SPECIAL STEEL CO., LTD. | 5481 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
PIOLAX, INC. | 5988 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
BENGO4.COM, INC. | 6027 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
ELAN CORP. | 6099 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
MAKINO MILLING MACHINE CO., LTD. | 6135 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
ZUIKO CORP. | 6279 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
YA-MAN LTD. | 6630 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
BUFFALO INC. | 6676 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
FUJITSU GENERAL LTD. | 6755 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
THE FURUKAWA BATTERY CO., LTD. | 6937 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SHIBAURA ELECTRONICS CO., LTD. | 6957 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
SHINKO ELECTRIC IND. CO., LTD. | 6967 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
JAMCO CORP. | 7408 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TOPCON CORP. | 7732 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TENMA CORP. | 7958 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
THE CHIBA KOGYO BANK, LTD. | 8337 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
ICHIGO OFFICE REIT INVESTMENT CORP. | 8975 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
HANKYU HANSHIN REIT, INC. | 8977 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
HIROSHIMA ELECTRIC RAILWAY CO., LTD. | 9033 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
KOBE ELECTRIC RAILWAY CO., LTD. | 9046 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
TONAMI HOLDINGS CO., LTD. | 9070 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
INTEGRATED DESIGN & ENGINEERING HOLDINGS CO., LTD. | 9161 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
NISHIMOTO CO., LTD. | 9260 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
INUI GLOBAL LOGISTICS CO., LTD. | 9308 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
FUJITA KANKO INC. | 9722 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
FUJI SOFT INC. | 9749 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
AEON DELIGHT CO., LTD. | 9787 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
YAMAYA CORP. | 9994 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
The above list was last updated as of April 06, 2025 | 12:36:51 PM.
Issues that are raised by its security deposit
Issue Name | Code | Implementation Date | Details of Restriction |
---|---|---|---|
eole Inc. | 2334 | Apr. 04, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
AUN CONSULTING,Inc. | 2459 | Mar. 28, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
PLAT'HOME CO.,LTD. | 6836 | Mar. 21, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Liberaware Co.,Ltd. | 218A | Feb. 26, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
BASE FOOD,Inc. | 2936 | Oct. 31, 2024 | Customer margin ratio shall be 70% or more, of which cash shall consist 40% or more. |
Issues for which the increase in security deposit has been removed
Issues for which the increase in security deposit has been removed remain posted for approximately one week after the lifting of restrictions.
Issue Name | Code | Implementation Date | Details of Restriction |
---|---|---|---|
Perseus Proteomics Inc. | 4882 | Apr. 04, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
INTERTRADE Co.,Ltd. | 3747 | Apr. 03, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Cyfuse Biomedical K.K. | 4892 | Mar. 24, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
The above list was last updated as of April 04, 2025 | 05:25:39 PM JST.