PTS Margin Trading
Daily Publication
Issues are subject to daily publication of outstanding margin transactions to alert investors on the use of margin trading. They do not implement regulatory measures on margin trading.
Issue Name | Code | Designation Date |
---|---|---|
OKAMOTO GLASS CO.,LTD. | 7746 | Sep. 10, 2025 |
KLab Inc. | 3656 | Sep. 04, 2025 |
ART VIVANT CO.,LTD. | 7523 | Sep. 04, 2025 |
MARUSHO HOTTA CO.,LTD. | 8105 | Sep. 04, 2025 |
*Def consulting,inc. | 4833 | Sep. 03, 2025 |
CAICA DIGITAL Inc. | 2315 | Sep. 02, 2025 |
Will Smart Co.,LTD. | 175A | Sep. 01, 2025 |
WILSON LEARNING WORLDWIDE INC. | 9610 | Sep. 01, 2025 |
Accrete Inc. | 4395 | Aug. 27, 2025 |
AXEL MARK INC. | 3624 | Aug. 26, 2025 |
fonfun corporation | 2323 | Aug. 25, 2025 |
RIBOMIC Inc. | 4591 | Aug. 22, 2025 |
Convano Inc. | 6574 | Aug. 22, 2025 |
*ASTERIA Corporation | 3853 | Aug. 21, 2025 |
*KITOKU SHINRYO CO.,LTD. | 2700 | Aug. 19, 2025 |
SPACE SHOWER SKIYAKI HOLDINGS INC. | 4838 | Aug. 19, 2025 |
*Wagokoro co.,ltd. | 9271 | Aug. 19, 2025 |
Forside Co.,Ltd. | 2330 | Aug. 18, 2025 |
Medrx Co.,Ltd. | 4586 | Aug. 18, 2025 |
*KYOTO KIMONO YUZEN HOLDINGS Co.,Ltd. | 7615 | Aug. 18, 2025 |
YUMEMITSUKETAI Co.,Ltd. | 2673 | Aug. 15, 2025 |
*TRADE WORKS Co.,Ltd | 3997 | Aug. 15, 2025 |
INFORICH INC. | 9338 | Aug. 15, 2025 |
SUNCALL CORPORATION | 5985 | Aug. 14, 2025 |
Softfront Holdings | 2321 | Aug. 08, 2025 |
Information Strategy and Technology Co.,Ltd. | 155A | Aug. 01, 2025 |
SAKURA internet Inc. | 3778 | Aug. 01, 2025 |
unbanked inc. | 8746 | Jul. 30, 2025 |
ImageONE Co.,Ltd. | 2667 | Jul. 25, 2025 |
*Freund Corporation | 6312 | Jul. 18, 2025 |
YCP Holdings (Global) Limited | 9257 | Jul. 16, 2025 |
LIPPS CO.,LTD | 373A | Jul. 08, 2025 |
FRUTA FRUTA INC. | 2586 | Jul. 04, 2025 |
CyberStep,Inc. | 3810 | Jul. 04, 2025 |
Delta-Fly Pharma,Inc. | 4598 | Jul. 03, 2025 |
*eole Inc. | 2334 | Jul. 01, 2025 |
Agile Media Network Inc. | 6573 | Jul. 01, 2025 |
Tokyo Cosmos Electric Co.,Ltd. | 6772 | Jun. 24, 2025 |
*INTERTRADE Co.,Ltd. | 3747 | Jun. 18, 2025 |
AppBank Inc. | 6177 | Jun. 18, 2025 |
ZenmuTech,Inc. | 338A | Jun. 16, 2025 |
Datasection Inc. | 3905 | Jun. 03, 2025 |
PLAT'HOME CO.,LTD. | 6836 | Jun. 02, 2025 |
AI FUSION CAPITAL GROUP CORP. | 254A | 2025/05/23 |
*ReYuu Japan Inc. | 9425 | Apr. 04, 2025 |
BASE,Inc. | 4477 | Mar. 13, 2025 |
TOMITA ELECTRIC CO.,LTD. | 6898 | Dec. 12, 2024 |
Schoo,inc. | 264A | Oct. 25, 2024 |
BASE FOOD,Inc. | 2936 | Oct. 22, 2024 |
Cytori Cell Research Institute,Inc. | 3750 | Sep. 20, 2024 |
HS Holdings Co.,Ltd. | 8699 | Apr. 17, 2024 |
TECHNOLOGIES,Inc. | 5248 | Apr. 05, 2024 |
BCC Co.,Ltd. | 7376 | Jun. 02, 2023 |
C'sMEN Co.,Ltd. | 3083 | Feb. 07, 2023 |
GLOME Holdings,Inc. | 8938 | Jan. 17, 2023 |
*In addition to designating issues for daily publication, issues subject to margin trading restrictions are marked by "※" and issues subject to special notification with "◆".
Issues subject to Special Notification
No corresponding information.
Issue Name | Code | Designation Date |
---|
Issues for which designation was removed
Issues removed from the 'Issues Subject to Daily Publication' designation remain posted for approximately one week after removal.
Issue Name | Code | Designation Date |
---|---|---|
BeMap,Inc. | 4316 | Sep. 10, 2025 |
Blue innovation Co.,Ltd. | 5597 | Sep. 09, 2025 |
Densan System Holdings Co.,Ltd. | 4072 | Sep. 08, 2025 |
PARIS MIKI HOLDINGS Inc. | 7455 | Sep. 08, 2025 |
Future Link Network Co.,Ltd. | 9241 | Sep. 08, 2025 |
Informetis Co.,Ltd. | 281A | Sep. 05, 2025 |
C.I.MEDICAL CO.,LTD. | 3540 | Sep. 05, 2025 |
YASUNAGA CORPORATION | 7271 | Sep. 05, 2025 |
Hmcomm Inc. | 265A | Sep. 02, 2025 |
Speee,Inc. | 4499 | Sep. 02, 2025 |
The above list was last updated as of September 10, 2025 | 04:36:31 PM JST.