SUPERMICRO CDR (CAD HEDGED)
March 31, 2025
Listing Exchange:
Cboe Canada
Market Status:
Closed
SMCI
SUPERMICRO CDR (CAD HEDGED)
Last Sale
$11.44
-0.03 (-0.26)%
Market Cap
$53,196,000
Volume
395,754
Open
$11.00
Day High
$11.54
Day Low
$10.76
Prev. Close
$11.47
52 Week High
$34.70
52 Week Low
$5.82
Best Bid
-
Best Ask
-
Best Bid #
-
Best Ask #
-
Last Updated 6:12:31 PM EST
Trading Activity By Venue
Market Depth
- By Price
- By Order
No data available for requested symbol.
Order Count | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Order Count |
---|---|---|---|---|---|
Trading Activity
- Recent Trades
Date Time | Price | Size | Change | Buy Firm | Sell Firm | Venue |
---|---|---|---|---|---|---|
2025-03-31 15:58:52 | $11.44 | 700 | -0.03 (-0.26%) | 002 | 088 | N |
2025-03-31 15:58:52 | $11.44 | 500 | -0.03 (-0.26%) | 080 | 088 | N |
2025-03-31 15:58:52 | $11.44 | 200 | -0.03 (-0.26%) | 002 | 088 | N |
2025-03-31 15:58:52 | $11.44 | 500 | -0.03 (-0.26%) | 079 | 088 | N |
2025-03-31 15:58:52 | $11.44 | 500 | -0.03 (-0.26%) | 080 | 088 | N |
2025-03-31 15:58:42 | $11.45 | 100 | -0.02 (-0.17%) | 001 | 080 | L |
2025-03-31 15:58:42 | $11.45 | 40 | -0.02 (-0.17%) | 079 | 080 | L |
2025-03-31 15:56:03 | $11.45 | 100 | -0.02 (-0.17%) | 007 | 001 | L |
2025-03-31 15:56:01 | $11.45 | 2,300 | -0.02 (-0.17%) | 007 | 001 | L |
2025-03-31 15:56:01 | $11.45 | 600 | -0.02 (-0.17%) | 007 | 001 | L |
10
About
Canadian Imperial Bank of Commerce (CDRS)
Currency
CAD
Date Listed
2024-04-17
Security Type
Depositary Receipt
Security Subtype
Depository Receipts
Designated Market Maker
Member
CIBC World Markets Inc.
Phone
416-594-7724