ABBVIE CDR (CAD HEDGED)

March 19, 2025
Listing Exchange:
Cboe Canada
Market Status:
Regular Hours
ABBV
ABBVIE CDR (CAD HEDGED)
$30.54
-0.21 (-0.68)%
Market Cap
$45,810,000
Volume
4,168
Change
-0.21 (-0.68%)
Spread
$0.04
Day High
30.70
Day Low
30.36
Prev. Close
30.75
Open
0.00
Best Bid
$30.51
Best Ask
$30.55
Best Bid #
1,500
Best Ask #
900
Last Updated 3:52:30 PM EST
Trading Activity By Venue
Market Depth
- By Price
- By Order
Order Count | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Order Count |
---|---|---|---|---|---|
1 | 1,000 | $30.51 | $30.55 | 800 | 1 |
5 | 2,700 | $30.50 | $30.56 | 3,000 | 5 |
2 | 2,500 | $30.49 | $30.57 | 2,800 | 2 |
4 | 2,000 | $30.48 | $31.00 | 1,100 | 1 |
1 | 2,000 | $30.47 | $31.03 | 100 | 1 |
Includes orders from NEO-L Trading Book only.
Trading Activity
- Recent Trades
Date Time | Price | Size | Change | Buy Firm | Sell Firm | Venue |
---|---|---|---|---|---|---|
2025-03-19 15:50:28 | $30.54 | 700 | -0.21 (-0.68%) | 007 | 001 | L |
2025-03-19 15:46:41 | $30.60 | 75 | -0.15 (-0.49%) | 009 | 079 | L |
2025-03-19 15:46:41 | $30.60 | 400 | -0.15 (-0.49%) | 009 | 080 | L |
2025-03-19 15:45:16 | $30.55 | 58 | -0.20 (-0.65%) | 079 | 080 | L |
2025-03-19 15:13:31 | $30.44 | 100 | -0.31 (-1.01%) | 014 | 007 | L |
2025-03-19 15:13:31 | $30.44 | 100 | -0.31 (-1.01%) | 007 | 007 | L |
2025-03-19 14:53:18 | $30.45 | 100 | -0.30 (-0.98%) | 002 | 002 | L |
2025-03-19 14:42:36 | $30.42 | 35 | -0.33 (-1.07%) | 079 | 002 | L |
2025-03-19 14:38:18 | $30.38 | 400 | -0.37 (-1.20%) | 014 | 007 | N |
2025-03-19 11:54:16 | $30.57 | 95 | -0.18 (-0.59%) | 009 | 079 | L |
10
About
Canadian Imperial Bank of Commerce (CDRS)
Currency
CAD
Date Listed
2022-11-25
Security Type
Depositary Receipt
Security Subtype
Depository Receipts
Designated Market Maker
Member
CIBC World Markets Inc.
Phone
416-594-7724
News Releases
2023-03-28