Listing Directory
Security Type
Market Cap
Trading Currency
411 securities found
Symbol | Name | Currency | Market Cap | Last | Change % | Volume |
---|---|---|---|---|---|---|
ABB | ABB CDR (CAD HEDGED) | CAD | $796,500 | $8.85 | -1.23 | 231 |
ABBV | ABBVIE CDR (CAD HEDGED) | CAD | $34,645,000 | $26.65 | 0.41 | 3,204 |
ABNB | AIRBNB CDR (CAD HEDGED) | CAD | $2,218,000 | $22.18 | 0.73 | 2,170 |
ABT | ABBOTT LABS CDR (CAD HEDGED) | CAD | $1,195,000 | $23.90 | 0.34 | 1,052 |
ABXX | ABAXX TECHNOLOGIES INC. | CAD | $396,905,999 | $11.56 | -0.34 | 14,331 |
ADBE | ADOBE CDR (CAD HEDGED) | CAD | $32,780,000 | $16.39 | 0.49 | 7,223 |
ADI | ADIDAS CDR (CAD HEDGED) | CAD | $716,000 | $8.95 | 0.00 | 0 |
AEMX | AGF EMERGING MARKETS EX CHINA FUND | CAD | $6,098,400 | $29.04 | -1.29 | 0 |
AENU | AGF ENHANCED U.S. EQUITY INCOME FUND | CAD | $2,424,600 | $26.94 | -0.99 | 0 |
AGLR | AGF GLOBAL REAL ASSETS FUND | CAD | $1,404,500 | $28.09 | -0.53 | 0 |
10