Listing Directory
Security Type
Market Cap
Trading Currency
416 securities found
Symbol | Name | Currency | Market Cap | Last | Change % | Volume |
---|---|---|---|---|---|---|
ABB | ABB CDR (CAD HEDGED) | CAD | $815,400 | $9.06 | 0.00 | 10,650 |
ABBV | ABBVIE CDR (CAD HEDGED) | CAD | $35,477,000 | $27.29 | -0.15 | 9,560 |
ABNB | AIRBNB CDR (CAD HEDGED) | CAD | $2,315,000 | $23.15 | -0.17 | 8,384 |
ABT | ABBOTT LABS CDR (CAD HEDGED) | CAD | $2,409,000 | $24.09 | -0.04 | 6,911 |
ABXX | ABAXX TECHNOLOGIES INC. | CAD | $383,661,664 | $11.17 | -0.71 | 22,629 |
ADBE | ADOBE CDR (CAD HEDGED) | CAD | $32,382,000 | $15.42 | -0.26 | 18,968 |
ADI | ADIDAS CDR (CAD HEDGED) | CAD | $656,000 | $8.20 | -0.61 | 4,574 |
AEMX | AGF EMERGING MARKETS EX CHINA FUND | CAD | $6,165,600 | $29.36 | 0.00 | 9,926 |
AENU | AGF ENHANCED U.S. EQUITY INCOME FUND | CAD | $2,426,400 | $26.96 | -0.04 | 12,612 |
AGLR | AGF GLOBAL REAL ASSETS FUND | CAD | $1,418,500 | $28.37 | -0.14 | 9,888 |
10