Listing Directory
Security Type
Market Cap
Trading Currency
373 securities found
Symbol | Name | Currency | Market Cap | Last | Change % | Volume |
---|---|---|---|---|---|---|
ABB | ABB CDR (CAD HEDGED) | CAD | $1,188,200.00 | $9.14 | 0.00 | 50 |
ABBV | ABBVIE CDR (CAD HEDGED) | CAD | $45,720,000.00 | $30.48 | 0.26 | 3,061 |
ABNB | AIRBNB CDR (CAD HEDGED) | CAD | $1,053,000.00 | $21.06 | 2.13 | 1,368 |
ABXX | ABAXX TECHNOLOGIES INC. | CAD | $355,971,449.60 | $10.40 | -3.70 | 30,153 |
ADBE | ADOBE CDR (CAD HEDGED) | CAD | $32,041,500.00 | $15.63 | 4.27 | 65,778 |
AEMX | AGF EMERGING MARKETS EX CHINA FUND | CAD | $5,608,000.00 | $28.04 | 0.94 | 857 |
AENU | AGF ENHANCED U.S. EQUITY INCOME FUND | CAD | $2,193,600.00 | $27.42 | 0.96 | 392 |
AGLR | AGF GLOBAL REAL ASSETS FUND | CAD | $1,427,000.00 | $28.54 | 1.06 | 0 |
AGSG | AGF GLOBAL SUSTAINABLE GROWTH EQUITY ETF | CAD | $12,843,000.00 | $28.54 | 1.60 | 1,012 |
ALGO | LIGHT AI INC. | CAD | $68,510,664.30 | $0.58 | 16.00 | 301,796 |
10