Listing Directory
Security Type
Market Cap
Trading Currency
377 securities found
Symbol | Name | Currency | Market Cap | Last | Change % | Volume |
---|---|---|---|---|---|---|
ABB | ABB CDR (CAD HEDGED) | CAD | $1,257,100.00 | $9.67 | 5.80 | 11 |
ABBV | ABBVIE CDR (CAD HEDGED) | CAD | $46,260,000.00 | $30.84 | 1.18 | 5,714 |
ABNB | AIRBNB CDR (CAD HEDGED) | CAD | $1,100,500.00 | $22.01 | 4.51 | 257 |
ABXX | ABAXX TECHNOLOGIES INC. | CAD | $350,837,246.00 | $10.25 | -1.44 | 44,847 |
ADBE | ADOBE CDR (CAD HEDGED) | CAD | $32,472,000.00 | $15.84 | 1.34 | 31,968 |
ADI | ADIDAS CDR (CAD HEDGED) | CAD | $1,180,400.00 | $0.00 | 0.00 | 0 |
AEMX | AGF EMERGING MARKETS EX CHINA FUND | CAD | $5,662,000.00 | $28.31 | 0.96 | 0 |
AENU | AGF ENHANCED U.S. EQUITY INCOME FUND | CAD | $2,208,800.00 | $27.61 | 0.69 | 1 |
AGLR | AGF GLOBAL REAL ASSETS FUND | CAD | $1,437,000.00 | $28.74 | 0.70 | 0 |
AGSG | AGF GLOBAL SUSTAINABLE GROWTH EQUITY ETF | CAD | $12,951,000.00 | $28.78 | 0.84 | 220 |
10